Creature Template: Difference between revisions
(New page: {| border=1 ! colspan="3" | Monster Name |- ! Strength | 110 | rowspan="9" | Image:Example.jpg |- ! Endurance | 100 |- ! Coordination | 100 |- ! Quickness | 100 |- ! Focus | 100 |- ! S...) |
No edit summary |
||
| Line 4: | Line 4: | ||
! Strength | ! Strength | ||
| 110 | | 110 | ||
| rowspan="9" | [[Image:Example.jpg]] | | rowspan="9" | Image from ingame,<br> note we need a <br>better screenshot for <br>this example<br>[[Image:Example.jpg]] | ||
|- | |- | ||
! Endurance | ! Endurance | ||
Revision as of 21:32, 12 October 2007
| Monster Name | ||
|---|---|---|
| Strength | 110 | Image from ingame, note we need a better screenshot for this example File:Example.jpg |
| Endurance | 100 | |
| Coordination | 100 | |
| Quickness | 100 | |
| Focus | 100 | |
| Self | 100 | |
| Health | 100 | |
| Stamina | 100 | |
| Mana | 100 | |
First Siteing: <Link to patch page>
Weaknesses: Fire, Electric
Common Attacks: Slash, Bludge
Notes: Never attacks head