Fried Mushroom: Difference between revisions
m (Text replace - '* {{Sold By|' to '{{Sold By|') |
>Arkalor's Bot m (Text replace - "{{Item | Category 1 = | Category 2 = Recipe" to "{{Crafting Recipe") |
||
Line 4: | Line 4: | ||
| Updated = | | Updated = | ||
}} | }} | ||
{{Food | {{Item | ||
| Category 1 = Food Items | |||
| Name = Fried Mushroom | | Name = Fried Mushroom | ||
| Icon Image = Fried Mushroom Icon.png | | Icon Image = Fried Mushroom Icon.png | ||
Line 20: | Line 21: | ||
| Cannot Be Sold = True | | Cannot Be Sold = True | ||
}} | }} | ||
==Notes== | ==Notes== | ||
* Stack Size: 100 | * Stack Size: 100 | ||
==Recipe== | ==Recipe== | ||
{{Recipe | {{Crafting Recipe | ||
| Alchemy Recipe = False | |||
| Cooking Recipe = True | |||
| Fletching Recipe = False | |||
| Item Tinkering Recipe = False | |||
| Tools = [[Frying Pan]] | | Tools = [[Frying Pan]] | ||
| Ingredients = 1 [[Brimstone-cap Mushroom]] | | Ingredients = 1 [[Brimstone-cap Mushroom]] | ||
Line 38: | Line 40: | ||
| Result = {{PAGENAME}} | | Result = {{PAGENAME}} | ||
}} | }} | ||
== Sold By == | |||
:{|class="wikitable sortable" | |||
!NPC | |||
!Cost | |||
!Town/Area | |||
!Coordinates | |||
|- | |||
|[[Barkeep Bai Yao Feng]] | |||
|25 | |||
|[[Yanshi]] | |||
|12.0S, 42.6E | |||
|- | |||
|[[Kiun Baicho the Barkeeper]] | |||
|28 | |||
|[[Baishi]] | |||
|49.5S, 62.7E | |||
|- | |||
|[[Maryata bint Daris the Barkeep]] | |||
|28 | |||
|[[Uziz]] | |||
|25.5S, 28.2E | |||
|- | |||
|[[Odvik the Inn Keeper]] | |||
|34 | |||
|[[Candeth Keep]] | |||
|87.7S, 67.4W | |||
|- | |||
|[[Wah Chon the Barkeep]] | |||
|25 | |||
|[[Nanto]] | |||
|52.4S, 82.0E | |||
|- | |||
|[[Ystig Marson the Barkeeper]] | |||
|28 | |||
|[[Glenden Wood]] | |||
|29.4N, 27.2E | |||
|- | |||
|} |
Revision as of 14:50, 15 April 2014
Introduced: | Release |
Notes
- Stack Size: 100
Recipe
- Tools
- Frying Pan
- Ingredients
- 1 Brimstone-cap Mushroom
- Result
- 1 Fried Mushroom
- Steps:
- Use Frying Pan on Brimstone-cap Mushroom to create Fried Mushroom.
Sold By
NPC Cost Town/Area Coordinates Barkeep Bai Yao Feng 25 Yanshi 12.0S, 42.6E Kiun Baicho the Barkeeper 28 Baishi 49.5S, 62.7E Maryata bint Daris the Barkeep 28 Uziz 25.5S, 28.2E Odvik the Inn Keeper 34 Candeth Keep 87.7S, 67.4W Wah Chon the Barkeep 25 Nanto 52.4S, 82.0E Ystig Marson the Barkeeper 28 Glenden Wood 29.4N, 27.2E