Skeleton: Difference between revisions
(→Stats) |
(→Stats) |
||
Line 25: | Line 25: | ||
![[Trophies]] | ![[Trophies]] | ||
|- | |- | ||
| [[]] | | [[Archfiend]] | ||
|align=center| | |align=center| 161 | ||
|align=right| | |align=right| 415000 | ||
|align=center| | |align=center| 5000 | ||
|align=center| | |align=center| 4000 | ||
|align=center| | |align=center| 200 | ||
|align=center| 7 | |||
| None | |||
|- | |||
| [[Armored Skeleton]] | |||
|align=center| 100 | |||
|align=right| 31000 | |||
|align=center| 350 | |||
|align=center| 420 | |||
|align=center| 380 | |||
|align=center| ?? | |||
| ?? | |||
|- | |||
| [[Armored Skeleton Lord]] | |||
|align=center| 125 | |||
|align=right| 50000 | |||
|align=center| 475 | |||
|align=center| 500 | |||
|align=center| 400 | |||
|align=center| ?? | |align=center| ?? | ||
| | | ?? | ||
|- | |- | ||
| [[]] | | [[Ashen Bones]] | ||
|align=center| | |align=center| 79 | ||
|align=right| | |align=right| 18000 | ||
|align=center| | |align=center| 340 | ||
|align=center| | |align=center| 460 | ||
|align=center| | |align=center| 420 | ||
|align=center| ?? | |align=center| ?? | ||
| | | ?? | ||
|- | |- | ||
| [[Blood Fiend]] | | [[Blood Fiend]] | ||
|align=center| | |align=center| 110 | ||
|align=right| | |align=right| 70000 | ||
|align=center| | |align=center| 600 | ||
|align=center| | |align=center| 400 | ||
|align=center| | |align=center| 350 | ||
|align=center| 4 | |align=center| 4 | ||
| [[Warding Ring]] | | [[Warding Ring]] | ||
|- | |||
| [[Dark Myrmidon]] | |||
|align=center| 85 | |||
|align=right| 28000 | |||
|align=center| 450 | |||
|align=center| 620 | |||
|align=center| 540 | |||
|align=center| ?? | |||
| [[Osseous Mace]] | |||
|- | |||
| [[Dire Champion Skeleton]] | |||
|align=center| 110 | |||
|align=right| ?? | |||
|align=center| ?? | |||
|align=center| ?? | |||
|align=center| ?? | |||
|align=center| ?? | |||
| [[Dire Champion Token]] | |||
|- | |||
| [[Foreman Brelax]] | |||
|align=center| 278 | |||
|align=right| ?? | |||
|align=center| 450 | |||
|align=center| 620 | |||
|align=center| 540 | |||
|align=center| ?? | |||
| ?? | |||
|- | |- | ||
| [[Great Skeleton]] | | [[Great Skeleton]] | ||
Line 60: | Line 105: | ||
|align=center| ?? | |align=center| ?? | ||
| | | | ||
|- | |||
| [[Harvest Reaper]] | |||
|align=center| 161 | |||
|align=right| ?? | |||
|align=center| 10000 | |||
|align=center| 4000 | |||
|align=center| 200 | |||
|align=center| 7 | |||
| Various | |||
|- | |||
| [[Lord Cambarth]] | |||
|align=center| 278 | |||
|align=right| ?? | |||
|align=center| 450 | |||
|align=center| 620 | |||
|align=center| 540 | |||
|align=center| ?? | |||
| ?? | |||
|- | |- | ||
| [[Old Bones]] | | [[Old Bones]] | ||
Line 68: | Line 131: | ||
|align=center| 40 | |align=center| 40 | ||
|align=center| 1 | |align=center| 1 | ||
| ?? | |||
|- | |||
| [[Primeval Skeleton]] | |||
|align=center| 115 | |||
|align=right| 42000 | |||
|align=center| 385 | |||
|align=center| 520 | |||
|align=center| 520 | |||
|align=center| ?? | |||
| ?? | |||
|- | |||
| [[Pyre Minion]] | |||
|align=center| 200 | |||
|align=right| ?? | |||
|align=center| 3000 | |||
|align=center| 2900 | |||
|align=center| 250 | |||
|align=center| 7 | |||
| [[Pyre Shroud]] | |||
|- | |||
| [[Pyre Skeleton]] | |||
|align=center| 220 | |||
|align=right| ?? | |||
|align=center| 6850 | |||
|align=center| 4100 | |||
|align=center| 3000 | |||
|align=center| 7 | |||
| [[Pyre Shroud]], [[Orante Bone Key]] | |||
|- | |||
| [[Seared Guard]] | |||
|align=center| 167 | |||
|align=right| ?? | |||
|align=center| 340 | |||
|align=center| 460 | |||
|align=center| 420 | |||
|align=center| ?? | |||
| ?? | |||
|- | |||
| [[Skeletal Champion]] | |||
|align=center| 105 | |||
|align=right| 35000 | |||
|align=center| 350 | |||
|align=center| 425 | |||
|align=center| 380 | |||
|align=center| ?? | |||
| ?? | |||
|- | |||
| [[Skeletal Hero]] | |||
|align=center| 110 | |||
|align=right| 39000 | |||
|align=center| 380 | |||
|align=center| 440 | |||
|align=center| 410 | |||
|align=center| ?? | |||
| ?? | |||
|- | |||
| [[Skeletal Mate]] | |||
|align=center| 120 | |||
|align=right| 46000 | |||
|align=center| 425 | |||
|align=center| 500 | |||
|align=center| 300 | |||
|align=center| ?? | |||
| ?? | | ?? | ||
|- | |- | ||
Line 96: | Line 222: | ||
|align=center| 4 | |align=center| 4 | ||
| [[Skeleton Skull]] | | [[Skeleton Skull]] | ||
|- | |||
| [[Tormenter]] | |||
|align=center| 161 | |||
|align=right| 415000 | |||
|align=center| 5000 | |||
|align=center| 4000 | |||
|align=center| 3000 | |||
|align=center| 7 | |||
| None | |||
|- | |- | ||
|} | |} |
Revision as of 16:34, 24 March 2008
See also Category:Skeleton.
General
Walking bones that sometimes fool the unwary traveler by lying on the ground in a heap of bones. Only springing to life when you get too close.
Found in various forms and levels. The lowest being level 4.
Combat Information
Damage type varies between melee, missile & magic. Vulnerable to Bludge
AC:DM Bestiary Description
Supernaturally reanimated remains of the first Isparian settlers, Skeletons restlessly carry out their mission to exact the pain they experienced in their lives upon others. Ranging from rickety and weak to extremely fearsome and powerful, Skeletons can be found in every corner of Dereth, and use any means of attack available to them, from melee and missile weapons in the weaker classes to extremely potent magic assaults. Despite their great power, a brutal bludgeoning attack is the most assured way to reduce a skeleton back to an inanimate pile of dried bones.
Stats
Name | Lvl | XP | Heath | Stam | Mana | Loot Tier | Trophies |
---|---|---|---|---|---|---|---|
Archfiend | 161 | 415000 | 5000 | 4000 | 200 | 7 | None |
Armored Skeleton | 100 | 31000 | 350 | 420 | 380 | ?? | ?? |
Armored Skeleton Lord | 125 | 50000 | 475 | 500 | 400 | ?? | ?? |
Ashen Bones | 79 | 18000 | 340 | 460 | 420 | ?? | ?? |
Blood Fiend | 110 | 70000 | 600 | 400 | 350 | 4 | Warding Ring |
Dark Myrmidon | 85 | 28000 | 450 | 620 | 540 | ?? | Osseous Mace |
Dire Champion Skeleton | 110 | ?? | ?? | ?? | ?? | ?? | Dire Champion Token |
Foreman Brelax | 278 | ?? | 450 | 620 | 540 | ?? | ?? |
Great Skeleton | 95 | 300 | 390 | 350 | ?? | ||
Harvest Reaper | 161 | ?? | 10000 | 4000 | 200 | 7 | Various |
Lord Cambarth | 278 | ?? | 450 | 620 | 540 | ?? | ?? |
Old Bones | 5 | ?? | 25 | 180 | 40 | 1 | ?? |
Primeval Skeleton | 115 | 42000 | 385 | 520 | 520 | ?? | ?? |
Pyre Minion | 200 | ?? | 3000 | 2900 | 250 | 7 | Pyre Shroud |
Pyre Skeleton | 220 | ?? | 6850 | 4100 | 3000 | 7 | Pyre Shroud, Orante Bone Key |
Seared Guard | 167 | ?? | 340 | 460 | 420 | ?? | ?? |
Skeletal Champion | 105 | 35000 | 350 | 425 | 380 | ?? | ?? |
Skeletal Hero | 110 | 39000 | 380 | 440 | 410 | ?? | ?? |
Skeletal Mate | 120 | 46000 | 425 | 500 | 300 | ?? | ?? |
Skeleton | 4 | ?? | 45 | 180 | 40 | 1 | Skeleton Skull |
Skeleton Bone Knight | 61 | 12500 | 223 | 335 | 300 | 3 | ?? |
Skeleton Bone Lord | 70 | 14000 | 230 | 350 | 320 | 4 | Skeleton Skull |
Tormenter | 161 | 415000 | 5000 | 4000 | 3000 | 7 | None |