Composite Crossbow with Exquisite Handle: Difference between revisions
(New page: {|width=300 border=1 cellspacing=0 cellpadding=3 !align=center colspan=2|Image:Composite Crossbow with Exquisite Handle icon.png Composite Crossbow with Exquisite Handle |- !Value |ali...) |
mNo edit summary |
||
Line 12: | Line 12: | ||
|- | |- | ||
!Special Properties | !Special Properties | ||
|align=center| | |align=center| Crushing Blow, Armor Cleaving, Cast on Strike | ||
|- | |- | ||
!Damage Modifer | !Damage Modifer | ||
Line 46: | Line 46: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Crossbow]] | [[Category:Crossbow]] | ||
[[Category:Crushing Blow]] | |||
[[Category:Armor Cleaving]] | |||
[[Category:Cast on Strike]] |
Revision as of 01:28, 18 June 2008
File:Composite Crossbow with Exquisite Handle icon.png Composite Crossbow with Exquisite Handle | |
---|---|
Value | 375p |
Burden | 800 |
Restrictions | Base Crossbow 355+ to wield |
Special Properties | Crushing Blow, Armor Cleaving, Cast on Strike |
Damage Modifer | +175% |
Damage Bonus | +10 (+32) |
Speed | 40 |
Bonus to Melee Defense | +17% (+34%) |
Spells | Tattercoat, Atlan's Alacrity, Web of Defense, Boon of Refinement, Major Coordination, Major Crossbow Aptitude, Web of Resistance, Barnar's Boon, Infected Caress, Cragstone's Will |
Activations | Arcane Lore: 250 |
Spellcraft | 450 |
Mana | 1200, 1/20 sec |
Notes |