Mayoi: Difference between revisions
mNo edit summary |
|||
Line 1: | Line 1: | ||
[[ | {|border=0 align=right | ||
|align=center| [[File:Mayoi Sign.jpg|right|75px]] | |||
|- | |||
|align=center| __TOC__ | |||
|} | |||
[[ | Mayoi is a lovely Sho town on the coast south east of [[Lin]] at 61.6S, 81.9E. Although it was once taken over by a persistant Diamond Golem Suzerian and it's minions, it has returned to it's usual tranquil pace.<br> Mayoi is perhaps best known as the home of [[Shoyanen]] the [[Master Mage]]. | ||
==== Original Manual Text ==== | |||
''Mayoi is nestled in the base of the Tou peninsula'' | |||
{{Map Point |Show Towns=False |Marker=Sho Town| 61.6 | S | 81.9 | E }} | |||
== Portals == | == Portals == | ||
=== To Mayoi === | === To Mayoi === | ||
{| | {{Portal Table | ||
| | | Table Rows = | ||
| | {{Portal Row | ||
| | | Location = Abandoned Mine | ||
| [[ | | LocCoords = 34.9N 54.6E | ||
| | | Destination = Mayoi | ||
| | | DestCoords = 62.7S, 81.5E | ||
| | | Restrictions = None | ||
}} | |||
{{Portal Row | |||
| Location = Oriel Residential Halls | |||
| LocCoords = 47.4S, 25.1E in [[Khayyaban]] | |||
| Destination = Mayoi | |||
| DestCoords = 62.7S, 81.5E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Oriel Residential Halls | |||
| LocCoords = 44.0N, 43.1W in [[Plateau Village]] | |||
| Destination = Mayoi | |||
| DestCoords = 62.7S, 81.5E | |||
| Restrictions = None | |||
}} | |||
}} | |||
* Settlement Portals | == From Mayoi == | ||
* Settlement Portals at 60.8S, 80.3E | |||
{{Portal Table | |||
| Table Rows = | |||
{| | {{Portal Row | ||
| | | Location = Oriel Residential Halls | ||
| | | LocCoords = 61.8S, 81.6E | ||
| | | Destination = Khayyaban | ||
| | | DestCoords = 47.6S, 26.7E | ||
| | | Restrictions = None | ||
| | }} | ||
| | {{Portal Row | ||
|} | | Location = Oriel Residential Halls | ||
| LocCoords = 61.8S, 81.6E | |||
| Destination = Plateau Village | |||
| DestCoords = 44.5N, 43.1W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Mammet Foundry | |||
| LocCoords = 61.9S, 82.0E | |||
| Destination = Baishi | |||
| DestCoords = 49.3S, 62.9E | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = A Ruin (Mayoi) | |||
| LocCoords = 62.6S 81.4E | |||
| Destination = Baishi | |||
| DestCoords = 49.3S, 62.9E | |||
| Restrictions = None | |||
}} | |||
}} | |||
== Points of Interest == | == Points of Interest == | ||
Line 45: | Line 85: | ||
=== Lifestones === | === Lifestones === | ||
* 61.7S, 82.2E - Near Portal Drop | * 61.7S, 82.2E - Near Portal Drop | ||
=== Dungeons === | === Dungeons === | ||
{ | {{Dungeon Table | ||
| | | Table Rows = | ||
| | {{Dungeon Maps | ||
| Dungeon = A Ruin (Mayoi) | |||
| Coordinates = 62.6S 81.4E | |||
| Wiki Map File = | |||
| | | ACmaps ID = 01DE | ||
| | | Other Site Name = | ||
| | | Other Site Link = | ||
|} | }} | ||
{{Dungeon Maps | |||
| Dungeon = Mammet Foundry | |||
| Coordinates = 61.9S, 82.0E | |||
| Wiki Map File = | |||
| ACmaps ID = 5458 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
}} | |||
== NPCs == | == NPCs == | ||
* Most Vendors sell at 155%, buy at 90% | * Most Vendors sell at 155%, buy at 90% | ||
* Scriveners (Level IV Scrolls) at 61.9S, 82.2E | * Scriveners (Level IV Scrolls) at 61.9S, 82.2E | ||
{ | {{NPC Table | ||
| | | Table Rows = | ||
{{NPC Row | |||
| NPC Name = Archmage Yuzai Zhen | |||
| Location = Town - 61.4S, 82.5E, first floor | |||
| Type = Shopkeeper | |||
| Details = Magic Supplies, Containers (Black) | |||
| | }} | ||
{{NPC Row | |||
| | | NPC Name = Fen Hau-Lai the Armorer | ||
| Location = Town - 61.8S, 82.2E, first floor | |||
| | | Type = Shopkeeper | ||
| Details = Armor. | |||
| | }} | ||
{{NPC Row | |||
| | | NPC Name = Grocer Riku Ryu | ||
|- | | Location = Town - 61.8S, 81.8E, first floor | ||
| | | Type = Shopkeeper | ||
| Details = Food, Cooking Supplies. | |||
| | }} | ||
{{NPC Row | |||
| | | NPC Name = Healer Tonsho Ha | ||
|- | | Location = Town - 61.9S, 81.9E, first floor | ||
|} | | Type = Shopkeeper | ||
| Details = Healing potions, Healing Kits. | |||
==== | }} | ||
{| | {{NPC Row | ||
| | | NPC Name = Jeweler Liman Pon | ||
| | | Location = Town - 61.3S, 82.1E, first floor | ||
| | | Type = Shopkeeper | ||
| | | Details = Gems, Jewelry. | ||
| | }} | ||
{{NPC Row | |||
| NPC Name = Shui Tentou the Bowyer | |||
| Location = Town - 61.8S, 82.0E, first floor | |||
| Type = Shopkeeper | |||
| Details = Fletching Supplies, Ammunition. | |||
}} | |||
{{NPC Row | |||
| NPC Name = Scrivener of Creature Magic | |||
| Location = Town - 61.9S, 82.2E | |||
| Type = Shopkeeper | |||
| Details = Level IV Scrolls | |||
}} | |||
{{NPC Row | |||
| NPC Name = Scrivener of Item Magic | |||
| Location = Town - 61.9S, 82.2E | |||
| Type = Shopkeeper | |||
| Details = Level IV Scrolls | |||
}} | |||
{{NPC Row | |||
| NPC Name = Scrivener of Life Magic | |||
| Location = Town - 61.9S, 82.2E | |||
| Type = Shopkeeper | |||
| Details = Level IV Scrolls | |||
}} | |||
{{NPC Row | |||
| NPC Name = Scrivener of War Magic | |||
| Location = Town - 61.9S, 82.2E | |||
| Type = Shopkeeper | |||
| Details = Level IV Scrolls | |||
}} | |||
{{NPC Row | |||
| NPC Name = Tailor Ka Shen-Ku | |||
| Location = Town - 61.8S, 81.8E, first floor | |||
| Type = Shopkeeper | |||
| Details = Clothing. | |||
}} | |||
{{NPC Row | |||
| NPC Name = Te Ketnan the Barkeep | |||
| Location = Town - 61.4S, 81.9E, first floor | |||
| Type = Shopkeeper | |||
| Details = Rumors, Food, Drinks. | |||
}} | |||
{{NPC Row | |||
| NPC Name = Xi Hau-Lai the Weaponsmith | |||
| Location = Town - 61.8S, 82.2E, first floor | |||
| Type = Shopkeeper | |||
| Details = Weapons. | |||
}} | |||
{{NPC Row | |||
| NPC Name = Master Shoyanen Kenchu the Archmage | |||
| Location = Outskirts - in Tower at 63.5S 85.9E | |||
| Type = Shopkeeper | |||
| Details = Magic supplies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Master Liao Oazaka | |||
| Location = Town - 61.8S, 82.4E | |||
| Type = Quest | |||
| Details = [[Nanjou Shou-jen Armor]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Honshu Takeda | |||
| Location = Outskirts - 77.7S, 59.2E [[Xinh]] Settlement Portal | |||
| Type = Quest | |||
| Details = [[Font of Jojii Quest]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Agent of the Arcanum | |||
| Location = Town - 61.2S, 81.7E | |||
| Type = Crafter | |||
| Details = | |||
}} | |||
{{NPC Row | |||
| NPC Name = Wing Collector | |||
| Location = Town - 61.7S, 82.2E | |||
| Type = Crafter | |||
| Details = | |||
}} | |||
{{NPC Row | |||
| NPC Name = Town Crier | |||
| Location = Town - 61.9S, 82.4E | |||
| Type = Miscellaneous | |||
| Details = | |||
}} | |||
}} | |||
== | == Creatures == | ||
Creatures that are commonly found in the area surrounding Mayoi.<br> | |||
{| | {{Creature Class|Chicken | ||
| | | Location = Landscape | ||
| Chicken | |||
}} | |||
== Art & Images == | |||
<gallery widths=200px heights=200px perrow=3> | |||
File:Mayoi.jpg|Mayoi | |||
</gallery> | |||
[[Category:Town]] | [[Category:Town]] |
Revision as of 14:26, 24 January 2010
Mayoi is a lovely Sho town on the coast south east of Lin at 61.6S, 81.9E. Although it was once taken over by a persistant Diamond Golem Suzerian and it's minions, it has returned to it's usual tranquil pace.
Mayoi is perhaps best known as the home of Shoyanen the Master Mage.
Original Manual Text
Mayoi is nestled in the base of the Tou peninsula
Portals
To Mayoi
Location | Coords | Destination | Coords | Restrictions |
Abandoned Mine | 34.9N 54.6E | Mayoi | 62.7S, 81.5E | None |
Oriel Residential Halls | 47.4S, 25.1E in Khayyaban | Mayoi | 62.7S, 81.5E | None |
Oriel Residential Halls | 44.0N, 43.1W in Plateau Village | Mayoi | 62.7S, 81.5E | None |
From Mayoi
- Settlement Portals at 60.8S, 80.3E
Location | Coords | Destination | Coords | Restrictions |
Oriel Residential Halls | 61.8S, 81.6E | Khayyaban | 47.6S, 26.7E | None |
Oriel Residential Halls | 61.8S, 81.6E | Plateau Village | 44.5N, 43.1W | None |
Mammet Foundry | 61.9S, 82.0E | Baishi | 49.3S, 62.9E | None |
A Ruin (Mayoi) | 62.6S 81.4E | Baishi | 49.3S, 62.9E | None |
Points of Interest
Landscape POIs
- Coords 1 - Name
- Coords 2 - Name
- Coords N - Name
Lifestones
- 61.7S, 82.2E - Near Portal Drop
Dungeons
Dungeon | Coordinates | Wiki Map | ACmaps |
---|---|---|---|
A Ruin (Mayoi) | 62.6S 81.4E | -- | 01DE |
Mammet Foundry | 61.9S, 82.0E | -- | 5458 |
NPCs
- Most Vendors sell at 155%, buy at 90%
- Scriveners (Level IV Scrolls) at 61.9S, 82.2E
NPC Name | Location | Type | Details |
Archmage Yuzai Zhen | Town - 61.4S, 82.5E, first floor | Shopkeeper | Magic Supplies, Containers (Black) |
Fen Hau-Lai the Armorer | Town - 61.8S, 82.2E, first floor | Shopkeeper | Armor. |
Grocer Riku Ryu | Town - 61.8S, 81.8E, first floor | Shopkeeper | Food, Cooking Supplies. |
Healer Tonsho Ha | Town - 61.9S, 81.9E, first floor | Shopkeeper | Healing potions, Healing Kits. |
Jeweler Liman Pon | Town - 61.3S, 82.1E, first floor | Shopkeeper | Gems, Jewelry. |
Shui Tentou the Bowyer | Town - 61.8S, 82.0E, first floor | Shopkeeper | Fletching Supplies, Ammunition. |
Scrivener of Creature Magic | Town - 61.9S, 82.2E | Shopkeeper | Level IV Scrolls |
Scrivener of Item Magic | Town - 61.9S, 82.2E | Shopkeeper | Level IV Scrolls |
Scrivener of Life Magic | Town - 61.9S, 82.2E | Shopkeeper | Level IV Scrolls |
Scrivener of War Magic | Town - 61.9S, 82.2E | Shopkeeper | Level IV Scrolls |
Tailor Ka Shen-Ku | Town - 61.8S, 81.8E, first floor | Shopkeeper | Clothing. |
Te Ketnan the Barkeep | Town - 61.4S, 81.9E, first floor | Shopkeeper | Rumors, Food, Drinks. |
Xi Hau-Lai the Weaponsmith | Town - 61.8S, 82.2E, first floor | Shopkeeper | Weapons. |
Master Shoyanen Kenchu the Archmage | Outskirts - in Tower at 63.5S 85.9E | Shopkeeper | Magic supplies |
Master Liao Oazaka | Town - 61.8S, 82.4E | Quest | Nanjou Shou-jen Armor |
Honshu Takeda | Outskirts - 77.7S, 59.2E Xinh Settlement Portal | Quest | Font of Jojii Quest |
Agent of the Arcanum | Town - 61.2S, 81.7E | Crafter | -- |
Wing Collector | Town - 61.7S, 82.2E | Crafter | -- |
Town Crier | Town - 61.9S, 82.4E | Miscellaneous | -- |
Creatures
Creatures that are commonly found in the area surrounding Mayoi.
Chicken
Art & Images
-
Mayoi