mNo edit summary
Line 101: Line 101:




{{Map Point Plus
| 31.2 | S | 13.7 | E | Gharu Town | Al-Arqas
| 07.4 | N | 04.8 | E | Gharu Town | Al-Jalima
| 33.2 | N | 56.6 | E | Aluv Town | Arwic
| 49.5 | S | 62.5 | E | Sho Town | Baishi
| 25.7 | N | 49.2 | E | Aluv Town | Cragstone
| 08.1 | S | 73.0 | E | Aluv Town | Dryreach
| 17.6 | N | 63.3 | E | Aluv Town | Eastham
| 29.6 | N | 27.2 | E | Aluv Town | Glenden Wood
| 39.1 | S | 83.2 | E | Sho Town | Hebian-To
| 42.3 | N | 33.7 | E | Aluv Town | Holtburg
| 47.6 | S | 24.7 | E | Gharu Town | Khayyaban
| 54.5 | S | 73.1 | E | Sho Town | Lin
| 00.9 | N | 51.1 | E | Aluv Town | Lytelthorpe
| 61.6 | S | 81.9 | E | Sho Town | Mayoi
| 52.5 | S | 82.1 | E | Sho Town | Nanto
| 74.4 | S | 19.3 | E | Gharu Town | Qalaba'r
| 10.8 | N | 58.7 | E | Aluv Town | Rithwic
| 02.8 | S | 19.4 | E | Gharu Town | Samsur
| 28.7 | S | 59.3 | E | Sho Town | Sawato
| 33.5 | S | 72.8 | E | Sho Town | Shoushi
| 14.0 | S | 05.3 | E | Gharu Town | Tufa
| 25.2 | S | 28.3 | E | Gharu Town | Uziz
| 12.7 | S | 46.4 | E | Sho Town | Yanshi
| 21.6 | S | 01.7 | W | Gharu Town | Yaraq
| 13.7 | N | 00.6 | E | Gharu Town | Zaikhal
}}
[[Category:Location]]
[[Category:Location]]
[[Category:Town]]
[[Category:Town]]

Revision as of 22:47, 23 January 2009