Infused Empyrean Blood Golem: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
!width=100 bgcolor=#E0E0E0| Coord | !width=100 bgcolor=#E0E0E0| Coord | ||
|- | |- | ||
! | ! 700 | ||
! | ! 1000 | ||
! | ! 400 | ||
|- | |- | ||
!bgcolor=#E0E0E0| Quick | !bgcolor=#E0E0E0| Quick | ||
Line 18: | Line 18: | ||
!bgcolor=#E0E0E0| Self | !bgcolor=#E0E0E0| Self | ||
|- | |- | ||
! | ! 600 | ||
! | ! 500 | ||
! | ! 600 | ||
|- | |- | ||
!bgcolor=#FFC0CB|<font color=red> Health | !bgcolor=#FFC0CB|<font color=red> Health | ||
Line 26: | Line 26: | ||
!bgcolor=#8BB0D6|<font color=blue> Mana | !bgcolor=#8BB0D6|<font color=blue> Mana | ||
|- | |- | ||
!<font color=red> | !<font color=red> 3500 | ||
!<font color=darkgoldenrod> | !<font color=darkgoldenrod> 2000 | ||
!<font color=blue> | !<font color=blue> 4100 | ||
|- | |- | ||
!bgcolor=#E0E0E0| Melee D/A | !bgcolor=#E0E0E0| Melee D/A | ||
Line 35: | Line 35: | ||
|- | |- | ||
! ?? / ?? | ! ?? / ?? | ||
! ?? / | ! ?? / -- | ||
! ?? / ?? | ! ?? / ?? | ||
|- | |- | ||
Line 45: | Line 45: | ||
|- | |- | ||
!Common Attacks: | !Common Attacks: | ||
!colspan=2| | !colspan=2| Bludgeon, Drain | ||
|- | |- | ||
!Trophies & Items: | !Trophies & Items: |
Revision as of 01:00, 7 October 2008
Introduced in: Rekindling the Light
Infused Empyrean Blood Golem | File:Golem InfusedEmpyreanBloodGolem.jpg Infused Empyrean Blood Golem | ||
---|---|---|---|
Golem | LVL 125 | ||
Strength | Endurance | Coord | |
700 | 1000 | 400 | |
Quick | Focus | Self | |
600 | 500 | 600 | |
Health | Stamina | Mana | |
3500 | 2000 | 4100 | |
Melee D/A | Missile D/A | Magic D/A | |
?? / ?? | ?? / -- | ?? / ?? | |
XP: | ??xp | ||
Weaknesses: | ?? | ||
Common Attacks: | Bludgeon, Drain | ||
Trophies & Items: | ?? |
Notes
- Locations where Infused Empyrean Blood Golems can be found.
- Guards the Ley Lines where you can enhance your Inert Mucor (Related Quest: Enhancing Mucor)