mNo edit summary
mNo edit summary
Line 3: Line 3:
  |  Related Quests =  
  |  Related Quests =  
  |          Updated =  
  |          Updated =  
}}
{{NPC
|        Name = Dobblar
|  Live Image = Dobblar Live.jpg
|        Race = Male Aluvian
|        Title = Shopkeeper
|      Status = Non-Player Killer
|        Level =
|    Strength =
|    Endurance =
| Coordination =
|    Quickness =
|        Focus =
|        Self =
|      Health =
|      Stamina =
|        Mana =
|    Location = 67.4N 30.5E in [[Kor-Gursha]] on [[Bur]]
}}
}}


[[Image:Dobblar Live.jpg|right|frame|Dobblar the Shopkeeper]]
== Notes ==
 
* Route: [[Bur]] to [[Kor-Gursha]], Go down ramp Middle Room, Passage Middle West
{|border=1 cellpadding=3 width=300 cellspacing=0
* sells the Burun Decorative Weapons, and sells the special Burun weapons & Caster on which [[Enhanced Mucor]] can be applied
!colspan=2 bgcolor=#F0F0F0| NPC Summary
|-
!align=left width=60| Name:
|<b>Dobblar</b>
|-
!align=left| Title:
| Shopkeeper
|-
!align=left| Race:
| Male Aluvian
|-
!align=left| Location:
|  67.4N 30.5E in [[Kor-Gursha]]
|-
!align=left| Route:
| [[Bur]] to [[Kor-Gursha]], Go down ramp Middle Room, Passage Middle West
|-
!align=left| Related<br>Quests:
|
|-
!align=left| Notes:
| sells the Burun Decorative Weapons, and sells the special Burun weapons & Caster on which [[Enhanced Mucor]] can be applied
|-
|}
 
 
 
<font color=darkgoldenrod>Dobblar tells you, "Welcome to my shop, here on lovely, fragrant Bur!  I operate a duly enfranchised branch of Ketnan's Trading Enterprises and I am teaching our scaly friends here on Bur about the fine points of mercantilism."<br></font>
<font color=darkgoldenrod>Dobblar tells you, "Happy adventuring!  Remember to come to Ketnan's for all your trading needs!"<br></font>
 
 
=== Note ===
* See [[Provisioner]], [[Shopkeeper]], [[Merchant]] and [[Peddler]] for similar shopkeepers.
* See [[Provisioner]], [[Shopkeeper]], [[Merchant]] and [[Peddler]] for similar shopkeepers.
* Sells at 135%, buys at 90%.
* Sells at 135%, buys at 90%.
== Currency ==
{{Icon Bullet|Pyreal}}


== Inventory ==
== Inventory ==


{|border=0 cellpadding=3
=== Armor ===
|+'''Decorative Burun Weapons'''
{{Inventory Table
|
| Table Rows =  
| [[Image:Decorative Stone Axe Icon.png]] || [[Decorative Stone Axe]]
{{Inventory Item | Leather Basinet| 243 }}
| [[Image: Decorative Tree Trunk Club Icon.png]] || [[Decorative Tree Trunk Club]]
{{Inventory Item | Leather Cap | 41 }}
| [[Image:Decorative Repugnant Staff Icon.png]] || [[Decorative Repugnant Staff]]
{{Inventory Item | Leather Breastplate| 108 }}
| [[Image:Decorative Bone Sword Icon.png]] || [[Decorative Bone Sword]]
{{Inventory Item | Leather Pauldrons| 41 }}
|  
{{Inventory Item | Leather Bracers | 41 }}
|-
{{Inventory Item | Leather Gauntlets | 41 }}
|}
{{Inventory Item | Leather Girth | 68 }}
<br>
{{Inventory Item | Leather Tassets| 41 }}
{|border=0 cellpadding=3
{{Inventory Item | Leather Leggings | 95 }}
|+'''Burun Magic Item'''
{{Inventory Item | Leather Greaves| 41 }}
|
{{Inventory Item | Leather Boots | 95 }}
| [[Image:Repugnant Spellcasting Staff Icon.png]] || [[Repugnant Spellcasting Staff]]
{{Inventory Item | Buckler | 108 }}
|
}}
|-
|}


=== Books, Paper ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Parchment| 14 }}
}}


{|border=0 cellpadding=3
=== Clothing ===
|+'''Burun Weapons'''
{{Inventory Table
| [[Image:Stone Axe Icon.png]] || [[Stone Axe]]
| Table Rows =
| [[Image:Bone Bow Icon.png]] || [[Bone Bow]]
{{Inventory Item | Cowl | 7 }}
| [[Image:Bone Crossbow Icon.png]] || [[Bone Crossbow]]
}}
| [[Image:Bone Dagger Icon.png]] || [[Bone Dagger]]
|-
| [[Image:Guruk Fist Icon.png]] || [[Guruk Fist]]
| [[Image:Stone Hatchet Icon.png]] || 100 [[Stone Hatchet]]s
| [[Image:Stone Mace Icon.png]] || [[Stone Mace]]
| [[Image:Stone Spear Icon.png]] || [[Stone Spear]]
|-
| [[Image:Repugnant Melee Staff Icon.png]] || [[Repugnant Melee Staff]]
| [[Image:Bone Sword Icon.png]] || [[Bone Sword]]
|
|-
|}


<br>


{|border=0 cellpadding=3
=== Containers ===
|+'''Weapons'''
{{Inventory Table
| [[Image:Cestus Icon.png]] || [[Cestus (Store)|Cestus]]
| Table Rows =
| [[Image:Battle Axe (Store) Icon.png]] || [[Battle Axe (Store)|Battle Axe]]
{{Inventory Item | Pack (Red) | 88 }}
| [[Image:Broad Sword(Store) Icon.png]] || [[Broad Sword (Store)|Broad Sword]]
{{Inventory Item | Small Belt Pouch (Red) | 88 }}
| [[Image:Long Sword (Store) Icon.png]] || [[Long Sword (Store)|Long Sword]]
{{Inventory Item | Pack (Blue) | 88 }}
| [[Image:Morning Star (Store) Icon.png]] || [[Morning Star (Store)|Morning Star]]
{{Inventory Item | Small Belt Pouch (Blue) | 88 }}
| [[Image:Scimitar (Store) Icon.png]] || [[Scimitar (Store)|Scimitar]]
}}
| [[Image:War_Hammer_Icon.png]] || [[War Hammer (Store)|War Hammer]]
|-
| [[Image:Hand Axe Icon.png]] || [[Hand Axe (Store)|Hand Axe]]
| [[Image:Club (Store) Icon.png]] || [[Club (Store)|Club]]
| [[Image:Dagger_(Store)_Icon.png]] || [[Dagger_(Store)|Dagger]]
| [[Image:Throwing Dart Icon.png]] || 100 [[Throwing Dart]]s
| [[Image:Knife (Store) Icon.png]] || [[Knife (Store)|Knife]]
| [[Image:Mace (Store) Icon.png]] || [[Mace_(Store)|Mace]]
| [[Image:Quarter Staff Icon.png]] || [[Quarter Staff (Store)|Quarter Staff]]
|-
| [[Image:Spear (Store) Icon.png]] || [[Spear (Store)|Spear]]
| [[Image:Javelin Icon.png]] || 100 [[Javelin]]s
| [[Image:Arrow Icon.png]] || 250 [[Arrow]]s
| [[Image:Quarrel Icon.png]] || 250 [[Quarrel]]s
| [[Image:Light Crossbow Icon.png]] || [[Light Crossbow (Store)|Light Crossbow]]
| [[Image:Shortbow Icon.png]] || [[Shortbow (Store)|Shortbow]]
|-
|}


=== Food ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Apple | 10 }}
{{Inventory Item | Water| 3 }}
}}


{|border=0 cellpadding=3
=== Keys, Tools ===
|+'''Armor'''
{{Inventory Table
{|border=0 cellpadding=5
| Table Rows =
| [[Image:Leather Basinet Icon.png]]|| [[Leather Basinet]]
{{Inventory Item | Plain Lockpick | 270 }}
| [[Image:Leather Boots (Store) Icon.png]] || [[Leather Boots (Store)]]
{{Inventory Item | Reliable Lockpick | 540}}
| [[Image:Leather Bracers (Store) Icon.png]] || [[Leather Bracers (Store)]]
{{Inventory Item | Good Lockpick | }}
|-
}}
| [[Image:Leather Breastplate (Store) Icon.png]] || [[Leather Breastplate (Store)]]
| [[Image:Leather Cap (Store) Icon.png]] || [[Leather Cap (Store)]]
| [[Image:Leather Gauntlets (Store) Icon.png]] || [[Leather Gauntlets (Store)]]
|-
| [[Image:Leather Girth (Store) Icon.png]] || [[Leather Girth (Store)]]
| [[Image:Leather Greaves (Store) Icon.png]] || [[Leather Greaves (Store)]]
| [[Image:Leather Tassets (Store) Icon.png]] || [[Leather Tassets (Store)]]
|-
| [[Image:Leather Leggings (Store) Icon.png]] ||  [[Leather Leggings (Store)]]
| [[Image:Leather Pauldrons (Store) Icon.png]] ||  [[Leather Pauldrons (Store)]]
| [[Image:Buckler (Store) Icon.png]] ||  [[Buckler (Store)]]
|-
|}


=== Decorative Burun Weapons ===
{{Inventory Table
| Table Rows =
{{Inventory Item |Decorative Stone Axe| }}
{{Inventory Item |Decorative Tree Trunk Club| }}
{{Inventory Item |Decorative Repugnant Staff| }}
{{Inventory Item |Decorative Bone Sword| }}
}}


{|border=0 cellpadding=3
|+'''Containers'''
| [[Image:Pack (Blue) Icon.png]] || [[Pack (Blue)]]
| [[Image:Pack (Red) Icon.png]] || [[Pack (Red)]]
|-
| [[Image:Small Belt Pouch (Blue) Icon.png]] || [[Small Belt Pouch (Blue)]]
| [[Image:Small Belt Pouch (Red) Icon.png]] || [[Small Belt Pouch (Red)]]
|-
|}
{|border=0 cellpadding=3
|+'''Clothing'''
|
| [[Image:Cowl (Store) Icon.png]] || [[Cowl]]
|-
|}
{|border=0 cellpadding=3
|+'''Fletching Items'''
| [[Image:Bundle of Spiketails Icon.png]] || [[Bundle of Spiketails]]
| [[Image:Bundle of Arrowheads Icon.png]] || [[Bundle of Arrowheads]]
| [[Image:Bundle of Armor Piercing Arrowheads Icon.png]] || [[Bundle of Armor Piercing Arrowheads]]
|-
| [[Image:Bundle of Frog Crotch Arrowheads Icon.png]] || [[Bundle of Frog Crotch Arrowheads]]
| [[Image:Bundle of Broad Arrowheads Icon.png]] || [[Bundle of Broad Arrowheads]]
| [[Image:Bundle of Blunt Arrowheads Icon.png]] || [[Bundle of Blunt Arrowheads]]
|-
| [[Image:Bundle of Arrowshafts Icon.png]] || [[Bundle of Arrowshafts]]
| [[Image:Bundle of Quarrelshafts Icon.png]] || [[Bundle of Quarrelshafts]]
| [[Image:Bundle of Atlatl Dart Shafts Icon.png]] || [[Bundle of Atlatl Dart Shafts]]
|-
| [[Image:Bundle of Wrapped Spiketails Icon.png]] || [[Bundle of Wrapped Spiketails]]
| [[Image:Wrapped Bundle of Arrowheads Icon.png]] || [[Wrapped Bundle of Arrowheads]]
| [[Image:Wrapped Bundle of Armor Piercing Arrowheads Icon.png]] || [[Wrapped Bundle of Armor Piercing Arrowheads]]
|-
| [[Image:Wrapped Bundle of Frog Crotch Arrowheads Icon.png]] || [[Wrapped Bundle of Frog Crotch Arrowheads]]
| [[Image:Wrapped Bundle of Broad Arrowheads Icon.png]] || [[Wrapped Bundle of Broad Arrowheads]]
| [[Image:Wrapped Bundle of Blunt Arrowheads Icon.png]] || [[Wrapped Bundle of Blunt Arrowheads]]
|-
| [[Image:Wrapped Bundle of Arrowshafts Icon.png]] || [[Wrapped Bundle of Arrowshafts]]
| [[Image:Wrapped Bundle of Quarrelshafts Icon.png]] || [[Wrapped Bundle of Quarrelshafts]]
| [[Image:Wrapped Bundle of Atlatl Dartshafts Icon.png]] || [[Wrapped Bundle of Atlatl Dartshafts]]
|-
|}
{|border=0 cellpadding=3
|+'''Cooking Items'''
| [[Image:Vibrant Green Hops Icon.png]] || [[Vibrant Green Hops]]
| [[Image:Ultra Green Hops Icon.png]] || [[Ultra Green Hops]]
| [[Image:Dried Yeast Icon.png]] || [[Dried Yeast]]
| [[Image:Flour Icon.png]] || [[Flour]]
|-
| [[Image:Empty Flask Icon.png]] || [[Empty Flask]]
| [[Image:Cooking Pot Icon.png]] || [[Cooking Pot]]
| [[Image:Frying Pan Icon.png]] || [[Frying Pan]]
| [[Image:Whittling Knife Icon.png]] || [[Whittling Knife]]
| [[Image:Heavy Grinder Icon.png]] || [[Heavy Grinder]]
| [[Image:Skewer Icon.png]] || [[Skewer]]
|-
|}


=== Burun Magic Items ===
{{Inventory Table
| Table Rows =
{{Inventory Item |Repugnant Spellcasting Staff|  }}
}}


=== Burun Weapons ===
{{Inventory Table
| Table Rows =
{{Inventory Item |Stone Axe|  }}
{{Inventory Item |Bone Bow| }}
{{Inventory Item |Bone Crossbow| }}
{{Inventory Item |Bone Dagger| }}
{{Inventory Item |Guruk Fist| }}
{{Inventory Item |Stone Hatchet| }}
{{Inventory Item |Stone Mace| }}
{{Inventory Item |Stone Spear| }}
{{Inventory Item |Repugnant Melee Staff| }}
{{Inventory Item |Bone Sword| }}
}}


<br>


{|border=0 cellpadding=3
=== Weapons ===
|+'''Food'''
{{Inventory Table
|
| Table Rows =  
|| [[Image:Apple Icon.png]] || [[Apple]] ||  
{{Inventory Item |Cestus| 63 }}
|| [[Image:Water Icon.png]] || [[Water]] ||  
{{Inventory Item |Dagger| 50 }}
|-
{{Inventory Item |Battle Axe| 486 }}
|}
{{Inventory Item |Broad Sword| 459 }}
{{Inventory Item |Long Sword| 324 }}
{{Inventory Item |Morning Star| 419 }}
{{Inventory Item |Scimitar| 270 }}
{{Inventory Item |War Hammer  | 284 }}
{{Inventory Item |Hand Axe| 176 }}
{{Inventory Item |Club  | 135 }}
{{Inventory Item |Throwing Dart | 270 }}
{{Inventory Item |Knife| 41 }}
{{Inventory Item |Mace| 325 }}
{{Inventory Item |Quarter Staff| 163 }}
{{Inventory Item |Spear| 213 }}
{{Inventory Item |Javelin | 540 }}
{{Inventory Item | Shortbow| 270 }}
{{Inventory Item | Light Crossbow | 372 }}
{{Inventory Item | Arrow | 338 }}
{{Inventory Item | Quarrel | 338 }}
}}


=== Cooking Items ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Vibrant Green Hops|  }}
{{Inventory Item | Ultra Green Hops|  }}
{{Inventory Item | Dried Yeast|  }}
{{Inventory Item | Flour| 4 }}
{{Inventory Item | Whittling Knife| 34 }}
{{Inventory Item | Cooking Pot| 68 }}
{{Inventory Item | Frying Pan| 68 }}
{{Inventory Item | Heavy Grinder | 4,725 }}
{{Inventory Item | Empty Flask| 2 }}
{{Inventory Item | Skewer| 3 }}
}}


{|border=0 cellpadding=3
|+'''Keys, Tools'''
|
| [[Image:Plain Lockpick Icon.png]] || [[Plain Lockpick]]
| [[Image:Reliable Lockpick Icon.png]] || [[Reliable Lockpick]]
| [[Image:Good Lockpick Icon.png]] || [[Good Lockpick]]
|-
|}


=== Fletching Items ===
{{Inventory Table
| Table Rows =
{{Inventory Item |Bundle of Arrowheads| 7 }}
{{Inventory Item |Bundle of Arrowshafts| 7 }}
{{Inventory Item |Bundle of Quarrelshafts| 7 }}
{{Inventory Item |Bundle of Blunt Arrowheads| 17 }}
{{Inventory Item |Bundle of Broad Arrowheads| 17 }}
{{Inventory Item |Bundle of Armor Piercing Arrowheads|  }}
{{Inventory Item |Bundle of Frog Crotch Arrowheads| }}
{{Inventory Item |Bundle of Atlatl Dart Shafts| 7 }}
{{Inventory Item |Bundle of Spiketails| 7 }}
{{Inventory Item |Wrapped Bundle of Arrowheads| 338 }}
{{Inventory Item |Wrapped Bundle of Broad Arrowheads| 675 }}
{{Inventory Item |Wrapped Bundle of Blunt Arrowheads| 675 }}
{{Inventory Item |Wrapped Bundle of Armor Piercing Arrowheads| 2,025 }}
{{Inventory Item |Wrapped Bundle of Frog Crotch Arrowheads| 2,205}}
{{Inventory Item |Wrapped Bundle of Arrowshafts| 338 }}
{{Inventory Item |Wrapped Bundle of Quarrelshafts| 338 }}
{{Inventory Item |Wrapped Bundle of Atlatl Dartshafts| 338 }}
{{Inventory Item |Bundle of Wrapped Spiketails| 338 }}
}}


{|border=0 cellpadding=3
=== Trade Notes ===
|+'''Books, Paper'''
{{Inventory Table
|
| Table Rows =  
| [[Image:Parchment Icon.png]] || [[Parchment]]
{{Inventory Item | Trade Note (100) | 115 }}
|
{{Inventory Item | Trade Note (500) | 575 }}
|-
{{Inventory Item | Trade Note (1,000) | 1,150 }}
|}
{{Inventory Item | Trade Note (5,000) | 5,750 }}
{{Inventory Item | Trade Note (10,000) | 11,500 }}
{{Inventory Item | Trade Note (50,000) | 57,500 }}
{{Inventory Item | Trade Note (100,000) | 115,000 }}
{{Inventory Item | Trade Note (150,000) | 172,500 }}
{{Inventory Item | Trade Note (200,000) | 230,000 }}
{{Inventory Item | Trade Note (250,000) | 287,500 }}
}}




{|border=0 cellpadding=3
== Lore & Dialog ==
|+'''Tradenotes'''
| [[Image:Trade Note (100) Icon.png]] || [[I Note]]
| [[Image:Trade Note (500) Icon.png]] || [[V Note]]
| [[Image:Trade Note (1,000) Icon.png]] || [[X Note]]
| [[Image:Trade Note (5,000) Icon.png]] || [[L Note]]
| [[Image:Trade Note (10,000) Icon.png]] || [[C Note]]
| [[Image:Trade Note (20,000) Icon.png]] || [[CC Note]]
|-
| [[Image:Trade Note (50,000) Icon.png]] || [[D Note]]
| [[Image:Trade Note (100,000) Icon.png]] || [[M Note]]
| [[Image:Trade Note (150,000) Icon.png]] || [[MD Note]]
| [[Image:Trade Note (200,000) Icon.png]] || [[MM Note]]
| [[Image:Trade Note (250,000) Icon.png]] || [[MMD Note]]
|-
|}


<font color=darkgoldenrod>Dobblar tells you, "Welcome to my shop, here on lovely, fragrant Bur!  I operate a duly enfranchised branch of Ketnan's Trading Enterprises and I am teaching our scaly friends here on Bur about the fine points of mercantilism."<br>
Dobblar tells you, "Happy adventuring!  Remember to come to Ketnan's for all your trading needs!"<br></font>


[[Category:NPC]]
[[Category:Shopkeeper]]
[[Category:Shopkeeper]]

Revision as of 15:02, 3 January 2010

Introduced:  Bridging the Vast Divide
Dobblar
Non-Player Killer
Race Male Aluvian
Title Shopkeeper
Location 67.4N 30.5E in Kor-Gursha on Bur
Stats
Level
Strength
Endurance
Coordination
Quickness
Focus
Self
Health
Stamina
Mana

Notes

Currency

Pyreal

Inventory

Armor

Books, Paper

Clothing


Containers

Food

Keys, Tools

Decorative Burun Weapons


Burun Magic Items

Burun Weapons


Weapons

Cooking Items


Fletching Items

Trade Notes


Lore & Dialog

Dobblar tells you, "Welcome to my shop, here on lovely, fragrant Bur! I operate a duly enfranchised branch of Ketnan's Trading Enterprises and I am teaching our scaly friends here on Bur about the fine points of mercantilism."
Dobblar tells you, "Happy adventuring! Remember to come to Ketnan's for all your trading needs!"