Large Imprisoned Monouga: Difference between revisions
(New page: '''Introduced in:''' Intelligent Designs {|width=600 border=5 cellspacing=0 !colspan=3 height=40 bgcolor=#E0E0E0|<big> Large Imprisoned Monouga !rowspan=14 bgcolor=#E0E0E0| [[Image:Im...) |
m (→Notes) |
||
| Line 54: | Line 54: | ||
== Notes == | == Notes == | ||
* [[:Special:Whatlinkshere/{{PAGENAME}} | Locations]] where | * [[:Special:Whatlinkshere/{{PAGENAME}} | Locations]] where Large Imprisoned Monougas can be found. | ||
[[Category:Creature]] | [[Category:Creature]] | ||
[[Category:Monouga]] | [[Category:Monouga]] | ||
Revision as of 09:08, 10 July 2008
Introduced in: Intelligent Designs
| Large Imprisoned Monouga |
| ||
|---|---|---|---|
| Monouga | LVL 107 | ||
| Strength | Endurance | Coord | |
| 325 | 450 | 200 | |
| Quick | Focus | Self | |
| 200 | 240 | 240 | |
| Health | Stamina | Mana | |
| 50,225 | 50,450 | 460 | |
| Melee D/A | Missile D/A | Magic D/A | |
| ?? / ?? | ?? / ?? | ?? / ?? | |
| XP: | 1,012,658xp | ||
| Weaknesses: | Frost, Fire | ||
| Common Attacks: | ??? | ||
| Trophies & Items: | Large Monouga Rib | ||
Notes
- Locations where Large Imprisoned Monougas can be found.
