Stocking Cap: Difference between revisions
No edit summary |
m (→Notes) |
||
Line 1: | Line 1: | ||
{{Related|Tall Stocking Cap}} | |||
{{Intro | {{Intro | ||
| Patch Introduced = [[The Hall of the Tusker King]] | | Patch Introduced = [[The Hall of the Tusker King]] | ||
Line 33: | Line 34: | ||
== Notes == | == Notes == | ||
* Random reward, not always given. | * Random reward, not always given. | ||
* | * Though the description says Dyable, you could not dye the Cap after ToD. dyed Caps existed, but were pre-ToD. This was fixed during the [[Depths of the Dead]] patch, when many items became dyeable again. | ||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Original Palette for {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
|- | |||
|5240 | |||
|StockingCap | |||
|bgcolor=#77C22E width=60| | |||
|77C22E | |||
|- | |||
|colspan=5| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |||
{{Dyed Variations|{{PAGENAME}}}} | {{Dyed Variations|{{PAGENAME}}}} | ||
[[ | {|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | ||
|+ Known Palettes for Dyed {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
|- | |||
|5236 | |||
|StockingLapyan | |||
|bgcolor=#00F2BA width=60| | |||
|00F2BA | |||
|- | |||
|5234 | |||
|StockingColban | |||
|bgcolor=#3B3B3B width=60| | |||
|3B3B3B | |||
|- | |||
|5230 | |||
|StockingVerdalim | |||
|bgcolor=#D4D602 width=60| | |||
|D4D602 (888A02) | |||
|- | |||
|5237 | |||
|StockingMinalim | |||
|bgcolor=#00CAF2 width=60| | |||
|00CAF2 | |||
|- | |||
|5235 | |||
|StockingRelanim | |||
|bgcolor=#00007D width=60| | |||
|00007D | |||
|- | |||
|5233 | |||
|StockingThananim | |||
|bgcolor=#67027B width=60| | |||
|67027B | |||
|- | |||
|5231 | |||
|StockingHennacin | |||
|bgcolor=#A300D8 width=60| | |||
|A300D8 (6A008B) | |||
|- | |||
|5238 | |||
|StockingArgenory | |||
|bgcolor=#00CAF2 width=60| | |||
|00CAF2 | |||
|- | |||
|5232 | |||
|StockingBerimphur | |||
|bgcolor=#98003D width=60| | |||
|98003D | |||
|- | |||
|5229 | |||
|StockingFail | |||
|bgcolor=#3B20FF width=60| | |||
|3B20FF | |||
|- | |||
|colspan=5| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |||
* Note: the color given by ID-ing the items with VT propertydump was too dark for some colors (Verdalim, Hennacin). Therefore +38 lightness was added. Still. the palette represents the "veins" rather than the main color of the hat. Original Hex in brackets. |
Revision as of 20:10, 22 May 2012
Related topics: Tall Stocking Cap
Introduced: | The Hall of the Tusker King | Related Quests: | Gift Box Quest |
- Value: 200
- Burden: 50
- Covers Head
- Armor Level: 0
- Slashing: Poor (0)
- Piercing: Poor (0)
- Bludgeoning: Poor (0)
- Fire: Poor (0)
- Cold: Poor (0)
- Acid: No (0)
- Electric: Poor (0)
- Nether: Average (0)
- Spells: Cold Protection Other IV
- Properties: Dyeable
- Activation requires None
- Spellcraft: 30
- Mana: 200
- Mana Cost: 1 point per 60 seconds.
- A warm stocking cap of cold protection.
Notes
- Random reward, not always given.
- Though the description says Dyable, you could not dye the Cap after ToD. dyed Caps existed, but were pre-ToD. This was fixed during the Depths of the Dead patch, when many items became dyeable again.
ACID | Name | Sample | Hex | |
---|---|---|---|---|
5240 | StockingCap | 77C22E | ||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Dyed Stocking Cap | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
ACID | Name | Sample | Hex | |
---|---|---|---|---|
5236 | StockingLapyan | 00F2BA | ||
5234 | StockingColban | 3B3B3B | ||
5230 | StockingVerdalim | D4D602 (888A02) | ||
5237 | StockingMinalim | 00CAF2 | ||
5235 | StockingRelanim | 00007D | ||
5233 | StockingThananim | 67027B | ||
5231 | StockingHennacin | A300D8 (6A008B) | ||
5238 | StockingArgenory | 00CAF2 | ||
5232 | StockingBerimphur | 98003D | ||
5229 | StockingFail | 3B20FF | ||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
- Note: the color given by ID-ing the items with VT propertydump was too dark for some colors (Verdalim, Hennacin). Therefore +38 lightness was added. Still. the palette represents the "veins" rather than the main color of the hat. Original Hex in brackets.