Coral Tower: Difference between revisions
(→Notes) |
No edit summary |
||
Line 26: | Line 26: | ||
| Trophies = | | Trophies = | ||
}} | }} | ||
== Notes == | == Notes == | ||
Line 40: | Line 35: | ||
** Black: 93.5S, 49.5W | ** Black: 93.5S, 49.5W | ||
* When attacked, they spawn more golems and some moarsmen. All monsters spawned by the tower vanish when the tower is destroyed. | * When attacked, they spawn more golems and some moarsmen. All monsters spawned by the tower vanish when the tower is destroyed. | ||
* [[:Special:Whatlinkshere/{{PAGENAME}}|Locations]] where Coral Towers can be found. | |||
{{Spawn Map|{{PAGENAME}}}} | |||
[[Category:Creature]] | [[Category:Creature]] | ||
[[Category:Golem]] | [[Category:Golem]] |
Revision as of 18:52, 22 January 2009
| ||||||||||||||||||||||||||||||||||||||||||
|
Trophies
Notes
- There are five Coral Towers that spawn on Nyr'leha:
- White: 92.7S, 57.6W
- Red: 93.5S, 55.2W
- Green: 91.8S, 53.6W
- Blue: 92.8S, 51.3W
- Black: 93.5S, 49.5W
- When attacked, they spawn more golems and some moarsmen. All monsters spawned by the tower vanish when the tower is destroyed.
- Locations where Coral Towers can be found.