Head Armor: Difference between revisions
Line 57: | Line 57: | ||
|- | |- | ||
| [[Image:Circlet of Supremacy | | [[Image:Circlet of Supremacy Icon.png]] | ||
| [[Circlet of Supremacy]] | | [[Circlet of Supremacy]] | ||
| 100 | | 100 |
Revision as of 15:00, 19 March 2009
Quest Head Armor
Name | AL | Coverage | Spells | Restrictions | Quest | |
---|---|---|---|---|---|---|
File:Ancient Relic Helm icon.png | Ancient Relic Helm | 440 | Head | Scythe Aegis, Skin of the Fiazhat, Moderate Focus, Minor Slashing Ward | Level 150+ | Relic Armor |
File:Ashen Oculus icon.png | Ashen Oculus | 275 | Head | Greater Life Giver (+25 Life), Storm's Boon, Minor Storm Ward | Level 50+ | Adolescent Ash Gromnie |
File:Aviator's Cap icon.png | Aviator's Cap | 275 | Head | Cold Protection Self VI, Inner Calm, Mana Renewal VI, Lightning Protection Self IV, Bludgeon Protection Self VI | Level 80+ | Drudge Aviator |
File:Blooded Platinum Invader Lord Helm icon.png | Blooded Platinum Invader Lord Helm | 320 (540) | Head | Aura of Deflection, Aura of Defense, Major Endurance, Major Strength, Aliester's Blessing, Aura of Resistance, Brogard's Defiance | Level 100+ | Zaikhal Defender |
Circle of Raven Might | 320 | Head | Magic Resistance Self VI, Augur's Will, Augur's Glare, Augur's Ward | Level 100+ | Sepulcher of Nightmares | |
Circlet of Supremacy | 100 | Head | Supremacy (Increases Rank for purposes of item activation by one.) | Level 150+ | Gaerlan's Citadel | |
Crown of Anointed Blood | 380 | Head | Benediction of Immortality, Closing of the Great Divide | Level 100+ | The Temple of Ixir Zi | |
File:Icon CrownOfBone.png | Crown of Anointed Blood | 150 | Head | Acid Protection Other IV, Impenetrability III, Cold Protection Other IV, Fire Protection Other IV | Level 30+ | Baron Nuvillus |
Empowered Helm of Isin Dule (Retired) | 440 (665) | Head | Major Slashing Ward, Major Leadership, Major Flame Ward | Level 150+ | Helm of Isin Dule (Quest) | |
Empowered Helm of the Perfect Light | 170 (670) | Head | Epic Leadership, +Others | Level 130+ | Aerbax's Citadel | |
Energy Crown | 130 | Head | Impenetrability IV, Magic Resistance Self IV, Lightning Protection Self IV, Rejuvenation Self IV | None | Creature Lords | |
Enhanced Energy Crown | 325 (545) | Head | Unflinching Persistance, Aura of Resistance, Storm's Blessing, Brogard's Defiance | Level 50+ | Creature Lords | |
File:Fiun Crown icon.png | Fiun Crown | 360 (620) | Head | Major Impenetrability, Moderate Focus, Adja's Blessing, Moderate Willpower, Aura of Resistance, Minor Creature Enchantment Aptitude, Brogard's Defense | Level 100+ | Search for Lunnum |
Greater Helm Of The Elements | 400 (620) | Head | Web of Deflection, Web of Defense, Force to Arms, Brogard's Defiance | Level 120+ | Helm of the Elements (Quest)/Harbinger | |
File:Icon GreaterOlthoiBroodQueenHelm.jpg | Greater Olthoi Brood Queen Helm | 500 | Head | N/A | Level 80+ | Greater Olthoi Armor |
File:Gromnie Hide Helmet icon.png | Gromnie Hide Helmet | 375 | Head | None | None | Ivory Gromnie Hide |
Harbinger's Foci | 420 (640) | Head | Focus Other Incantation, Harbinger's Coordination, Strength Other Incantation, Aura of Resistance, Brogard's Defiance, +1 to all Attributes | Level 180+ | Aerbax's Prodigal Harbinger | |
Helm of Isin Dule | 440 | Head | Calming Gaze, Boon of the Blade Turner, Fiery Boon, Major Flame Ward, Major Slashing Ward | Level 150+ | Helm of Isin Dule (Quest) | |
Helm of the Abyssal Totem | 450 (670) | Head | Major Endurance, Moderate Focus | Level 150+ | ?? | |
Helm of the Elements | 225 (375) | Head | Impenetrability V, Force to Arms, Invulnerability Other VI, Impregnability Other VI | Level 45+ | Helm of the Elements (Quest) | |
Helm of the White Totem | 350 (570) | Head | Moderate Endurance, Minor Focus | Level 80+ | Helm of the White Totem (Quest) | |
Ice Heaume of Frore | 320 (470) | Head | Impenetrability V, Minor Flame Ward, Minor Frost Ward | Level 55+ | Frore | |
Koji's Beast | 320 | Head | Magic Resistance Self III, Armor Self V, Invulnerability Self V, Unarmed Combat Mastery Self V | Sho | Heritage Masks | |
Koji's Fiend | 270 | Head | Unarmed Combat Mastery Self VI, Minor Unarmed Combat Aptitude, Impenetrability IV, Magic Resistance Self IV, Armor Self VI, Invulnerability Self VI | Sho | Heritage Masks | |
Koji's Visage | 300 (400) | Head | Unarmed Combat Mastery Self VI, Minor Unarmed Combat Aptitude, Impenetrability IV, Magic Resistance Self IV, Armor Self VI, Invulnerability Self VI | Sho | Heritage Masks | |
File:Lesser Olthoi Brood Queen Helm icon.png | Lesser Olthoi Brood Queen Helm | 300 | Head | Unenchantable | Level 20+ | Lesser Olthoi Armor |
Mask of the Depths | 360 | Head | Honed Control, Inner Calm, Major Magic Resistace, Nuhmudira's Blessing, Brogard's Defiance | ?? | Tanada Temple of Black Water | |
File:Miner's Hat icon.png | Miner's Hat | 240 | Head | None | None | Town Founder |
Niffis Shell Helm | 210 | Head | None | None | Niffis Shell, Counterfeit Writ | |
File:Nobe Relic Helm Icon.png | Nobe Relic Helm | 420 (640) | Head | Asmolum's Boon, Strathelar's Boon, Barnar's Boon, Inner Will, Brogard's Defiance | Level 150+ | Relic Armor |
File:Olthoi Helm icon.png | Olthoi Helm | 230 | Head | None | None | Olthoi Head |
File:Olthoi Helm Retired icon.png | Olthoi Helm (Retired) | 230 | Head | None | None | Retired |
File:Salvager's Helm icon.png | Salvager's Helm | 10 | Head | Minor Salvaging Aptitude | None | Sezzherei's Lair (Quest) |
File:Sapphire Oculus icon.png | Sapphire Oculus | 225 | Head | Life Giver (+15 Health), Cold Protection VI, Minor Frost Ward | Arcane: 150 | Amethyst Gromnie |
File:Sclavus Skin Helmet icon.png | Sclavus Skin Helmet | 200 | Head | None | None | Large Sclavus Hide |
Shadow's Garb | 230 | Head | Staff Mastery Self IV, Invulnerability Self IV | Gharu'ndim, Staff: 180 | Large Sclavus Hide | |
File:Shou-jen Shozoku Mask icon.png | Shou-jen Shozoku Mask | 320 (540) | Head | Archer's Bane, Major Deception Prowess, Mind Blossom, Olthoi's Bane, Swordsman's Bane, Ketnan's Blessing, Tusker's Bane, Inferno's Bane, Geldite's Bane, Brogard's Defense, Astyrrian's Bane, +1 Magic Defense | Level 130+ | Nanjou Shou-jen Armor |
Skeletal Helm | 220 | Head | None | None | Skull of a Skeletal Hero | |
The Dragon of Power | 330 (550) | Head | Executor's Blessing, Aura of Defense, Moderate Unarmed Aptitude, Hamud's Blessing, Magic Resistance Self VI, Moderate Invulnerability, Brogard's Defiance | Sho | Heritage Masks | |
File:Timberman's Hat icon.png | Timberman's Hat | 200 | Head | None | None | Town Founder |
File:Trapper's Hat icon.png | Trapper's Hat | 220 | Head | None | None | Town Founder |
Tusker Skull Helm | 380 | Head | Major Impregnability, Major Invulnerability, Flame Shield (33%), Ice Shield (33%), Major Impenetrability, Inferno's Bane, Gelidite's Bane, Brogard's Defiance | Level 130+, Base Melee Defense: 400 | Aerbax's Prodigal Tusker | |
File:Ursuin Hide Helmet icon.png | Ursuin Hide Helmet | 180 | Head | None | None | Ursuin Scalp |
Virindi Desecrator Mask | 280 (500) | Head | Executor's Blessing, Impenetrability VI, Sword Mastery Other VI, Invulnerability VI, Minor Invulnerability | Arcane: 240 | Broken Virindi Desecrator Mask | |
Virindi Desecrator Mask | 180 (500) | Head | Invulnerability IV | Arcane: 120 | Broken Virindi Mask | |
File:Visage of Menilesh icon.png | Visage of Menilesh | 400 (620) | Head | Executor's Boon, Ar-Pei's Boon, Major Life Magic Aptitude, Major Magic Resistance, Web of Resistance, Brogard's Defiance | None | Disturbance in the Ley Lines |
Store Bought Head Armor
Name | AL |
---|---|
Armet | 150 |
Heaume | 150 |
Chainmail Basinet | 75 |
Chainmail Coif | 60 |
Helmet | 100 |
Horned Helmet | 100 |
Kabuton | 100 |
Metal Cap | 30 |
Studded Leather Basinet | 50 |
Studded Leather Cowl | 30 |