Studded Leather Cowl: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 49: | Line 49: | ||
|- | |- | ||
|} | |} | ||
Sold by [[:Special:Whatlinkshere/Studded Leather Cowl | Vendors]]. | |||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Head Armor]] | [[Category:Head Armor]] |
Revision as of 00:12, 20 September 2008
File:Studded Leather Cowl icon.PNGStudded Leather Cowl | ||
---|---|---|
Value | 110 | |
Burden | 255 | |
Coverage | Head | |
Restrictions | None | |
Special Properties | Dyeable | |
Armor Levels | 30 | |
Slash | Above Average | 36 |
Pierce | Average | 33 |
Bludgeon | Average | 30 |
Fire | Below Average | 21 |
Cold | Below Average | 12 |
Acid | Poor | 9 |
Electric | Below Average | 12 |
Sold by Vendors.