Luminescent Runic Helm: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 35: | Line 35: | ||
| | | | ||
| Player Attuned = True | | Player Attuned = True | ||
| Special Req = Your base Life Magic Skill must be at least 285 to | | Special Req = Your base Life Magic Skill must be at least 285 to wield this item. | ||
| Spells = [[Hieromancer's Great Ward]], [[Blessing of the Priestess]], [[Endurance Other VI]], [[Greater Bludgeoning Durance]], [[Greater Piercing Durance]], [[Greater Slashing Durance]], [[Greater Decay Durance]], [[Greater Consumption Durance]], [[Greater Stasis Durance]], [[Greater Stimulation Durance]] | | Spells = [[Hieromancer's Great Ward]], [[Blessing of the Priestess]], [[Endurance Other VI]], [[Greater Bludgeoning Durance]], [[Greater Piercing Durance]], [[Greater Slashing Durance]], [[Greater Decay Durance]], [[Greater Consumption Durance]], [[Greater Stasis Durance]], [[Greater Stimulation Durance]] | ||
| Activation Reqs = Arcane Lore: 150 | | Activation Reqs = Arcane Lore: 150 | ||
Line 45: | Line 45: | ||
== Notes == | == Notes == | ||
* Color can be altered by adding special stones, see [[Hieromancer's Armor]]. | * Color can be altered by adding special stones, see [[Hieromancer's Armor]]. | ||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Palettes for {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Description | |||
!Sample Main | |||
!Hex Main | |||
!Sample Details | |||
!Hex Details | |||
|- | |||
|5318 | |||
|RunicRed | |||
|Red Version | |||
|bgcolor=#F4022A width=60| | |||
|F4022A | |||
|bgcolor=#FD0326 width=60| | |||
|FD0326 | |||
|- | |||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |||
[[Category:Unenchantable]] | [[Category:Unenchantable]] | ||
[[Category:Bonded]] | [[Category:Bonded]] |
Revision as of 00:53, 29 February 2012
Introduced: | Discoveries | Related Quests: | Halls of Knorr, Hieromancer's Armor |
- Value: 5,200
- Burden: 265
- Covers Head
- Armor Level: 200 (420)
- Slashing: Below Average (150) (735)
- Piercing: Below Average (150) (735)
- Bludgeoning: Average (188) (735)
- Fire: Average (200) (840)
- Cold: Below Average (150) (735)
- Acid: Average (200) (840)
- Electric: Below Average (150) (735)
- Nether: Average (200) (420)
- Spells: Hieromancer's Great Ward, Blessing of the Priestess, Endurance Other VI, Greater Bludgeoning Durance, Greater Piercing Durance, Greater Slashing Durance, Greater Decay Durance, Greater Consumption Durance, Greater Stasis Durance, Greater Stimulation Durance
- Properties: Attuned, Bonded, Unenchantable
- Activation requires Arcane Lore: 150
- Your base Life Magic Skill must be at least 285 to wield this item.
- Spellcraft: 300
- Mana: 4000
- Mana Cost: 1 point per 2 seconds.
- This helm was worn by Initiates of Perfect Light. They are modeled after the helms worn by the armies of Lord Atlan against the swelling darkness. The helm has a single setting for an orb.
Notes
- Color can be altered by adding special stones, see Hieromancer's Armor.
ACID | Name | Description | Sample Main | Hex Main | Sample Details | Hex Details | |
---|---|---|---|---|---|---|---|
5318 | RunicRed | Red Version | F4022A | FD0326 | |||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |