Line 34: Line 34:
|colspan=6 align=center|<font color=white>'''Store Bought Leather Boots</font>
|colspan=6 align=center|<font color=white>'''Store Bought Leather Boots</font>
|-
|-
|align=center|<font color=white>[[Image:Leather Boots (Store) Brown Icon.png]] </font>
|align=center|<font color=white>[[Image:Leather Boots (Store) Icon.png]] </font>
|align=center|<font color=white>[[Image:Leather Boots (Store) Blue Icon.png]] </font>
|align=center|<font color=white>[[Image:Leather Boots (Store) Icon.png]] </font>
|align=center|<font color=white>[[Image:Leather Boots (Store) Grey Icon.png]]</font>
|align=center|<font color=white>[[Image:Leather Boots (Store) Icon.png]]</font>
|align=center|<font color=white>[[Image:Leather Boots (Store) Green Icon.png]]</font>
|align=center|<font color=white>[[Image:Leather Boots (Store) Icon.png]]</font>
|align=center|<font color=white>[[Image:Leather Boots (Store) Grey Icon.png]]</font>
|align=center|<font color=white>[[Image:Leather Boots (Store) Icon.png]]</font>
|align=center|<font color=white>[[Image:Leather Boots ((Store) Dryreach Brown Icon.png]] Yellow Brown </font>
|align=center|<font color=white>[[Image:Leather Boots ((Store) Dryreach Brown Icon.png]] Yellow Brown </font>
|-
|-
Line 48: Line 48:
|align=center|<font color=white> Dryreach </font>
|align=center|<font color=white> Dryreach </font>
|-
|-
| [[Image:Leather Boots (Store) Brown Live.jpg|center|100px]]
| [[Image:Leather Boots (Store) Live.jpg|center|100px]]
| [[Image:Leather Boots (Store) Blue Live.jpg|center|100px]]
| [[Image:Leather Boots (Store) Live.jpg|center|100px]]
| [[Image:Leather Boots (Store) Grey Live.jpg|center|100px]]
| [[Image:Leather Boots (Store) Live.jpg|center|100px]]
| [[Image:Leather Boots (Store) Green Live.jpg|center|100px]]
| [[Image:Leather Boots (Store) Live.jpg|center|100px]]
| [[Image:Leather Boots (Store) Grey Live.jpg|center|100px]]
| [[Image:Leather Boots (Store) Live.jpg|center|100px]]
| [[Image:Leather Boots ((Store) Dryreach YellowBrown Live.jpg|center|101px]]
| [[Image:Leather Boots ((Store) Dryreach YellowBrown Live.jpg|center|101px]]
|-
|-
Line 60: Line 60:
|align=center|<font color=white>[[Image:Leather Boots (Store) Light Grey Icon.png]] Light Grey</font>
|align=center|<font color=white>[[Image:Leather Boots (Store) Light Grey Icon.png]] Light Grey</font>
|align=center|<font color=white>[[Image:Leather Boots (Store) Bright Red Icon.png]] Bright Red </font>
|align=center|<font color=white>[[Image:Leather Boots (Store) Bright Red Icon.png]] Bright Red </font>
|align=center|<font color=white>[[Image:Leather Boots (Store) Dark Purple Icon.png]] Dark Purple</font>
|-
|-
|align=center|<font color=white> Dryreach  </font>
|align=center|<font color=white> Dryreach  </font>
|align=center|<font color=white> Dryreach </font>
|align=center|<font color=white> Dryreach </font>
|align=center|<font color=white> Qalaba'r, Plateau </font>
|align=center|<font color=white> Qalaba'r, Plateau </font>
|align=center|<font color=white> Qalaba'r </font>
|align=center|<font color=white> Qalaba'r </font>
|align=center|<font color=white> Qalaba'r </font>
|align=center|<font color=white> Plateau </font>
|align=center|<font color=white> Qalaba'r </font>
|-
|-
| [[Image:Leather Boots ((Store) Dryreach DarkBrown Live.jpg|center|101px]]
| [[Image:Leather Boots ((Store) Dryreach DarkBrown Live.jpg|center|101px]]
Line 72: Line 74:
| [[Image:Leather Boots (Store) Light Grey Live.jpg|center|100px]]
| [[Image:Leather Boots (Store) Light Grey Live.jpg|center|100px]]
| [[Image:Leather Boots (Store) Bright Red Live.jpg|center|100px]]
| [[Image:Leather Boots (Store) Bright Red Live.jpg|center|100px]]
| [[Image:Leather Boots (Store) Dark Purple Live.jpg|center|100px]]
|}
|}
<br>
<br>


[[Category:Armor]][[Category:Foot Armor]]
[[Category:Armor]][[Category:Foot Armor]]

Revision as of 23:04, 13 November 2008

Store-Bought Full Leather Suit including Boots
Leather Boots (Store)
Value: 70
420 Burden Units


Special Properties: Dyable


Armor Level: 130
Covers Feet


Armor Level: 130
Slashing: Average (130)
Piercing: Average (104)
Bludgeoning: Average (130)
Fire: Below Average (65)
Cold: Below Average (65)
Acid: Poor (39)
Electric: Below Average (65)

Notes

  • Sold by: Vendors
  • Tailors sell different colors:

Store-bought Variations


Store Bought Leather Boots
File:Leather Boots ((Store) Dryreach Brown Icon.png Yellow Brown
Dryreach
File:Leather Boots (Store) Live.jpg
File:Leather Boots (Store) Live.jpg
File:Leather Boots (Store) Live.jpg
File:Leather Boots (Store) Live.jpg
File:Leather Boots (Store) Live.jpg
File:Leather Boots ((Store) Dryreach YellowBrown Live.jpg
File:Leather Boots ((Store) Dryreach Brown Icon.png Brown File:Leather Boots ((Store) Dryreach Grey Icon.png Dark Grey Grey Light Grey Bright Red Dark Purple
Dryreach Dryreach Qalaba'r, Plateau Qalaba'r, Plateau Qalaba'r Plateau
File:Leather Boots ((Store) Dryreach DarkBrown Live.jpg
File:Leather Boots ((Store) Dryreach Grey Live.jpg