mNo edit summary
Line 48: Line 48:
|align=center|<font color=white> Holtburg, Redspire </font>
|align=center|<font color=white> Holtburg, Redspire </font>
|align=center|<font color=white> Lytelthorpe </font>
|align=center|<font color=white> Lytelthorpe </font>
|align=center|<font color=white> Lytelthorpe, Plateau, Rithwic East </font
|align=center|<font color=white> Lytelthorpe, Plateau, Rithwic East </font>
|align=center|<font color=white> Plateau </font
|align=center|<font color=white> Plateau </font>
|-
|-
| [[Image:Cowl (Store) Holtburg Bright Green Live.jpg|center|100px]]
| [[Image:Cowl (Store) Holtburg Bright Green Live.jpg|center|100px]]
Line 66: Line 66:
|align=center|<font color=white> Rithwic Peddler</font>
|align=center|<font color=white> Rithwic Peddler</font>
|align=center|<font color=white> Glenden Wood  </font>
|align=center|<font color=white> Glenden Wood  </font>
|align=center|<font color=white> Redspire, Fort Tethana, Beach Fort, Baishi Fort </font>
|align=center|<font color=white> Redspire, Beach Fort, Baishi Fort (Merchant), Peddlers </font>
|align=center|<font color=white> Provisioners, Merchants, Peddlers </font>
|align=center|<font color=white> Provisioners, Merchants, Peddlers </font>
|align=center|<font color=white> Plateau </font>
|align=center|<font color=white> Plateau </font>

Revision as of 22:01, 13 November 2008

Introduced in Release.

(Store-bought) Cowl from a Provisionor
Cowl (Store)
Value: 5
23 Burden Units


Special Properties: Dyeable


Armor Level: 20
Covers Head


Armor Level: 20
Slashing: Above Average (24)
Piercing: Average (16)
Bludgeoning: Average (20)
Fire: Average (10)
Cold: Average (10)
Acid: Poor (6)
Electric: Average (16)

Notes

Store-bought Variations


Store Bought Cowl
Light Green Green Dark Green Dark Blue (icon is brown) Dark Grey File:Cowl (Store) White Icon.png White
Holtburg, Redspire, Rithwic East Glenden Wood Holtburg, Redspire Lytelthorpe Lytelthorpe, Plateau, Rithwic East Plateau
File:Cowl (Store) White Live.jpg
File:Cowl (Store) Peddler Brown Icon.png Chocolate Brown Deep Dark Brown File:Cowl (Store) Tethana Brown Icon.png Dark Brown Brown File:Cowl (Store) Purple Brown Icon.png Purple
Rithwic Peddler Glenden Wood Redspire, Beach Fort, Baishi Fort (Merchant), Peddlers Provisioners, Merchants, Peddlers Plateau
File:Cowl (Store) Chocolate Brown Live.jpg
File:Cowl (Store) Plateau Purple Live.jpg