Suikan Robe: Difference between revisions
No edit summary |
|||
Line 26: | Line 26: | ||
}} | }} | ||
== Notes == | == Notes == | ||
__NoToC__ | |||
{{Sold By|{{PAGENAME}}}} | {{Sold By|{{PAGENAME}}}} | ||
* The Sho variation of a robe. For the Aluvian, Gharu'ndim and Viamontian variations, see: [[Faran Robe]] & [[Faran Robe with Hood]], [[Dho Vest and Robe]], and [[Vestiri Robe]] & [[Vestiri Robe with Hood]]. | * The Sho variation of a robe. For the Aluvian, Gharu'ndim and Viamontian variations, see: [[Faran Robe]] & [[Faran Robe with Hood]], [[Dho Vest and Robe]], and [[Vestiri Robe]] & [[Vestiri Robe with Hood]]. | ||
Line 31: | Line 32: | ||
{{Dyed Variations|{{PAGENAME}}}} | {{Dyed Variations|{{PAGENAME}}}} | ||
=== Palettes and dye effects === | |||
[[ | ==== Original Palette ==== | ||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Palettes for {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Description | |||
!Sample | |||
!Hex | |||
|- | |||
|3791 | |||
|SuikanYellow | |||
|Main | |||
|bgcolor=#C9A229 width=60| | |||
|C9A229 | |||
|- | |||
|1486 | |||
|MattekarGrey | |||
|Trim | |||
|bgcolor=#5C5C5C width=60| | |||
|5C5C5C | |||
|- | |||
|1139 | |||
|Midnight | |||
|Belt | |||
|bgcolor=#35005C width=60| | |||
|35005C | |||
|- | |||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |||
==== Dye Effects ==== | |||
* Note that these colors can NOT be found as Loot colors. | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Known Palettes for Dyed {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample Main | |||
!Hex Main | |||
!Sample Trim | |||
!Hex Trim | |||
!Sample Belt | |||
!Hex Belt | |||
|- | |||
|4222 | |||
|LapyanRobe | |||
|bgcolor=#1887D5 width=60| | |||
|1887D5 (733E00) | |||
|bgcolor=#733E00 width=60| | |||
|733E00 | |||
|bgcolor=#55566D width=60| | |||
|55566D | |||
|- | |||
|4390 | |||
|ColbanRobe | |||
|bgcolor=#241FA4 width=60| | |||
|241FA4 (814E29) | |||
|bgcolor=#192025 width=60| | |||
|192025 | |||
|bgcolor=#55566D width=60| | |||
|55566D | |||
|- | |||
|4056 | |||
|VerdalimRobe | |||
|bgcolor=#0F6319 width=60| | |||
|0F6319, 9E7232 | |||
|bgcolor=#009A16 width=60| | |||
|009A16 | |||
|bgcolor=#807E62 width=60| | |||
|807E62 | |||
|- | |||
|4223 | |||
|MinalimRobe | |||
|bgcolor=#2AC490 width=60| | |||
|2AC490 (412714) | |||
|bgcolor=#26605D width=60| | |||
|26605D | |||
|bgcolor=#37362A width=60| | |||
|37362A | |||
|- | |||
|4392 | |||
|RelanimRobe | |||
|bgcolor=#9126B4 width=60| | |||
|9126B4 (5E1875,814E29) | |||
|bgcolor=#002387 width=60| | |||
|002387 | |||
|bgcolor=#55676D width=60| | |||
|55676D | |||
|- | |||
|4391 | |||
|ThananimRobe | |||
|bgcolor=#505050 width=60| | |||
|505050, BA713C | |||
|bgcolor=#6000B2 width=60| | |||
|6000B2 | |||
|bgcolor=#5F6B7B width=60| | |||
|5F6B7B | |||
|- | |||
|4057 | |||
|HennacinRobe | |||
|bgcolor=#5E1001 width=60| | |||
|5E1001 (3D1109, 3F3F31) | |||
|bgcolor=#5A0001 width=60| | |||
|5A0001, 4B3117 | |||
|bgcolor=#3F3F31 width=60| | |||
|3F3F31 | |||
|- | |||
|4224 | |||
|ArgenoryRobe | |||
|bgcolor=#F6F6F6 width=60| | |||
|F6F6F6 (CCCCCC) | |||
|bgcolor=#075A2E width=60| | |||
|075A2E | |||
|bgcolor=#37362A width=60| | |||
|412714, 37362A | |||
|- | |||
|4058 | |||
|BerimphurRobe | |||
|bgcolor=#37340B width=60| | |||
|37340B (37340B) | |||
|bgcolor=#562E00 width=60| | |||
|562E00, 61451E | |||
|bgcolor=#51523F width=60| | |||
|51523F | |||
|- | |||
|4059 | |||
|FailRobe | |||
|bgcolor=#FF1985 width=60| | |||
|FF1985, 9E264E | |||
|bgcolor=#9E3265 width=60| | |||
|9E3265 | |||
|bgcolor=#806362 width=60| | |||
|806362 | |||
|- | |||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} |
Revision as of 06:21, 5 January 2012
Introduced: | Sudden Season |
- Value: 50
- Burden: 200
- Covers Chest, Abdomen, Upper Arms, Lower Arms, Upper Legs, Lower Legs, Feet
- Properties: Dyeable
Notes
- Sold by one or more shopkeepers.
- The Sho variation of a robe. For the Aluvian, Gharu'ndim and Viamontian variations, see: Faran Robe & Faran Robe with Hood, Dho Vest and Robe, and Vestiri Robe & Vestiri Robe with Hood.
- For store-bought variations with spells, see Suikan Master Robe and Suikan Apprentice Robe.
Dyed Suikan Robe | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
Palettes and dye effects
Original Palette
ACID | Name | Description | Sample | Hex | |||
---|---|---|---|---|---|---|---|
3791 | SuikanYellow | Main | C9A229 | ||||
1486 | MattekarGrey | Trim | 5C5C5C | ||||
1139 | Midnight | Belt | 35005C | ||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Dye Effects
- Note that these colors can NOT be found as Loot colors.
ACID | Name | Sample Main | Hex Main | Sample Trim | Hex Trim | Sample Belt | Hex Belt |
---|---|---|---|---|---|---|---|
4222 | LapyanRobe | 1887D5 (733E00) | 733E00 | 55566D | |||
4390 | ColbanRobe | 241FA4 (814E29) | 192025 | 55566D | |||
4056 | VerdalimRobe | 0F6319, 9E7232 | 009A16 | 807E62 | |||
4223 | MinalimRobe | 2AC490 (412714) | 26605D | 37362A | |||
4392 | RelanimRobe | 9126B4 (5E1875,814E29) | 002387 | 55676D | |||
4391 | ThananimRobe | 505050, BA713C | 6000B2 | 5F6B7B | |||
4057 | HennacinRobe | 5E1001 (3D1109, 3F3F31) | 5A0001, 4B3117 | 3F3F31 | |||
4224 | ArgenoryRobe | F6F6F6 (CCCCCC) | 075A2E | 412714, 37362A | |||
4058 | BerimphurRobe | 37340B (37340B) | 562E00, 61451E | 51523F | |||
4059 | FailRobe | FF1985, 9E264E | 9E3265 | 806362 | |||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |