Merchant: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 14: | Line 14: | ||
|- | |- | ||
| [[Merchant (Direland Midlands)]] || 82.4S, 64.3W || [[Al-Jalima]] 33.6N, 57.1E [[Carved Caves]] to [[Direland Midlands]] 7.5N, 0.6E|| 90% || 155% | | [[Merchant (Direland Midlands)]] || 82.4S, 64.3W || [[Al-Jalima]] 33.6N, 57.1E [[Carved Caves]] to [[Direland Midlands]] 7.5N, 0.6E|| 90% || 155% | ||
|- | |||
| [[Merchant (Eastham)]] || 26.3N, 63.9E || [[Eastham]], run N to [[Merchant Cellar]] || 90% || 155% | |||
|- | |- | ||
| [[Merchant (Four Towers)]] || 13.4N, 5.3E || [[Al-Jalima]] to Four Towers Settlement 5.7N, 4.3E|| 90% || 155% | | [[Merchant (Four Towers)]] || 13.4N, 5.3E || [[Al-Jalima]] to Four Towers Settlement 5.7N, 4.3E|| 90% || 155% |
Revision as of 20:55, 10 August 2009
Merchants can be found all over Dereth, mostly in the outskirts or small settlements. Like Shopkeepers, Peddlers and Provisioners, they sell a small selection of the usual basic supplies.
Name | Coords | City/Location/Route | Buy Rate | Sell Rate |
---|---|---|---|---|
Merchant (Baishi Fort) | 48.6S, 60.0E | Baishi | 90% | 155% |
Merchant (Cape Feirgard) | 26.3N, 63.9E | Arwic to Cape Feirgard Cottages Portal 32.9N, 59.4E | 90% | 155% |
Merchant (Direland Midlands) | 82.4S, 64.3W | Al-Jalima 33.6N, 57.1E Carved Caves to Direland Midlands 7.5N, 0.6E | 90% | 155% |
Merchant (Eastham) | 26.3N, 63.9E | Eastham, run N to Merchant Cellar | 90% | 155% |
Merchant (Four Towers) | 13.4N, 5.3E | Al-Jalima to Four Towers Settlement 5.7N, 4.3E | 90% | 155% |
Merchant (Holtburg) | 41.7N, 35.2E | Holtburg | 90% | 155% |
Merchant (Mountain Retreat) | 59.7N, 4.1W | Mountain Retreat | 90% | 155% |
Merchant (Nanto) | 57.4S, 80.3E | Nanto | 90% | 155% |
Merchant (Samsur) | 4.1S, 17.3E | Samsur | 90% | 155% |
Merchant (Shoushi) | 30.7S, 72.1E | Shoushi | 90% | 155% |
Merchant (Simda'r) | 80.7S, 19.7E | Qalaba'r to Simda`r Villas 74.8S, 17.8E | 90% | 155% |
Merchant (Wilderness Fort) | 23.5N, 7.7W | Al-Jalima to Mimiana Villas (5.7N, 4.3E) | 90% | 155% |
Merchant Ledine | 25.5N, 49.2E | Cragstone | 90% | 145% |
See also:
- Other Merchants