mNo edit summary
mNo edit summary
Line 14: Line 14:
| [[Aun Mireona the Shopkeep]] || 43.9N 78.1W || [[Timaru]]|| 80% || 170%
| [[Aun Mireona the Shopkeep]] || 43.9N 78.1W || [[Timaru]]|| 80% || 170%
|-
|-
| [[Bortrom the Thrifty]] || || [[Whispering Blade Chapterhouse]]|| ||  
| [[Bortrom the Thrifty]] || || [[Whispering Blade Chapterhouse]]|| || 140%
|-
|-
| [[Calvinne Sporgenzenni the Shopkeeper]] || 87.3N 70.3W || [[Silyun]]|| ||  
| [[Calvinne Sporgenzenni the Shopkeeper]] || 87.3N 70.3W || [[Silyun]]|| 80% || 170%
|-
|-
| [[Dobblar]] || 67.4N 30.5E || [[Kor-Gursha]]|| ||  
| [[Dobblar]] || 67.4N 30.5E || [[Kor-Gursha]]|| ||  
|-
|-
| [[Fiun Shopkeeper]] || 95.7N, 56.9W || [[Fiun Outpost]]|| ||  
| [[Fiun Shopkeeper]] || 95.7N, 56.9W || [[Fiun Outpost]]|| || 180%
|-
|-
| [[Hon Fo the Shopkeeper]] || 52.4S, 85.3E || [[Nanto]] Outskirts|| 90% || 155%
| [[Hon Fo the Shopkeeper]] || 52.4S, 85.3E || [[Nanto]] Outskirts|| 90% || 155%
Line 50: Line 50:
| [[Shopkeeper Renald the Elder]] || 42.1N, 33.8E || [[Holtburg]]|| 90% || 135%
| [[Shopkeeper Renald the Elder]] || 42.1N, 33.8E || [[Holtburg]]|| 90% || 135%
|-
|-
| [[Venara Basalleno]] || || [[Rossu Morta Chapterhouse]]|| ||  
| [[Venara Basalleno]] || || [[Rossu Morta Chapterhouse]]|| || 140%
|-
|-
| [[Yao Lun the Shopkeeper]] || 49.1S, 81.7E || [[Nanto]] Outskirts|| 90% || 155%
| [[Yao Lun the Shopkeeper]] || 49.1S, 81.7E || [[Nanto]] Outskirts|| 90% || 155%

Revision as of 17:26, 22 January 2009

Shopkeepers, like Provisioners, sell basic supplies such as armor, weapons, fletching and cooking supplies, some food, sometimes containers and/or lockpicks. They are the jack-of-all-trades of the Dereth Vendors.
Named Provisioners can be found in the major towns. Nameless provisioners can be found in some smaller settlements or in the outskirts. Like Peddlers and Merchants, they sell a small selection of the normal basic supplies.

Name Coords City/Location Buy Rate Sell Rate
Avorgild the Shopkeeper 44.3N 43.4W Plateau Village 80% 170%
Aun Mireona the Shopkeep 43.9N 78.1W Timaru 80% 170%
Bortrom the Thrifty Whispering Blade Chapterhouse 140%
Calvinne Sporgenzenni the Shopkeeper 87.3N 70.3W Silyun 80% 170%
Dobblar 67.4N 30.5E Kor-Gursha
Fiun Shopkeeper 95.7N, 56.9W Fiun Outpost 180%
Hon Fo the Shopkeeper 52.4S, 85.3E Nanto Outskirts 90% 155%
Hudriffa the Shopkeeper 39.5N, 33.4E Holtburg South Outpost 90% 135%
Nen Gou the Shopkeeper 33.5S, 69.9E Shoushi West Outpost 90% 135%
Oi Ra the Shopkeeper 36.6S, 75.8E Shoushi Southeast Outpost 90% 135%
Rahira bint Hisan the Shopkeeper 21.6S, 1.6W Yaraq 90% 135%
Rindelle the Shopkeeper 8.2S, 73.0E Dryreach 80% 170%
Shopkeeper (Eastwatch) Eastwatch
Shopkeeper (Westwatch) 72.8N 73.5W Westwatch
Shopkeep Bubtil al-Taywi 5.1S, 4.4E Tufa 90% 135%
Shopkeep Kuro of Kara 83.4S, 47.1E Kara 80% 170%
Shopkeep Yudi ibn Zayrim 13.7N 0.7E Zaikhal 90% 145%
Shopkeeper Ginan Wah 49.4S, 62.6E Baishi 90% 155%
Shopkeeper Gonjoku Ryumi 33.7S, 72.8E Shoushi 90% 135%
Shopkeeper Renald the Elder 42.1N, 33.8E Holtburg 90% 135%
Venara Basalleno Rossu Morta Chapterhouse 140%
Yao Lun the Shopkeeper 49.1S, 81.7E Nanto Outskirts 90% 155%
Wantorth the Shopkeeper 42.4N, 30.8E Holtburg West Outpost 90% 135%


See also:

Name Coords City/Location Buy Rate Sell Rate
Thimrin Woodsetter (Tradesman) Candeth Keep 100% 140%