m (1 revision: Source http://ac.wikkii.net)
Line 68: Line 68:
  | Fine Armoredillo Hide Shirt (Retired)
  | Fine Armoredillo Hide Shirt (Retired)
  | Fleet Strike Gauntlets
  | Fleet Strike Gauntlets
| Forging Gloves
  | Gromnie Hide Pauldrons
  | Gromnie Hide Pauldrons
  | Gromnie Hide Shirt
  | Gromnie Hide Shirt
Line 158: Line 159:
!Sample Main VT
!Sample Main VT
!Sample Trim VT
!Sample Trim VT
!Sample Bracers
!Sample Gauntlets
|-
|-
|5739
|5739
Line 165: Line 168:
|
|
|bgcolor=#006045 width=60|<font color=white>006045
|bgcolor=#006045 width=60|<font color=white>006045
|
|bgcolor=#167377 width=60|<font color=white>167377
|-
|-
|5734
|5734
Line 172: Line 177:
|
|
|bgcolor=#390041 width=60|<font color=white>390041
|bgcolor=#390041 width=60|<font color=white>390041
|
|bgcolor=#190042 width=60|<font color=white>190042
|-
|-
|5732
|5732
Line 179: Line 186:
|bgcolor=#00561B width=60|<font color=white>00561B
|bgcolor=#00561B width=60|<font color=white>00561B
|bgcolor=#534900 width=60|<font color=white>534900
|bgcolor=#534900 width=60|<font color=white>534900
|
|bgcolor=#004214 width=60|<font color=white>004214
|-
|-
|5740
|5740
Line 186: Line 195:
|
|
|bgcolor=#8B928C width=60|<font color=white>8B928C
|bgcolor=#8B928C width=60|<font color=white>8B928C
|
|bgcolor=#006143 width=60|<font color=white>006143
|-
|-
|5735
|5735
Line 193: Line 204:
|
|
|bgcolor=#202020 width=60|<font color=white>202020
|bgcolor=#202020 width=60|<font color=white>202020
|
|bgcolor=#3E0042 width=60|<font color=white>3E0042
|-
|-
|5743
|5743
Line 200: Line 213:
|bgcolor=#2B2B2B width=60|<font color=white>2B2B2B
|bgcolor=#2B2B2B width=60|<font color=white>2B2B2B
|bgcolor=#000540 width=60|<font color=white>000540
|bgcolor=#000540 width=60|<font color=white>000540
|
|bgcolor=#212121  width=60|<font color=white>212121
|-
|-
|5742
|5742
Line 207: Line 222:
|bgcolor=#4D1A02 width=60|<font color=white>4D1A02
|bgcolor=#4D1A02 width=60|<font color=white>4D1A02
|bgcolor=#023A21 width=60|<font color=white>023A21
|bgcolor=#023A21 width=60|<font color=white>023A21
|
|bgcolor=#3C1302 width=60|<font color=white>3C1302
|-
|-
|5741
|5741
Line 214: Line 231:
|bgcolor=#7D7D7D width=60|<font color=white>7D7D7D
|bgcolor=#7D7D7D width=60|<font color=white>7D7D7D
|bgcolor=#114942 width=60|<font color=white>114942  
|bgcolor=#114942 width=60|<font color=white>114942  
|bgcolor=#969696 width=60|<font color=white>969696 (bracers)
|bgcolor=#969696 width=60|<font color=white>969696
|bgcolor=#6E6E6E width=60|<font color=white>6E6E6E
|-
|-
|5733
|5733
Line 222: Line 240:
|
|
|bgcolor=#410010 width=60|<font color=white>410010
|bgcolor=#410010 width=60|<font color=white>410010
|
|bgcolor=#423900 width=60|<font color=white>423900
|-
|-
|5737
|5737
Line 229: Line 249:
|
|
|
|
|
|bgcolor=#AF6D00 width=60|<font color=white>AF6D00
|-
|-
|colspan=15| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>''
|colspan=15| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>''
Line 245: Line 267:
|Lapyan_Leat  
|Lapyan_Leat  
|bgcolor=#12686C width=60|<font color=white>12686C
|bgcolor=#12686C width=60|<font color=white>12686C
|
|
|
|-
|-
|5787
|5787
|Colban_Leat
|Colban_Leat
|bgcolor=#003164 width=60|<font color=white>003164
|bgcolor=#003164 width=60|<font color=white>003164
|
|
|
|-
|-
|5778
|5778
Line 267: Line 295:
|Relanim_Leat
|Relanim_Leat
|bgcolor=#3B0A42 width=60|<font color=white>3B0A42
|bgcolor=#3B0A42 width=60|<font color=white>3B0A42
|
|
|
|-
|-
|5775
|5775
|Thananim_Leat
|Thananim_Leat
|bgcolor=#2A2A2A width=60|<font color=white>2A2A2A, 414141
|bgcolor=#2A2A2A width=60|<font color=white>2A2A2A, 414141
|
|
|
|-
|-
|5765
|5765
|Hennacin_Leat
|Hennacin_Leat
|bgcolor=#7D131B width=60|<font color=white>7D131B  
|bgcolor=#7D131B width=60|<font color=white>7D131B  
|
|
|
|-
|-
|5761
|5761
|Argenory_Leat
|Argenory_Leat
|bgcolor=#717171 width=60|<font color=white>717171
|bgcolor=#717171 width=60|<font color=white>717171
|
|
|
|-
|-
|5776
|5776
|Berimphur_Leat
|Berimphur_Leat
|bgcolor=#3F3D00 width=60|<font color=white>3F3D00
|bgcolor=#3F3D00 width=60|<font color=white>3F3D00
|
|
|
|-
|-
|5763
|5763
|Fail_Leat  
|Fail_Leat  
|bgcolor=#E15000 width=60|<font color=white>E15000
|bgcolor=#E15000 width=60|<font color=white>E15000
|
|
|
|-
|-
|colspan=15| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>''
|colspan=15| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>''
Line 311: Line 357:
|KhakiYellow_Leat  
|KhakiYellow_Leat  
|bgcolor=#6B580D width=60|<font color=white>6B580D
|bgcolor=#6B580D width=60|<font color=white>6B580D
|bgcolor=#5A000E width=60|<font color=white>5A000E (Vest)
|bgcolor=#5A000E width=60|<font color=white>5A000E (Cuirass, Jerkin, Shirt)
|bgcolor=#76610F width=60|<font color=white>76610F (Cowl)
|bgcolor=#76610F width=60|<font color=white>76610F (Cowl)
|bgcolor=#876E11 width=60|<font color=white>876E11 (Jerkin) 28120A (Cuirass), 5A000E (Shirt, Vest)
|bgcolor=#876E11 width=60|<font color=white>876E11 (Jerkin) 28120A (Cuirass), 5A000E (Shirt, Vest)
|bgcolor=#826B10 width=60|<font color=white>826B10 (Shirt) 876E11 (Jerkin) 352B06 (Sleeves)
|bgcolor=#826B10 width=60|<font color=white>826B10 (Pauldrons, Shirt) 876E11 (Jerkin) 352B06 (Sleeves)
|bgcolor=#BF9C18 width=60|<font color=white>BF9C18 (Bracers) 876E11 (Jerkin) 352B06 (Sleeves)
|bgcolor=#BF9C18 width=60|<font color=white>BF9C18 (Bracers) 876E11 (Jerkin) 352B06 (Sleeves)
|bgcolor=#5D4A0B width=60|<font color=white>5D4A0B (Gaunts, Long Gaunts)
|bgcolor=#5D4A0B width=60|<font color=white>5D4A0B (Gaunts, Long Gaunts)
|bgcolor=#59490B width=60|<font color=white>59490B (Girth, Pants, Shirt, Shorts), 5A000E (Cuirass, Jerkin)  
|bgcolor=#59490B width=60|<font color=white>59490B (Girth, Pants, Shirt, Shorts), 5A000E (Cuirass, Jerkin, Shirt)  
|bgcolor=#917712 width=60|<font color=white>917712 (Legs, Pants, Shorts, Tassets)
|bgcolor=#917712 width=60|<font color=white>917712 (Legs, Pants, Shorts, Tassets)
|bgcolor=#917712 width=60|<font color=white>917712 (Legs, Pants, Greaves)
|bgcolor=#917712 width=60|<font color=white>917712 (Greaves, Legs, Pants)
|-
|-
|5738
|5738
|CelestBlue_Leat
|CelestBlue_Leat
|bgcolor=#392986 width=60|<font color=white>392986
|bgcolor=#392986 width=60|<font color=white>392986
|bgcolor=#367756 width=60|<font color=white>367756 (Cuirass, Shirt)
|bgcolor=#367756 width=60|<font color=white>367756 (Cuirass, Jerkin, Shirt)  
|
|bgcolor=#312473 width=60|<font color=white>312473 (Cowl)
|bgcolor=#367756 width=60|<font color=white>367756 (Cuirass, Shirt)
|bgcolor=#372984 width=60|<font color=white>372984 (Jerkin) 367756 (Cuirass, Jerkin, Shirt)  
|bgcolor=#35287F width=60|<font color=white>35287F (Pauldrons, Shirt)
|bgcolor=#35287F width=60|<font color=white>35287F (Pauldrons, Shirt) 372984 (Jerkin), 151035 (Sleeves)
|bgcolor=#4D3ABA width=60|<font color=white>4D3ABA (Bracers)
|bgcolor=#4D3ABA width=60|<font color=white>4D3ABA (Bracers) 372984 (Jerkin), 151035 (Sleeves)
|bgcolor=#241C5C width=60|<font color=white>241C5C (Gaunts, Long Gaunts)
|bgcolor=#241C5C width=60|<font color=white>241C5C (Gaunts, Long Gaunts)
|bgcolor=#251B57 width=60|<font color=white>251B57 (Girth, Shirt, Shorts) 28120A (Cuirass)
|bgcolor=#251B57 width=60|<font color=white>251B57 (Girth, Pants, Shirt, Shorts) 28120A (Cuirass) 372984 (Jerkin, Shirt)
|bgcolor=#3B2C8E width=60|<font color=white>3B2C8E (Greaves, Shorts)
|bgcolor=#3B2C8E width=60|<font color=white>3B2C8E (Legs, Pants, Shorts, Tassets)
|
|bgcolor=#3B2C8E width=60|<font color=white>3B2C8E (Greaves, Legs, Pants)
|-
|-
|5744
|5744
|OliveGreen_Leat
|OliveGreen_Leat
|bgcolor=#808500 width=60|<font color=white>808500
|bgcolor=#808500 width=60|<font color=white>808500
|bgcolor=#235A00 width=60|<font color=white>235A00 (Cuirass, Shirt)
|bgcolor=#235A00 width=60|<font color=white>235A00 (Cuirass, Jerkin, Shirt)
|
|bgcolor=#808500 width=60|<font color=white>808500 (Cowl)
|bgcolor=#939800 width=60|<font color=white>939800 (Jerkin), 235A00 (Cuirass, Jerkin, Shirt)  
|bgcolor=#939800 width=60|<font color=white>939800 (Jerkin), 235A00 (Cuirass, Jerkin, Shirt)  
|bgcolor=#8E9300 width=60|<font color=white>8E9300 (Pauldrons, Shirt) 3A3C00 (Sleeves)
|bgcolor=#8E9300 width=60|<font color=white>8E9300 (Pauldrons, Shirt) 939800 (Jerkin) 3A3C00 (Sleeves)
|bgcolor=#D1D700 width=60|<font color=white>D1D700 (Bracers) 3A3C00 (Sleeves)
|bgcolor=#D1D700 width=60|<font color=white>D1D700 (Bracers) 939800 (Jerkin) 3A3C00 (Sleeves)
|bgcolor=#686900 width=60|<font color=white>686900 (Gaunts, Long Gaunts)
|bgcolor=#686900 width=60|<font color=white>686900 (Gaunts, Long Gaunts)
|bgcolor=#606400 width=60|<font color=white>606400 (Cuirass, Girth, Legs, Pants, Shirt, Shorts)
|bgcolor=#606400 width=60|<font color=white>606400 (Cuirass, Girth, Legs, Pants, Shirt, Shorts)
Line 350: Line 396:
|WalnutBrown_Leat
|WalnutBrown_Leat
|bgcolor=#3A2B25 width=60|<font color=white>3A2B25
|bgcolor=#3A2B25 width=60|<font color=white>3A2B25
|bgcolor=#444444 width=60|<font color=white>444444? (Vest)
|bgcolor=#444444 width=60|<font color=white>444444 (Jerkin, Vest)
|bgcolor=#564E48 width=60|<font color=white>564E48 (Cowl)
|bgcolor=#564E48 width=60|<font color=white>564E48 (Cowl)
|bgcolor=#444444 width=60|<font color=white>444444 (Shirt, Cuirass, Vest)
|bgcolor=#94806A width=60|<font color=white>94806A (Jerkin) 444444 (Cuirass, Jerkin, Shirt, Vest)  
|bgcolor=#584D49 width=60|<font color=white>584D49 (Pauldrons, Shirt) 1A1413 (Sleeves)  
|bgcolor=#584D49 width=60|<font color=white>584D49 (Pauldrons, Shirt) 94806A (Jerkin) 1A1413 (Sleeves)  
|bgcolor=#533527 width=60|<font color=white>533527 (Bracers) 1A1413 (Sleeves)
|bgcolor=#533527 width=60|<font color=white>533527 (Bracers) 94806A (Jerkin) 1A1413 (Sleeves)
|bgcolor=#533527 width=60|<font color=white>533527 (Gaunts, Long Gaunts)
|bgcolor=#533527 width=60|<font color=white>533527 (Gaunts, Long Gaunts)
|bgcolor=#473D32 width=60|<font color=white>473D32 (Pants, Shorts, Girth/Cuirass/Shirt)
|bgcolor=#473D32 width=60|<font color=white>473D32 (Girth, Cuirass, Pants, Shirt, Shorts)
|bgcolor=#AB885D width=60|<font color=white>AB885D (Legs, Pants, Shorts, Tassets)
|bgcolor=#AB885D width=60|<font color=white>AB885D (Legs, Pants, Shorts, Tassets)
|bgcolor=#AB885D width=60|<font color=white>AB885D (Legs, Pants, Greaves))
|bgcolor=#AB885D width=60|<font color=white>AB885D (Greaves, Legs, Pants)
|-
|-
|5746
|5746
|LilithaBlue_Leat
|LilithaBlue_Leat
|bgcolor=#006EAC width=60|<font color=white>006EAC
|bgcolor=#006EAC width=60|<font color=white>006EAC
|bgcolor=#1F1841 width=60|<font color=white>1F1841 (Shirt)
|bgcolor=#1F1841 width=60|<font color=white>1F1841 (Cuirass, Jerkin, Shirt, Vest)
|
|bgcolor=#006097 width=60|<font color=white>006097 (Cowl)
|bgcolor=#1F1841 width=60|<font color=white>1F1841 (Shirt, Vest)
|bgcolor=#0070AE width=60|<font color=white>0070AE (Jerkin) 1F1841 (Cuirass, Shirt, Vest)
|bgcolor=#006BA7 width=60|<font color=white>006BA7 (Pauldrons, Shirt)  
|bgcolor=#006BA7 width=60|<font color=white>006BA7 (Pauldrons, Shirt), 002D46 (Sleeves)
|bgcolor=#009DF4 width=60|<font color=white>009DF4 (Bracers)
|bgcolor=#009DF4 width=60|<font color=white>009DF4 (Bracers), 002D46 (Sleeves)
|bgcolor=#004F79 width=60|<font color=white>004F79 (Gaunts, Long Gaunts)
|bgcolor=#004F79 width=60|<font color=white>004F79 (Gaunts, Long Gaunts)
|bgcolor=#004872 width=60|<font color=white>004872 (Girth, Pants, Shirt, Shorts)  
|bgcolor=#004872 width=60|<font color=white>004872 (Girth, Pants, Shirt, Shorts) 28120A (Cuirass)
|bgcolor=#0078BB width=60|<font color=white>0078BB (Legs, Pants, Shorts)
|bgcolor=#0078BB width=60|<font color=white>0078BB (Legs, Pants, Shorts, Tassets)
|bgcolor=#0078BB width=60|<font color=white>0078BB (Greaves, Legs, Pants)
|bgcolor=#0078BB width=60|<font color=white>0078BB (Greaves, Legs, Pants)
|-
|-
Line 376: Line 422:
|SpringGreen_Leat
|SpringGreen_Leat
|bgcolor=#077A2B width=60|<font color=white>077A2B
|bgcolor=#077A2B width=60|<font color=white>077A2B
|bgcolor=#3C2A1E width=60|<font color=white>3C2A1E (Jerkin)
|bgcolor=#3C2A1E width=60|<font color=white>3C2A1E (Cuirass, Jerkin, Shirt, Vest)
|bgcolor=#088F33 width=60|<font color=white>088F33 (Cowl)
|bgcolor=#088F33 width=60|<font color=white>088F33 (Cowl)
|bgcolor=#09A43A width=60|<font color=white>09A43A (Jerkin), 3C2A1E (Cuirass, Jerkin Shirt, Vest)  
|bgcolor=#09A43A width=60|<font color=white>09A43A (Jerkin), 3C2A1E (Cuirass, Jerkin, Shirt, Vest)  
|bgcolor=#099E38 width=60|<font color=white>099E38 (Pauldrons, Shirt) 09A43A (Jerkin) 034217 (Sleeves)
|bgcolor=#099E38 width=60|<font color=white>099E38 (Pauldrons, Shirt) 09A43A (Jerkin) 034217 (Sleeves)
|bgcolor=#09A43A width=60|<font color=white>09A43A (Jerkin) 034217 (Sleeves)
|bgcolor=#0DE752 width=60|<font color=white>0DE752 (Bracers) 09A43A (Jerkin) 034217 (Sleeves)
|bgcolor=#067227 width=60|<font color=white>067227 (Gaunts, Long Gaunts)
|bgcolor=#067227 width=60|<font color=white>067227 (Gaunts, Long Gaunts)
|bgcolor=#066C27 width=60|<font color=white>066C27 (Shirt, Girth, Pants, Shorts), 3C2A1E (Jerkin), 28120A (Cuirass)
|bgcolor=#066C27 width=60|<font color=white>066C27 (Girth, Pants, Shirt, Shorts), 3C2A1E (Jerkin, Shirt), 28120A (Cuirass)
|bgcolor=#0AB13F width=60|<font color=white>0AB13F (Legs, Pants, Shorts, Tassets)
|bgcolor=#0AB13F width=60|<font color=white>0AB13F (Legs, Pants, Shorts, Tassets)
|bgcolor=#0AB13F width=60|<font color=white>0AB13F (Greaves, Legs, Pants)
|bgcolor=#0AB13F width=60|<font color=white>0AB13F (Greaves, Legs, Pants)
Line 389: Line 435:
|RosePink_Leat
|RosePink_Leat
|bgcolor=#981F5A width=60|<font color=white>981F5A
|bgcolor=#981F5A width=60|<font color=white>981F5A
|bgcolor=#5A000E width=60|<font color=white>5A000E (Cuirass, Shirt)  
|bgcolor=#5A000E width=60|<font color=white>5A000E (Cuirass, Jerkin, Shirt, Vest)  
|bgcolor=#9E205C width=60|<font color=white>9E205C (Cowl)
|bgcolor=#9E205C width=60|<font color=white>9E205C (Cowl)
|bgcolor=#28120A width=60|<font color=white>28120A (Cuirass)
|bgcolor=#A82263 width=60|<font color=white>A82263 (Jerkin), 28120A (Cuirass)
|bgcolor=#A62162 width=60|<font color=white>A62162 (Pauldrons, Shirt)
|bgcolor=#A62162 width=60|<font color=white>A62162 (Pauldrons, Shirt), A82263 (Jerkin) 761847 (Sleeves)
|bgcolor=#CB2979 width=60|<font color=white>CB2979 (Bracers)
|bgcolor=#CB2979 width=60|<font color=white>CB2979 (Bracers), A82263 (Jerkin), 761847 (Sleeves)
|bgcolor=#8F1D58 width=60|<font color=white>8F1D58 (Long Gaunts)
|bgcolor=#8F1D58 width=60|<font color=white>8F1D58 (Gaunts, Long Gaunts)
|bgcolor=#8C1C51 width=60|<font color=white>8C1C51 (Girth, Shirt, Shorts) 5A000E (Cuirass)  
|bgcolor=#8C1C51 width=60|<font color=white>8C1C51 (Girth, Pants, Shirt, Shorts) 5A000E (Cuirass, Shirt)  
|bgcolor=#AF2367 width=60|<font color=white>AF2367 (Leggings, Shorts, Tassets)
|bgcolor=#AF2367 width=60|<font color=white>AF2367 (Legs, Pants, Shorts, Tassets)
|bgcolor=#AF2367 width=60|<font color=white>AF2367 (Greaves, Leggings)
|bgcolor=#AF2367 width=60|<font color=white>AF2367 (Greaves, Legs, Pants)
|-
|-
|5749
|5749
Line 405: Line 451:
|bgcolor=#3E2D28 width=60|<font color=white>3E2D28 (Cowl)
|bgcolor=#3E2D28 width=60|<font color=white>3E2D28 (Cowl)
|bgcolor=#443B36 width=60|<font color=white>443B36 (Jerkin) 491111 (Cuirass, Jerkin, Shirt, Vest)
|bgcolor=#443B36 width=60|<font color=white>443B36 (Jerkin) 491111 (Cuirass, Jerkin, Shirt, Vest)
|bgcolor=#413932 width=60|<font color=white>413932 (Pauldrons, Shirt) 120D0D (Sleeves), 491111 (Jerkin)
|bgcolor=#413932 width=60|<font color=white>413932 (Pauldrons, Shirt) 443B36 (Jerkin) 120D0D (Sleeves)  
|bgcolor=#776041 width=60|<font color=white>776041 (Bracers) 120D0D (Sleeves) 491111 (Jerkin)  
|bgcolor=#776041 width=60|<font color=white>776041 (Bracers) 443B36 (Jerkin)  120D0D (Sleeves)
|bgcolor=#391F12 width=60|<font color=white>391F12 (Gaunts, Long Gaunts)
|bgcolor=#391F12 width=60|<font color=white>391F12 (Gaunts, Long Gaunts)
|bgcolor=#29201C width=60|<font color=white>29201C (Girth, Pants, Shirt, Shorts) 28120A (Cuirass) 443B36 (Jerkin)
|bgcolor=#29201C width=60|<font color=white>29201C (Girth, Pants, Shirt, Shorts) 28120A (Cuirass) 443B36 (Jerkin)
Line 421: Line 467:
|bgcolor=#A900D7 width=60|<font color=white>A900D7 (Bracers) 790098 (Jerkin) 2F003C (Sleeves)
|bgcolor=#A900D7 width=60|<font color=white>A900D7 (Bracers) 790098 (Jerkin) 2F003C (Sleeves)
|bgcolor=#510069 width=60|<font color=white>510069 (Gaunts, Long Gaunts)  
|bgcolor=#510069 width=60|<font color=white>510069 (Gaunts, Long Gaunts)  
|bgcolor=#510064 width=60|<font color=white>510064`(Girth, Pants, Shirt, Shorts) 28120A (Cuirass) 491111 (Jerkin)
|bgcolor=#510064 width=60|<font color=white>510064`(Girth, Pants, Shirt, Shorts) 28120A (Cuirass) 491111 (Jerkin, Shirt)
|bgcolor=#8200A4 width=60|<font color=white>8200A4 (Legs, Pants, Shorts, Tassets)
|bgcolor=#8200A4 width=60|<font color=white>8200A4 (Legs, Pants, Shorts, Tassets)
|bgcolor=#8200A4 width=60|<font color=white>8200A4 (Greaves, Legs, Pants)
|bgcolor=#8200A4 width=60|<font color=white>8200A4 (Greaves, Legs, Pants)
Line 428: Line 474:
|CerisePurple_Leat
|CerisePurple_Leat
|bgcolor=#340E24 width=60|<font color=white>340E24
|bgcolor=#340E24 width=60|<font color=white>340E24
|bgcolor=#1F3377 width=60|<font color=white>1F3377
|bgcolor=#1F3377 width=60|<font color=white>1F3377 (Jerkin)
|
|bgcolor=#582D41 width=60|<font color=white>582D41 (Cowl)
|bgcolor=#613249 width=60|<font color=white>1F3377 (cuirass, Shirt, Vest)
|bgcolor=#65334B width=60|<font color=white>65334B (Jerkin), 1F3377 (Cuirass, Shirt, Vest)
|bgcolor=#613249 width=60|<font color=white>613249 (Pauldrons, Shirt)
|bgcolor=#613249 width=60|<font color=white>613249 (Pauldrons, Shirt), 65334B (Jerkin), 28141E (Sleeves)
|bgcolor=#8E496B width=60|<font color=white>8E496B (Bracers)  
|bgcolor=#8E496B width=60|<font color=white>8E496B (Bracers), 65334B (Jerkin), 28141E (Sleeves)  
|bgcolor=#462335 width=60|<font color=white>462335 (Gaunts, Long Gaunts)
|bgcolor=#462335 width=60|<font color=white>462335 (Gaunts, Long Gaunts)
|bgcolor=#422231 width=60|<font color=white>422231 (Girth, Pants, Shirt, Shorts) 28120A (Cuirass)
|bgcolor=#422231 width=60|<font color=white>422231 (Girth, Pants, Shirt, Shorts) 65334B (Jerkin), 28120A (Cuirass)
|bgcolor=#6C3751 width=60|<font color=white>6C3751 (Legs, Pants, Shorts, Tassets)
|bgcolor=#6C3751 width=60|<font color=white>6C3751 (Legs, Pants, Shorts, Tassets)
|bgcolor=#6C3751 width=60|<font color=white>6C3751 (Greaves, Legs, Pants)
|bgcolor=#6C3751 width=60|<font color=white>6C3751 (Greaves, Legs, Pants)
Line 441: Line 487:
|MariBlue_Leat
|MariBlue_Leat
|bgcolor=#254778 width=60|<font color=white>254778
|bgcolor=#254778 width=60|<font color=white>254778
|bgcolor=#2D2D2D width=60|<font color=white>2D2D2D
|bgcolor=#2D2D2D width=60|<font color=white>2D2D2D (Cuirass, Jerkin, Shirt, Vest)
|bgcolor=#244373 width=60|<font color=white>244373 (Cowl)
|bgcolor=#244373 width=60|<font color=white>244373 (Cowl)
|bgcolor=#294E84 width=60|<font color=white>294E84 (Jerkin), 2D2D2D (Cuirass, Jerkin, Shirt, Vest)  
|bgcolor=#294E84 width=60|<font color=white>294E84 (Jerkin), 2D2D2D (Cuirass, Jerkin, Shirt, Vest)  
Line 447: Line 493:
|bgcolor=#3A6EBA width=60|<font color=white>3A6EBA (Bracers) 294E84 (Jerkin), 101F35 (Sleeves)  
|bgcolor=#3A6EBA width=60|<font color=white>3A6EBA (Bracers) 294E84 (Jerkin), 101F35 (Sleeves)  
|bgcolor=#1C375C width=60|<font color=white>1C375C (Gaunts, Long Gaunts)
|bgcolor=#1C375C width=60|<font color=white>1C375C (Gaunts, Long Gaunts)
|bgcolor=#1B3257 width=60|<font color=white>1B3257 (Pants, Shirt, Shorts, Girth) 28120A (Cuirass)
|bgcolor=#1B3257 width=60|<font color=white>1B3257 (Girth, Pants, Shirt, Shorts) 28120A (Cuirass, Jerkin, Shirt)
|bgcolor=#2C548E width=60|<font color=white>2C548E (Legs, Pants, Shorts, Tassets)
|bgcolor=#2C548E width=60|<font color=white>2C548E (Legs, Pants, Shorts, Tassets)
|bgcolor=#2C548E width=60|<font color=white>2C548E (Greaves, Legs, Pants)
|bgcolor=#2C548E width=60|<font color=white>2C548E (Greaves, Legs, Pants)
Line 454: Line 500:
|CornBlue_Leat
|CornBlue_Leat
|bgcolor=#244456 width=60|<font color=white>244456
|bgcolor=#244456 width=60|<font color=white>244456
|bgcolor=#114942 width=60|<font color=white>114942  
|bgcolor=#114942 width=60|<font color=white>114942 (Cuirass, Jerkin, Shirt, Vest)
|
|bgcolor=#2D546A width=60|<font color=white>2D546A (Cowl)
|bgcolor=#34617A width=60|<font color=white>34617A (Jerkin) 114942 (Cuirass, Jerkin, Shirt, Vest)
|bgcolor=#34617A width=60|<font color=white>34617A (Jerkin) 114942 (Cuirass, Jerkin, Shirt, Vest)
|bgcolor=#325D75 width=60|<font color=white>325D75 (Pauldrons) 34617A (Jerkin) 152731 (sleeves)
|bgcolor=#325D75 width=60|<font color=white>325D75 (Pauldrons) 34617A (Jerkin) 152731 (sleeves)
|bgcolor=#4988AB width=60|<font color=white>4988AB (Bracers) 34617A (Jerkin) 152731 (sleeves) 325D75 (Shirt)
|bgcolor=#4988AB width=60|<font color=white>4988AB (Bracers) 34617A (Jerkin) 152731 (sleeves) 325D75 (Shirt)
|bgcolor=#244455 width=60|<font color=white>244455 (Gaunts, Long Gaunts)
|bgcolor=#244455 width=60|<font color=white>244455 (Gaunts, Long Gaunts)
|bgcolor=#223F50 width=60|<font color=white>223F50 (Pants, Shorts, Girth, Shirt), Shirt) 28120A (Cuirass) 114942 (Jerkin)
|bgcolor=#223F50 width=60|<font color=white>223F50 (Girth, Pants, Shirt, Shorts) 28120A (Cuirass) 114942 (Jerkin, Shirt)
|bgcolor=#386883 width=60|<font color=white>386883 (Pants, Shorts, Tassets)
|bgcolor=#386883 width=60|<font color=white>386883 (Pants, Shorts, Tassets)
|bgcolor=#386883 width=60|<font color=white>386883 (Greaves, Pants)
|bgcolor=#386883 width=60|<font color=white>386883 (Greaves, Pants)
Line 470: Line 516:
|bgcolor=#4A4A4A width=60|<font color=white>4A4A4A (Cowl)
|bgcolor=#4A4A4A width=60|<font color=white>4A4A4A (Cowl)
|bgcolor=#585858 width=60|<font color=white>585858 (Jerkin) 1F1841 (Jerkin, Shirt, Vest) 28120A (Cuirass)  
|bgcolor=#585858 width=60|<font color=white>585858 (Jerkin) 1F1841 (Jerkin, Shirt, Vest) 28120A (Cuirass)  
|bgcolor=#535353 width=60|<font color=white>535353 (Pauldrons, Shirt) 161616 (Sleeves) 585858 (Jerkin)
|bgcolor=#535353 width=60|<font color=white>535353 (Pauldrons, Shirt) 585858 (Jerkin) 161616 (Sleeves)  
|bgcolor=#161616 width=60|<font color=white>161616 (Sleeves) 585858 (Jerkin)
|bgcolor=#535353 width=60|<font color=white>535353 (Bracers), 585858 (Jerkin) 161616 (Sleeves)
|bgcolor=#373737 width=60|<font color=white>373737 (Gaunts, Long Gaunts)
|bgcolor=#373737 width=60|<font color=white>373737 (Gaunts, Long Gaunts)
|bgcolor=#323232 width=60|<font color=white>323232 (Girth, Pants, Shirt, Shorts) 1F1841 (Cuirass, Jerkin)
|bgcolor=#323232 width=60|<font color=white>323232 (Girth, Pants, Shirt, Shorts) 1F1841 (Cuirass, Jerkin, Shirt)
|bgcolor=#606060 width=60|<font color=white>606060 (Legs, Pants, Shorts)
|bgcolor=#606060 width=60|<font color=white>606060 (Legs, Pants, Shorts, Tassets)
|bgcolor=#606060 width=60|<font color=white>606060 (Legs, Greaves, Pants)
|bgcolor=#606060 width=60|<font color=white>606060 (Greaves, Legs, Pants)
|-
|-
|5755
|5755
Line 483: Line 529:
|bgcolor=#006620 width=60|<font color=white>006620 (Cowl)
|bgcolor=#006620 width=60|<font color=white>006620 (Cowl)
|bgcolor=#007324 width=60|<font color=white>007324 (Jerkin) 28120A (Cuirass, Vest)
|bgcolor=#007324 width=60|<font color=white>007324 (Jerkin) 28120A (Cuirass, Vest)
|bgcolor=#006F23 width=60|<font color=white>006F23 (Pauldrons, Shirt) 003A12 (Sleeves)
|bgcolor=#006F23 width=60|<font color=white>006F23 (Pauldrons, Shirt) 007324 (Jerkin) 003A12 (Sleeves)
|bgcolor=#009930 width=60|<font color=white>009930 (Bracers), 007324 (Jerkin) 003A12 (Sleeves)
|bgcolor=#009930 width=60|<font color=white>009930 (Bracers) 007324 (Jerkin) 003A12 (Sleeves)
|bgcolor=#00561A width=60|<font color=white>00561A (Gaunts, Long Gaunts)
|bgcolor=#00561A width=60|<font color=white>00561A (Gaunts, Long Gaunts)
