Magic Caster Template: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
* Items in the Intro (patch, quests, and updated), Special Properties, and Spells should be enclosed in link brackets <nowiki>( [[ ]] )</nowiki>. | * Items in the Intro (patch, quests, and updated), Special Properties, and Spells should be enclosed in link brackets <nowiki>( [[ ]] )</nowiki>. | ||
* If the weapon is attuned to a player (only that player can wield), set '''Player Attuned''' to '''True'''. | * If the weapon is attuned to a player (only that player can wield), set '''Player Attuned''' to '''True'''. | ||
* If a weapon has an unusual requirement, enter the full text of the req under '''Special Req'''. | |||
* If an item is a [[Rare]], add '''Rare Number = ??''' to the {{tl|Intro}} template. | * If an item is a [[Rare]], add '''Rare Number = ??''' to the {{tl|Intro}} template. | ||
* Add categories for any special properties, the page will automatically be categorized as a [[:Category:Weapon|Weapon]] and [[:Category:Caster|Caster]]. | * Add categories for any special properties, the page will automatically be categorized as a [[:Category:Weapon|Weapon]] and [[:Category:Caster|Caster]]. | ||
Line 23: | Line 24: | ||
| Live Image = Live.jpg | | Live Image = Live.jpg | ||
| Live Image Caption = | | Live Image Caption = | ||
| | |||
| Value = | | Value = | ||
| Burden = | | Burden = | ||
| Description = | | Description = | ||
| Special Properties = | | Special Properties = | ||
| | |||
| Bonus to Defense = | | Bonus to Defense = | ||
| Buffed Defense = | | Buffed Defense = | ||
Line 38: | Line 41: | ||
| Damage vs. Players = | | Damage vs. Players = | ||
| Buffed Damage vs. Players = | | Buffed Damage vs. Players = | ||
| | |||
| Player Attuned = | | Player Attuned = | ||
| Level Req = | | Level Req = | ||
Line 43: | Line 47: | ||
| Base Req = | | Base Req = | ||
| Buffed Req = | | Buffed Req = | ||
| Special Req = | |||
| | |||
| Spells = | | Spells = | ||
| Activation Reqs = | | Activation Reqs = | ||
Line 50: | Line 56: | ||
| Cannot Be Sold = False | | Cannot Be Sold = False | ||
}} | }} | ||
==Notes== | == Notes == | ||
* ?? | * ?? | ||
Line 68: | Line 74: | ||
| Live Image = Live.jpg | | Live Image = Live.jpg | ||
| Live Image Caption = | | Live Image Caption = | ||
| | |||
| Value = | | Value = | ||
| Burden = | | Burden = | ||
| Description = | | Description = | ||
| Special Properties = | | Special Properties = | ||
| | |||
| Bonus to Missile = | | Bonus to Missile = | ||
| Bonus to Magic = | | Bonus to Magic = | ||
Line 80: | Line 88: | ||
| Damage vs. Players = | | Damage vs. Players = | ||
| Buffed Damage vs. Players = | | Buffed Damage vs. Players = | ||
| | |||
| Player Attuned = | | Player Attuned = | ||
| Level Req = | | Level Req = | ||
Line 85: | Line 94: | ||
| Base Req = | | Base Req = | ||
| Buffed Req = | | Buffed Req = | ||
| Special Req = | |||
| Cannot Be Sold = False | | Cannot Be Sold = False | ||
}} | }} | ||
==Notes== | == Notes == | ||
* ?? | * ?? | ||
Line 107: | Line 117: | ||
| Live Image = Red Rune Slashing Silveran Wand Live.jpg | | Live Image = Red Rune Slashing Silveran Wand Live.jpg | ||
| Live Image Caption = Red Rune Slashing Silveran Wand | | Live Image Caption = Red Rune Slashing Silveran Wand | ||
| | |||
| Value = 20,000 | | Value = 20,000 | ||
| Burden = 200 | | Burden = 200 | ||
| Description = A spellcasting wand crafted by Silveran smiths, once commissioned by Varicci on Ispar for the Royal Armory. | | Description = A spellcasting wand crafted by Silveran smiths, once commissioned by Varicci on Ispar for the Royal Armory. | ||
| Special Properties = [[Biting Strike]], [[Resistance Cleaving: Slashing]] | | Special Properties = [[Biting Strike]], [[Resistance Cleaving: Slashing]] | ||
| | |||
| Bonus to Defense = 0 | | Bonus to Defense = 0 | ||
| Buffed Defense = 17 | | Buffed Defense = 17 | ||
Line 122: | Line 134: | ||
| Damage vs. Players = 2.5 | | Damage vs. Players = 2.5 | ||
| Buffed Damage vs. Players = 4.25 | | Buffed Damage vs. Players = 4.25 | ||
| | |||
| Player Attuned = | | Player Attuned = | ||
| Level Req = 140 | | Level Req = 140 | ||
Line 127: | Line 140: | ||
| Base Req = | | Base Req = | ||
| Buffed Req = | | Buffed Req = | ||
| | |||
| Spells = [[Evisceration]], [[Mystic's Blessing]], [[Cragstone's Will]], [[Infected Spirit Caress]], [[Moderate War Magic Aptitude]] | | Spells = [[Evisceration]], [[Mystic's Blessing]], [[Cragstone's Will]], [[Infected Spirit Caress]], [[Moderate War Magic Aptitude]] | ||
| Activation Reqs = Arcane Lore: 180, War Magic: 350 | | Activation Reqs = Arcane Lore: 180, War Magic: 350 |
Revision as of 10:33, 29 June 2009
Related topics: Page Templates, Weapons, Melee Weapon Template, Missile Weapon Template, {{Magic Caster}}, {{Intro}}
This template is used for individual magic caster pages. Leave blank or delete any items that do not apply.
- Items in the Intro (patch, quests, and updated), Special Properties, and Spells should be enclosed in link brackets ( [[ ]] ).
- If the weapon is attuned to a player (only that player can wield), set Player Attuned to True.
- If a weapon has an unusual requirement, enter the full text of the req under Special Req.
- If an item is a Rare, add Rare Number = ?? to the {{Intro}} template.
- Add categories for any special properties, the page will automatically be categorized as a Weapon and Caster.
- A small number of quest magic casters have a trained or specialized requirement, for these, add Trained Req = <School> or Specialized Req = <School>. For example see Attenuated Awakener.
- When possible add a screen shot of the stats ID panel on the talk page for future reference.
Wiki Code
Caster With Spells
{{Intro | Patch Introduced = | Related Quests = | Updated = }} {{Magic Caster | Name = | Icon Image = Icon.png | Live Image = Live.jpg | Live Image Caption = | | Value = | Burden = | Description = | Special Properties = | | Bonus to Defense = | Buffed Defense = | Bonus to Missile = | Bonus to Magic = | Bonus to Mana Conversion = | Buffed Mana Conversion = | Element = | Damage vs. Monsters = | Buffed Damage vs. Monsters = | Damage vs. Players = | Buffed Damage vs. Players = | | Player Attuned = | Level Req = | Magic School = | Base Req = | Buffed Req = | Special Req = | | Spells = | Activation Reqs = | Spellcraft = | Mana = | Mana Cost = | Cannot Be Sold = False }} == Notes == * ?? [[Category:<Special Property>]]
Caster Without Spells
{{Intro | Patch Introduced = | Related Quests = | Updated = }} {{Magic Caster | Name = | Icon Image = Icon.png | Live Image = Live.jpg | Live Image Caption = | | Value = | Burden = | Description = | Special Properties = | | Bonus to Missile = | Bonus to Magic = | Bonus to Mana Conversion = | Element = | Damage vs. Monsters = | Buffed Damage vs. Monsters = | Damage vs. Players = | Buffed Damage vs. Players = | | Player Attuned = | Level Req = | Magic School = | Base Req = | Buffed Req = | Special Req = | Cannot Be Sold = False }} == Notes == * ?? [[Category:<Special Property>]]
Example
See Red Rune Slashing Silveran Wand for the results of the example code below:
{{Intro | Patch Introduced = [[From the Darkest Depths]] | Related Quests = [[Tracking Grael]], [[Grael's Summoning Chamber]] | Updated = }} {{Magic Caster | Name = Red Rune Slashing Silveran Wand | Icon Image = Red Rune Slashing Silveran Wand Icon.png | Live Image = Red Rune Slashing Silveran Wand Live.jpg | Live Image Caption = Red Rune Slashing Silveran Wand | | Value = 20,000 | Burden = 200 | Description = A spellcasting wand crafted by Silveran smiths, once commissioned by Varicci on Ispar for the Royal Armory. | Special Properties = [[Biting Strike]], [[Resistance Cleaving: Slashing]] | | Bonus to Defense = 0 | Buffed Defense = 17 | Bonus to Missile = | Bonus to Magic = 2.5 | Bonus to Mana Conversion = 20 | Buffed Mana Conversion = 34 | Element = Slashing | Damage vs. Monsters = 10 | Buffed Damage vs. Monsters = 17 | Damage vs. Players = 2.5 | Buffed Damage vs. Players = 4.25 | | Player Attuned = | Level Req = 140 | Magic School = | Base Req = | Buffed Req = | | Spells = [[Evisceration]], [[Mystic's Blessing]], [[Cragstone's Will]], [[Infected Spirit Caress]], [[Moderate War Magic Aptitude]] | Activation Reqs = Arcane Lore: 180, War Magic: 350 | Spellcraft = 450 | Mana = 8000 | Mana Cost = 20 | Cannot Be Sold = False }} ==Notes== * One of the [[Red Rune Silveran Weapons]]. * May be traded, quest is once per character. [[Category:Biting Strike]] [[Category:Resistance Cleaving]]