Master of Storms: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 43: | Line 43: | ||
'''Common Attacks:''' Slash | '''Common Attacks:''' Slash | ||
'''Notes:''' | '''Notes:''' Found only in House of Air dungeon, part of the [[Tanada House of Storms]] quest. | ||
[[Category:Monster]] | [[Category:Monster]] |
Revision as of 01:23, 1 December 2007
Master of Storms | ||
---|---|---|
Level: | 115 | |
XP: | ?? | |
Strength | 230 | |
Endurance | 240 | |
Coordination | 230 | |
Quickness | 200 | |
Focus | 100 | |
Self | 100 | |
Health | 400 | |
Stamina | 400 | |
Mana | 100 |
First Sighting:
Weaknesses: Fire
Common Attacks: Slash
Notes: Found only in House of Air dungeon, part of the Tanada House of Storms quest.