mNo edit summary
Line 10: Line 10:
  |        Title = Provisioner
  |        Title = Provisioner
  |      Status = Non-Player Killer
  |      Status = Non-Player Killer
  |        Level =  
  |        Level = 8
  |    Strength =  
  |    Strength = 75
  |    Endurance =  
  |    Endurance = 65
  | Coordination =  
  | Coordination = 70
  |    Quickness =  
  |    Quickness = 70
  |        Focus =  
  |        Focus = 50
  |        Self =  
  |        Self = 50
  |      Health =  
  |      Health = 128
  |      Stamina =  
  |      Stamina = 165
  |        Mana =  
  |        Mana = 110
  |    Location = [[Wai Jhou]] 61.8S 51.3W, first floor  
  |    Location = [[Wai Jhou]] 61.8S 51.3W, first floor  
}}
}}
Line 25: Line 25:
* Route: See [[Wai Jhou]]
* Route: See [[Wai Jhou]]
* See [[Provisioner]], [[Shopkeeper]], [[Merchant]] and [[Peddler]] for similar shopkeepers.
* See [[Provisioner]], [[Shopkeeper]], [[Merchant]] and [[Peddler]] for similar shopkeepers.
* Sells at 180%, buys at 70%.
* Sells at 190%, buys at 70%.


== Currency ==
== Currency ==
Line 54: Line 54:
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | A Comprehensive Guide to Gearcrafting| 95 }}
{{Inventory Item | Parchment| 19 }}
{{Inventory Item | Parchment| 19 }}
}}
}}
Line 75: Line 76:
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | Apple |14 }}
{{Inventory Item | Apple | 14 }}
{{Inventory Item | Grapes | }}
{{Inventory Item | Grapes | 14 }}
{{Inventory Item | Cabbage | }}
{{Inventory Item | Cabbage | 23 }}
{{Inventory Item | Carrot | }}
{{Inventory Item | Carrot | 6 }}
{{Inventory Item | Brimstone-cap Mushroom| }}
{{Inventory Item | Brimstone-cap Mushroom| 12 }}
{{Inventory Item | Water|4 }}
{{Inventory Item | Water| 4 }}
{{Inventory Item | Milk | }}
{{Inventory Item | Milk | 8 }}
}}
}}


Line 90: Line 91:
{{Inventory Item | Reliable Lockpick | 760 }}
{{Inventory Item | Reliable Lockpick | 760 }}
{{Inventory Item | Good Lockpick | 950 }}
{{Inventory Item | Good Lockpick | 950 }}
{{Inventory Item | Excellent Lockpick | }}
{{Inventory Item | Excellent Lockpick | 1,425 }}
{{Inventory Item | Superb Lockpick | }}
{{Inventory Item | Superb Lockpick | 2,280 }}
{{Inventory Item | Peerless Lockpick | }}
{{Inventory Item | Peerless Lockpick | 5,700 }}
}}
}}


Line 102: Line 103:
}}
}}


 
=== Alchemical Items ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Minor Gearcrafting Armature | 19,000 }}
{{Inventory Item | Moderate Gearcrafting Armature | 95,000 }}
{{Inventory Item | Sheet Metal Form | 19,000 }}
{{Inventory Item | Medal Mold | 19,000 }}
{{Inventory Item | Handle Mold | 19,000 }}
{{Inventory Item | Hammer | 1,900 }}
{{Inventory Item | Leather Strap | 190 }}
}}


=== Cooking Items ===
=== Cooking Items ===
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | Flour| 6 }}
{{Inventory Item | Flour | 6 }}
{{Inventory Item | Honey| }}
{{Inventory Item | Honey | 4 }}
{{Inventory Item | Uncooked Rice| }}
{{Inventory Item | Uncooked Rice | 4 }}
{{Inventory Item | Chicken (Food) | }}
{{Inventory Item | Chicken (Food) | 38 }}
{{Inventory Item | Side of Beef| }}
{{Inventory Item | Side of Beef | 29 }}
{{Inventory Item | Fish | }}
{{Inventory Item | Fish | 29 }}
{{Inventory Item | Rennet | }}
{{Inventory Item | Rennet | 4 }}
{{Inventory Item | Brine | }}
{{Inventory Item | Brine | 4 }}
{{Inventory Item | Skewer| }}
{{Inventory Item | Skewer| 4 }}
{{Inventory Item | Carving Knife | }}
{{Inventory Item | Carving Knife | 48 }}
{{Inventory Item | Baking Pan| }}
{{Inventory Item | Baking Pan | 95 }}
{{Inventory Item | Metal Press| }}
{{Inventory Item | Metal Press | 1,900 }}
{{Inventory Item | Frying Pan | }}
{{Inventory Item | Frying Pan | 95 }}
{{Inventory Item | Cooking Pot | }}
{{Inventory Item | Cooking Pot | 95 }}
{{Inventory Item | Heavy Grinder| }}
{{Inventory Item | Heavy Grinder | 6,650 }}
{{Inventory Item | Whittling Knife| 48 }}
{{Inventory Item | Whittling Knife | 48 }}
{{Inventory Item | Empty Flask| 2 }}
{{Inventory Item | Empty Flask | 2 }}
{{Inventory Item | Simple Dried Rations| }}
{{Inventory Item | Simple Dried Rations | 2,850 }}
{{Inventory Item | Elaborate Dried Rations| }}
{{Inventory Item | Elaborate Dried Rations | 3,800 }}
}}
}}



Revision as of 19:30, 22 January 2010

Introduced:  Release
Nakoro Eshii-Shinjo the Provisioner
Non-Player Killer
Race Male Sho
Title Provisioner
Location Wai Jhou 61.8S 51.3W, first floor
Stats
Level 8
Strength 75
Endurance 65
Coordination 70
Quickness 70
Focus 50
Self 50
Health 128
Stamina 165
Mana 110

Notes

Currency

Pyreal

Inventory

Armor

Books, Paper

Containers

Food

Keys, Tools


Miscellaneous

Alchemical Items

Cooking Items

Trade Notes

Lore & Dialog

Nakoro Eshii-Shinjo the Provisioner tells you, "After your done here you should go try some of Akane's cooking she makes a delicious bowl of mushroom rice."
Nakoro Eshii-Shinjo the Provisioner tells you, "Let humility dwell within you. Without humility you will be easily misled and lose your way."
Nakoro Eshii-Shinjo the Provisioner tells you, "Thanks for stopping by, don't forget to write."