(New page: frame|Archmage Shikiru Nohon '''Introduced during''' Release. {|border=1 cellpadding=3 width=300 cellspacing=0 !colspan=2 bgcolor=#F0F0F0| NP...)
 
No edit summary
Line 1: Line 1:
[[Image:Archmage Shikiru Nohon Live.jpg|frame|Archmage Shikiru Nohon]]
{{Intro
'''Introduced during''' [[Release]].
| Patch Introduced =
 
|  Related Quests =
{|border=1 cellpadding=3 width=300 cellspacing=0
|          Updated =
!colspan=2 bgcolor=#F0F0F0| NPC Summary
}}
|-
{{NPC
!align=left width=60| Name:
|        Name = Archmage Shikiru Nohon
|<b>Archmage Shikiru Nohon</b>
|  Live Image = Archmage Shikiru Nohon Live.jpg
|-
|         Race = Sho
!align=left| Title:
|       Title = Archmage
|Archmage
|      Status = Non-Player Killer
|-
|        Level = 7
!align=left| Race:
|     Strength = 45
| Male Sho
|    Endurance = 50
|-
| Coordination = 60
!align=left| Location:
|   Quickness = 65
| 38.9S, 83.2E in [[Hebian-To]]
|       Focus = 45
|-
|         Self = 40
!align=left| Route:
|       Health = 125
| See [[Hebian-To]]
|     Stamina = 150
|-
|         Mana = 160
!align=left| [[Currency]]:
|     Location = 38.9S, 83.2E in [[Hebian-To]]
| [[Pyreal]]s
}}
|-
== Notes ==
|}
* Sells at 145%, buys at 90%.
 
 
=== Dialog ===
<font color=darkgoldenrod>Archmage Shikiru Nohon tells you, "Welcome! What's your pleasure today?"<br>
Archmage Shikiru Nohon tells you, "Thank you for your business. Please return soon."<br></font>
 
 
=== Notes ===
* See [[Archmage]] for similar shopkeepers.
* Buys at 90%, sells at 145%.
* no gold, pyreal or platinum scarabs


== Currency ==
[[Image:Pyreal Icon.png]] [[Pyreal]]


== Inventory ==
== Inventory ==
=== Clothing ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Suikan Creature Apprentice Robe | 1,624 }}
{{Inventory Item | Suikan Item Apprentice Robe | 1,624 }}
{{Inventory Item | Suikan Life Apprentice Robe | 1,624 }}
{{Inventory Item | Suikan War Apprentice Robe | 1,624 }}
}}


=== Containers ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Pack (Red) | 95 }}
{{Inventory Item | Pack (Olive) | 95 }}
}}


'''Clothing'''
=== Miscellaneous ===
:{|border=0 cellpadding=5
{{Inventory Table
| [[Image:Suikan Creature Apprentice Robe Icon.png]] || [[Suikan Creature Apprentice Robe]]
| Table Rows =
| [[Image:Suikan Item Apprentice Robe Icon.png]] || [[Suikan Item Apprentice Robe]]
{{Inventory Item | Splitting Tool | 58,000 }}
|-
}}
| [[Image:Suikan Life Apprentice Robe Icon.png]] || [[Suikan Life Apprentice Robe]]
| [[Image:Suikan War Apprentice Robe Icon.png]] || [[Suikan War Apprentice Robe]]
|-
|}
 
 
'''Containers'''
:{|border=0 cellpadding=5
| [[Image:Pack (Red) Icon.png]] || [[Pack (Red)]] || 95p
| [[Image:Pack (Olive) Icon.png]] || [[Pack (Olive)]] || 95p
|-
|}
 
 
 
{|border=0 cellpadding=3
|+'''Miscellaneous'''
| [[Image:Splitting Tool Icon.png]] || [[Splitting Tool]]|| 54,000p
|-
|}
 
 
 
'''Services'''
:{|border=0 cellpadding=5
|[[Image:Evaporate All Magic Other Icon.png]]
|[[Evaporate All Magic Other]]
|[[Image:Extinguish All Magic Other Icon.png]]
|[[Extinguish All Magic Other]]
|[[Image:Cleanse All Magic Other Icon.png]]
|[[Cleanse All Magic Other]]
|-
|[[Image:Cleanse All Magic Other Icon.png]]
|[[Devour All Magic Other]]
|[[Image:Cleanse All Magic Other Icon.png]]
|[[Purge All Magic Other]]
|[[Image:Cleanse All Magic Other Icon.png]]
|[[Nullify All Magic Other]]
|-
|}
 
 
 
{|border=0 cellpadding=3
|+'''Mana Stones'''
| [[Image:Minor Mana Stone icon.png]] || [[Minor Mana Stone]]
| [[Image:Lesser Mana Stone icon.png]] || [[Lesser Mana Stone]]
| [[Image:Mana Stone icon.png]] || [[Mana Stone]]
|-
| [[Image:Tiny Mana Charge icon.png]] || [[Tiny Mana Charge]]
| [[Image:Small Mana Charge icon.png]] || [[Small Mana Charge]]
| [[Image:Moderate Mana Charge icon.png]] || [[Moderate Mana Charge]]
|-
| [[Image:High Mana Charge icon.png]] || [[High Mana Charge]]
| [[Image:Great Mana Charge icon.png]] || [[Great Mana Charge]]
|-
|}
 
 
{|border=0 cellpadding=3
|+'''Magic Items'''
| [[Image:Wand_(Sho) Icon.png]] ||[[Wand (Sho Store Variety)|Sho Wand]]
| [[Image:Wand_(Store) Icon.png]] ||[[Wand_(Store)|Wand]]
| [[Image:Orb_(Store) Icon.png]] ||[[Orb_(Store)|Orb]]
| [[Image:Staff_(Store) Icon.png]] ||[[Staff_(Store)|Staff]]
|-
|}
 
 
{|border=0 cellpadding=3 width=440
|+'''Alchemical Items'''
| [[Image:Alembic Icon.png]] || [[Alembic]]
| [[Image:Aqua Incanta Icon.png]] || [[Aqua Incanta]]
| [[Image:Mortar and Pestle Icon.png]] || [[Mortar and Pestle]]
| [[Image:Neutral Balm Icon.png]] || [[Neutral Balm]]
|-
| [[Image:Concentrated Aqua Incanta Icon.png]] || [[Concentrated Aqua Incanta]]
| [[Image:Eye Dropper Icon.png]] || [[Eye Dropper]]
|-
|}
 
 
 
 
 


=== Services ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Evaporate All Magic Other | 1,450}}
{{Inventory Item | Extinguish All Magic Other | 2,900 }}
{{Inventory Item | Cleanse All Magic Other | 4,350 }}
{{Inventory Item | Devour All Magic Other | 7,250 }}
{{Inventory Item | Purge All Magic Other | 8,700}}
{{Inventory Item | Nullify All Magic Other | 10,150 }}
}}


'''Spell Components'''
=== Spell Components ===
{| border="1" cellspacing="0" cellpadding="5"
{{Inventory Table
|width=32|
| Table Rows =  
!Item
{{Inventory Item | Lead Scarab | 15 }}
!Cost
{{Inventory Item | Iron Scarab | 73 }}
!
{{Inventory Item | Copper Scarab | 145 }}
!Item
{{Inventory Item | Silver Scarab | 363 }}
!Cost
{{Inventory Item | Prismatic Taper | 32 }}
|-
{{Inventory Item | Hyssop | 15 }}
|align="center"|[[Image:Lead Scarab Icon.png]]
{{Inventory Item | Mandrake | 15 }}
|[[Lead Scarab]]
{{Inventory Item | Saffron | 15 }}
|14p
{{Inventory Item | Damiana | 15 }}
|align="center"|[[Image:Iron Scarab Icon.png]]
{{Inventory Item | Mugwort | 15 }}
|[[Iron Scarab]]
{{Inventory Item | Bistort | 15 }}
|68p
{{Inventory Item | Wormwood | 15 }}
|-
{{Inventory Item | Amaranth | 15 }}
|align="center"|[[Image:Copper Scarab Icon.png]]
{{Inventory Item | Ginseng | 15 }}
|[[Copper Scarab]]
{{Inventory Item | Hawthorn | 15 }}
|135p
{{Inventory Item | Eyebright | 15 }}
|align="center"|[[Image:Silver Scarab Icon.png]]
{{Inventory Item | Frankincense | 15 }}
|[[Silver Scarab]]
{{Inventory Item | Dragonsblood | 15 }}
|338p
{{Inventory Item | Henbane | 15 }}
|-
{{Inventory Item | Comfrey | 15 }}
|align="center"|[[Image:Prismatic Taper Icon.png]]
{{Inventory Item | Yarrow | 15 }}
|[[Prismatic Taper]]
{{Inventory Item | Vervain | 15 }}
|30p
{{Inventory Item | Myrrh | 15 }}
|-
{{Inventory Item | Powdered Agate | 8 }}
|align="center"|[[Image:Amaranth Icon.png]]
{{Inventory Item | Powdered Amber | 8 }}
|[[Spell_Components| Herbs]]
{{Inventory Item | Powdered Azurite | 8 }}
|14p
{{Inventory Item | Powdered Bloodstone | 8 }}
|align="center"|[[Image:Powdered Agate Icon.png]]
{{Inventory Item | Powdered Carnelian | 8 }}
|[[Spell_Components| Powders]]
{{Inventory Item | Powdered Hematite | 8 }}
|7p
{{Inventory Item | Powdered Lapis Lazuli | 8 }}
|-
{{Inventory Item | Powdered Malachite | 8 }}
|align="center"|[[Image:Brimstone Icon.png]]
{{Inventory Item | Powdered Moonstone | 8 }}
|[[Spell_Components| Potions]]
{{Inventory Item | Powdered Onyx | 8 }}
|7p
{{Inventory Item | Powdered Quartz | 8 }}
|align="center"|[[Image:Poplar Talisman Icon.png]]
{{Inventory Item | Powdered Turquoise | 8 }}
|[[Spell_Components| Talismans]]
{{Inventory Item | Brimstone | 8 }}
|7p
{{Inventory Item | Cadmia | 8 }}
|-
{{Inventory Item | Cinnabar | 8 }}
|align="center"|[[Image:Red Taper Icon.png]]
{{Inventory Item | Cobalt | 8 }}
|[[Spell_Components| Tapers]]
{{Inventory Item | Colcothar | 8 }}
|34p
{{Inventory Item | Gypsum | 8 }}
|align="center"|[[Image:Lead Pea Icon.png]]
{{Inventory Item | Quicksilver | 8 }}
|[[Lead Pea]]
{{Inventory Item | Realgar | 8 }}
|675p
{{Inventory Item | Stibnite | 8 }}
|-
{{Inventory Item | Turpeth | 8 }}
|align="center"|[[Image:Iron Pea Icon.png]]
{{Inventory Item | Verdigris | 8 }}
|[[Iron Pea ]]
{{Inventory Item | Vitriol | 8 }}
|3,375p
{{Inventory Item | Poplar Talisman | 8 }}
|align="center"|[[Image:Copper Pea Icon.png]]
{{Inventory Item | Blackthorn Talisman | 8 }}
|[[Copper Pea ]]
{{Inventory Item | Yew Talisman | 8 }}
|6,750p
{{Inventory Item | Hemlock Talisman | 8 }}
|-
{{Inventory Item | Alder Talisman | 8 }}
|align="center"|[[Image:Silver Pea Icon.png]]
{{Inventory Item | Ebony Talisman | 8 }}
|[[Silver Pea ]]
{{Inventory Item | Birch Talisman | 8 }}
|16,875p
{{Inventory Item | Ashwood Talisman | 8 }}
|align="center"|[[Image:Amaranth Pea Icon.png]]
{{Inventory Item | Elder Talisman | 8 }}
|[[Spell_Components|Herb Peas]]
{{Inventory Item | Rowan Talisman | 8 }}
|1,688p
{{Inventory Item | Willow Talisman | 8 }}
|-
{{Inventory Item | Cedar Talisman | 8 }}
|align="center"|[[Image:Powdered Agate Pea Icon.png]]
{{Inventory Item | Oak Talisman | 8 }}
|[[Spell_Components|Powder Peas]]
{{Inventory Item | Hazel Talisman | 8 }}
|844p
{{Inventory Item | Red Taper | 37 }}
|align="center"|[[Image:Brimstone Pea Icon.png]]
{{Inventory Item | Pink Taper | 37 }}
|[[Spell_Components|Potion Peas]]
{{Inventory Item | Orange Taper | 37 }}
|844p
{{Inventory Item | Yellow Taper | 37 }}
|-
{{Inventory Item | Green Taper | 37 }}
|align="center"|[[Image:Poplar Pea Icon.png]]
{{Inventory Item | Turquoise Taper | 37 }}
|[[Spell_Components|Talisman Peas]]
{{Inventory Item | Blue Taper | 37 }}
|338p
{{Inventory Item | Indigo Taper | 37 }}
|align="center"|[[Image:Red Pea Icon.png]]
{{Inventory Item | Violet Taper | 37 }}
|[[Spell_Components|Taper Peas]]
{{Inventory Item | Brown Taper | 37 }}
|4,219p
{{Inventory Item | White Taper | 37 }}
|-
{{Inventory Item | Grey Taper | 37 }}
|}
{{Inventory Item | Lead Pea | 725 }}
{{Inventory Item | Iron Pea | 3,625 }}
{{Inventory Item | Copper Pea | 7,250 }}
{{Inventory Item | Silver Pea | 18,125 }}
{{Inventory Item | Hyssop Pea | 1,813 }}
{{Inventory Item | Mandrake Pea | 1,813 }}
{{Inventory Item | Saffron Pea | 1,813 }}
{{Inventory Item | Damiana Pea | 1,813 }}
{{Inventory Item | Mugwort Pea | 1,813 }}
{{Inventory Item | Bistort Pea | 1,813 }}
{{Inventory Item | Wormwood Pea | 1,813 }}
{{Inventory Item | Amaranth Pea | 1,813 }}
{{Inventory Item | Ginseng Pea | 1,813 }}
{{Inventory Item | Hawthorn Pea | 1,813 }}
{{Inventory Item | Eyebright Pea | 1,813 }}
{{Inventory Item | Frankincense Pea | 1,813 }}
{{Inventory Item | Dragonsblood Pea | 1,813 }}
{{Inventory Item | Henbane Pea | 1,813 }}
{{Inventory Item | Comfrey Pea | 1,813 }}
{{Inventory Item | Yarrow Pea | 1,813 }}
{{Inventory Item | Vervain Pea | 1,813 }}
{{Inventory Item | Myrrh Pea | 1,813 }}
{{Inventory Item | Powdered Agate Pea | 907 }}
{{Inventory Item | Powdered Amber Pea | 907 }}
{{Inventory Item | Powdered Azurite Pea | 907 }}
{{Inventory Item | Powdered Bloodstone Pea | 907 }}
{{Inventory Item | Powdered Carnelian Pea | 907 }}
{{Inventory Item | Powdered Hematite Pea | 907 }}
{{Inventory Item | Powdered Lapis Lazuli Pea | 907 }}
{{Inventory Item | Powdered Malachite Pea | 907 }}
{{Inventory Item | Powdered Moonstone Pea | 907 }}
{{Inventory Item | Powdered Onyx Pea | 907 }}
{{Inventory Item | Powdered Quartz Pea | 907 }}
{{Inventory Item | Powdered Turquoise Pea | 907 }}
{{Inventory Item | Brimstone Pea | 907 }}
{{Inventory Item | Cadmia Pea | 907 }}
{{Inventory Item | Cinnabar Pea | 907 }}
{{Inventory Item | Cobalt Pea | 907 }}
{{Inventory Item | Colcothar Pea | 907 }}
{{Inventory Item | Gypsum Pea | 907 }}
{{Inventory Item | Quicksilver Pea | 907 }}
{{Inventory Item | Realgar Pea | 907 }}
{{Inventory Item | Stibnite Pea | 907 }}
{{Inventory Item | Turpeth Pea | 907 }}
{{Inventory Item | Verdigris Pea | 907 }}
{{Inventory Item | Vitriol Pea | 907 }}
{{Inventory Item | Poplar Pea | 907 }}
{{Inventory Item | Blackthorn Pea | 907 }}
{{Inventory Item | Yew Pea | 907 }}
{{Inventory Item | Hemlock Pea | 907 }}
{{Inventory Item | Alder Pea | 907 }}
{{Inventory Item | Ebony Pea | 907 }}
{{Inventory Item | Birch Pea | 907 }}
{{Inventory Item | Ashwood Pea | 907 }}
{{Inventory Item | Elder Pea | 907 }}
{{Inventory Item | Rowan Pea | 907 }}
{{Inventory Item | Willow Pea | 907 }}
{{Inventory Item | Cedar Pea | 907 }}
{{Inventory Item | Oak Pea | 907 }}
{{Inventory Item | Hazel Pea | 907 }}
{{Inventory Item | Red Pea | 4,532 }}
{{Inventory Item | Pink Pea | 4,532 }}
{{Inventory Item | Orange Pea | 4,532 }}
{{Inventory Item | Yellow Pea | 4,532 }}
{{Inventory Item | Green Pea | 4,532 }}
{{Inventory Item | Turquoise Pea | 4,532 }}
{{Inventory Item | Blue Pea | 4,532 }}
{{Inventory Item | Indigo Pea | 4,532 }}
{{Inventory Item | Violet Pea | 4,532 }}
{{Inventory Item | Brown Pea | 4,532 }}
{{Inventory Item | White Pea | 4,532 }}
{{Inventory Item | Grey Pea | 4,532 }}
}}


=== Trade Notes ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Trade Note (100) | 115 }}
{{Inventory Item | Trade Note (500) | 575 }}
{{Inventory Item | Trade Note (1,000) | 1,150 }}
{{Inventory Item | Trade Note (5,000) | 5,750 }}
{{Inventory Item | Trade Note (10,000) | 11,500 }}
{{Inventory Item | Trade Note (50,000) | 57,500 }}
{{Inventory Item | Trade Note (100,000) | 115,000 }}
{{Inventory Item | Trade Note (150,000) | 172,500 }}
{{Inventory Item | Trade Note (200,000) | 230,000 }}
{{Inventory Item | Trade Note (250,000) | 287,500 }}
}}


=== Mana Stones ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Minor Mana Stone | 363 }}
{{Inventory Item | Lesser Mana Stone | 725 }}
{{Inventory Item | Mana Stone | 1,450 }}
{{Inventory Item | Tiny Mana Charge | 508 }}
{{Inventory Item | Small Mana Charge | 943 }}
{{Inventory Item | Moderate Mana Charge | 2,175 }}
{{Inventory Item | High Mana Charge | 3,625 }}
{{Inventory Item | Great Mana Charge | 7,975 }}
}}


{|border=0 cellpadding=3
=== Magic Items ===
|+'''Tradenotes'''
{{Inventory Table
| [[Image:Trade Note (100) Icon.png]] || [[I Note]]
| Table Rows =
| [[Image:Trade Note (500) Icon.png]] || [[V Note]]
{{Inventory Item | Wand (Sho Store Variety) | 145 }}
| [[Image:Trade Note (1,000) Icon.png]] || [[X Note]]
{{Inventory Item | Orb (Store) | 290 }}
| [[Image:Trade Note (5,000) Icon.png]] || [[L Note]]
{{Inventory Item | Staff (Store) | 290 }}
|-
{{Inventory Item | Wand (Store) | 290 }}
| [[Image:Trade Note (10,000) Icon.png]] || [[C Note]]
}}
| [[Image:Trade Note (50,000) Icon.png]] || [[D Note]]
| [[Image:Trade Note (100,000) Icon.png]] || [[M Note]]
| [[Image:Trade Note (150,000) Icon.png]] || [[MD Note]]
|-
| [[Image:Trade Note (200,000) Icon.png]] || [[MM Note]]
| [[Image:Trade Note (250,000) Icon.png]] || [[MMD Note]]
|-
|}


=== Alchemical Items ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Concentrated Aqua Incanta | 363 }}
{{Inventory Item | Eyedropper | 36,250 }}
{{Inventory Item | Alembic | 725 }}
{{Inventory Item | Aqua Incanta | 8 }}
{{Inventory Item | Mortar and Pestle | 15 }}
{{Inventory Item | Neutral Balm | 203 }}
}}




[[Category:NPC]]
== Lore & Dialog ==
<font=darkgoldenrod>Archmage Shikiru Nohon tells you, "Welcome! What's your pleasure today?"<br>
----
Archmage Shikiru Nohon tells you, "An excellent purchase."<br>
----
Archmage Shikiru Nohon tells you, "You drive a hard bargain, my friend."<br>
----
Archmage Shikiru Nohon tells you, "Thank you for your business. Please return soon."</font><br>
[[Category:Shopkeeper]]
[[Category:Shopkeeper]]

Revision as of 12:30, 6 May 2009

Introduced:  ??
Archmage Shikiru Nohon
Non-Player Killer
Race Sho
Title Archmage
Location 38.9S, 83.2E in Hebian-To
Stats
Level 7
Strength 45
Endurance 50
Coordination 60
Quickness 65
Focus 45
Self 40
Health 125
Stamina 150
Mana 160

Notes

  • Sells at 145%, buys at 90%.

Currency

Pyreal

Inventory

Clothing

Containers

Miscellaneous

Services

Spell Components

Trade Notes

Mana Stones

Magic Items

Alchemical Items


Lore & Dialog

<font=darkgoldenrod>Archmage Shikiru Nohon tells you, "Welcome! What's your pleasure today?"


Archmage Shikiru Nohon tells you, "An excellent purchase."


Archmage Shikiru Nohon tells you, "You drive a hard bargain, my friend."


Archmage Shikiru Nohon tells you, "Thank you for your business. Please return soon."