Keys and Tools: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Related|:Category:Key|Key Template}} | {{Related|:Category:Key|Key Template}} | ||
Inlcluded here are keys that drop as trophies, are worth xp or items from collector turn ins, or open chests that have general loot profiles. Not included are keys for reward only or quest advancement item only chests. | |||
== Keys == | == Keys == | ||
* [[Image:Colosseum Vault Key Icon.png]] [[Colosseum Vault Key]] | * [[Image:Colosseum Vault Key Icon.png]] [[Colosseum Vault Key]] | ||
* [[Image:Black Marrow Key Icon.png]] [[Black Marrow Key]] | |||
* [[Image:Directive Key Icon.png]] [[Directive Key]] | |||
* [[Image:Granite Key Icon.png]] [[Granite Key]] | * [[Image:Granite Key Icon.png]] [[Granite Key]] | ||
* [[Image:Intricate Copper Key Icon.png]] [[Intricate Copper Key]] | * [[Image:Intricate Copper Key Icon.png]] [[Intricate Copper Key]] | ||
* [[Image:Intricate Obsidian Key Icon.png]] [[Intricate Obsidian Key]] | * [[Image:Intricate Obsidian Key Icon.png]] [[Intricate Obsidian Key]] | ||
* [[Image:Intricate Wooden Key Icon.png]] [[Intricate Wooden Key]] | * [[Image:Intricate Wooden Key Icon.png]] [[Intricate Wooden Key]] | ||
* [[Image: | * [[Image:Karenua's Key Icon.png]] [[Karenua's Key]] | ||
* [[Image: | * [[Image:marblekeyicon.jpg]] [[Marble Key]] | ||
* [[Image: | * [[Image:Master Key Icon.png]] [[Master Key]] | ||
* [[Image: | * [[Image:Singularity Key Icon.png]] [[Singularity Key]] | ||
* [[Image:Skeletal Falatacot Key Icon.png]] [[Skeletal Falatacot Key]] | |||
== | * [[Image:Sturdy Iron Key Icon.png]] [[Sturdy Iron Key]] | ||
* [[Image:Sturdy Steel Key Icon.png]] [[Sturdy Steel Key]] | |||
* [[Image:Virindi Directive Key Icon.png]] [[Virindi Directive Key]] | |||
* [[Image:Virindi Master Key Icon.png]] [[Virindi Master Key]] | |||
* [[Image:Virindi Singularity Key Icon.png]] [[Virindi Singularity Key]] | |||
== Keyrings == | |||
{{:Keyrings}} | {{:Keyrings}} | ||
==Lockpicks== | == Lockpicks == | ||
{{:Lockpicks}} | {{:Lockpicks}} | ||
==Tools== | == Tools == | ||
* [[Image: | * [[Image:Intricate Carving Tool Icon.png]] [[Intricate Carving Tool]] | ||
* [[Image:Stone Tool | * [[Image:Stone Tool Icon.png]] [[Stone Tool]] | ||
[[Category:Key]] | [[Category:Key]] | ||
[[Category:Keyring]] | [[Category:Keyring]] | ||
[[Category:Lockpick]] | [[Category:Lockpick]] | ||
Revision as of 12:05, 2 February 2009
Related topics: Category:Key, Key Template
Inlcluded here are keys that drop as trophies, are worth xp or items from collector turn ins, or open chests that have general loot profiles. Not included are keys for reward only or quest advancement item only chests.
Keys
Colosseum Vault Key
Black Marrow Key
Directive Key
Granite Key
Intricate Copper Key
Intricate Obsidian Key
Intricate Wooden Key
Karenua's Key- File:Marblekeyicon.jpg Marble Key
Master Key
Singularity Key
Skeletal Falatacot Key
Sturdy Iron Key
Sturdy Steel Key
Virindi Directive Key
Virindi Master Key
Virindi Singularity Key
Keyrings
Keyrings are carved using an Intricate Carving Tool with the Lockpick skill.
All Keyrings
Lockpicks
Vendor Lockpicks
| Name | Uses | Skill Bonus |
|---|---|---|
| 10 | -10 | |
| 20 | -10 | |
| 20 | 0 | |
| 35 | 0 | |
| 35 | 5 | |
| 35 | 10 | |
| 50 | 10 | |
| 50 | 20 |
Quest Lockpicks
| Name | Uses | Skill Bonus |
|---|---|---|
| 100 | 30 |
Rare Lockpicks
| Name | Uses | Skill Bonus |
|---|---|---|
| Unlimited | ?? |