>Arkalor's Bot
m (Text replace - "{{Icon Bullet|" to "* {{Icon Link|")
m (template clean up)
 
Line 9: Line 9:
  |
  |
  |      Wiki Map File =  
  |      Wiki Map File =  
|      Wiki Map Two =
  |      ACmaps.com ID = 01E3
  |      ACmaps.com ID = 01E3
|          Other Map =
|
  |        Coordinates = 29.9N, 26.4E
  |        Coordinates = 29.9N, 26.4E
  |          Landblock = 01E3
  |          Landblock = 01E3
  |        Dereth Map = {{Map Point|29.9|N|26.4|E|Marker=Dungeon}}
  |        Dereth Map = {{Map Point|29.9|N|26.4|E|Marker=Dungeon}}
  |      Nearest Town = [[Glenden Wood]]
  |      Nearest Town = Glenden Wood
  |        Nearest LS =  
  |        Nearest LS =  
  |              Route = Short run from [[Glenden Wood]]
  |              Route = Short run from [[Glenden Wood]]
|   
  | Level Restrictions = Any
  | Level Restrictions = None
  |            Tieable = Yes
  |            Tieable = True
  |        Recallable = Yes
  |        Recallable = True
  |        Summonable = Yes
  |        Summonable = True
  |  Lifestone if Log =  
  |  Lifestone if Log = False
  |        Quest Flag =  
  |        Quest Flag =  
}}
}}
== General ==
== Notes ==


== Maps ==
== Maps ==
Line 76: Line 72:


== Items and Objects ==
== Items and Objects ==
* {{Icon Link|Alloy Tool}} - found in the caves near the North Glenden Prison portal, 27 day timer
* {{Itemlink|Alloy Tool}} - found in the caves near the North Glenden Prison portal, 27 day timer
* {{Icon Link|Chest}} ([[Loot|Tier 3]]) - locked, diff.80
* {{Itemlink|Chest}} ([[Loot|Tier 3]]) - locked, diff.80
* {{Icon Link|Chest}} ([[Loot|Tier 3]]) - near the area with the Ogre, unlock with [[Key (Oddly-Shaped)|Key]] or pick open (diff.100)
* {{Itemlink|Chest}} ([[Loot|Tier 3]]) - near the area with the Ogre, unlock with [[Key (Oddly-Shaped)|Key]] or pick open (diff.100)
* {{Icon Link|Key (Plain-Looking)}} - dropped by Drudge Hoarder
* {{Itemlink|Key (Plain-Looking)}} - dropped by Drudge Hoarder
* {{Icon Link|Key (Rusty Key)}} - dropped by Banderling Bloodblade  
* {{Itemlink|Key (Rusty Key)}} - dropped by Banderling Bloodblade  
* {{Icon Link|Key (Antique Key)}} - dropped by Large Silver Rat
* {{Itemlink|Key (Antique Key)}} - dropped by Large Silver Rat
* {{Icon Link|Key (Oddly-Shaped)}} - dropped by Oversized Banderling Ogre, opens a chest (see map)  
* {{Itemlink|Key (Oddly-Shaped)}} - dropped by Oversized Banderling Ogre, opens a chest (see map)  
* {{Icon Link|Platemail Hauberk of the Ogre}} - dropped by Oversized Banderling Ogre
* {{Itemlink|Platemail Hauberk of the Ogre}} - dropped by Oversized Banderling Ogre
* {{Icon Link|Fire Arrows}} - 250 arrows dropped by the Oversized Banderling Ogre
* {{Itemlink|Fire Arrows}} - 250 arrows dropped by the Oversized Banderling Ogre


== Portals ==
== Portals ==

Latest revision as of 01:11, 8 December 2014

Related topics: Glenden Dungeon Directions (Rumor)

Maps     NPCs     Creatures     Items and Objects     Portals     Images     Update History
Glenden Wood Dungeon
Quests Glenden Wood Dungeon Quest,
Machinist's Gloves Quest,
Undead Mechanic Quest
Restrictions Level: Any
Tieable: Yes
Recallable: Yes
Summonable: Yes
Coordinates 29.9N, 26.4E
near Glenden Wood
Nearest LS ??
Route Short run from Glenden Wood
Map Files: ACMaps Map
Show location on Dereth map

Map Dereth Point

01E3

Notes Edit

Maps Edit

Creatures Edit

Armoredillo

Banderling

Cow

Drudge

Golem

Rat

Undead

Items and Objects Edit

Portals Edit

  • Surface - drop point, exits at 29.9N, 26.4E
  • North Glenden Prison - caves section, requires the first 3 keys to reach

Images Edit

Click image for full size version.

Update History Edit

Reign of Terror

  • Level 5+ requirement removed.
  • Alloy Tool quest item added.

Reforging the Past

  • Unique key carriers and boss creature added:
    • Banderling Bloodblade
    • Drudge Hoarder
    • Large Silver Rat
    • Oversized Banderling Ogre