mNo edit summary
No edit summary
Line 1: Line 1:
*Board w/Nail
== Quest Maces ==
*Club
 
*Dabus
{| border="1" cellspacing="0" cellpadding="5"
*Jitte
!Name
*Kasrullah
!Damage
*Mace
!Special Props.
*Mazule
!Quest
*Morning Star
|-
*Tofun
| --
===Stats===
| --
| --
| --
|-
| --
| --
| --
| --
|-
|}
 
 
== Store Bought Maces ==
 
{| border="1" cellspacing="0" cellpadding="5"
!Weapon
| --
| --
| --
|-
!Damage
| --
| --
| --
|}
 
==Maximum Loot Stats==
{| border="1" cellspacing="0" cellpadding="5" align="center"
{| border="1" cellspacing="0" cellpadding="5" align="center"
!Weapon
!Weapon
!Base Skill Req
!Base Skill Req
!Max Damage
!Max Damage
!Max Melee Defense Mod
!Max Missile Defense Mod
!Max Attack Skill Mod
|-  
|-  
|Mace
|Mace
|align="center"|0
|align="center"|0
|align="center"|13.5 - 18
|align="center"|13.5 - 18
| --
| --
| --
|-
|-
|
|
|align="center"|250
|align="center"|250
|align="center"|19.5 - 26
|align="center"|19.5 - 26
| --
| --
| --
|-
|-
|
|
|align="center"|300
|align="center"|300
|align="center"|22.5 - 30
|align="center"|22.5 - 30
| --
| --
| --
|-
|-
|
|
|align="center"|325
|align="center"|325
|align="center"|25.5 - 34
|align="center"|25.5 - 34
| --
| --
| --
|-
|-
|
|
|align="center"|350
|align="center"|350
|align="center"|27 - 36
|align="center"|27 - 36
| --
| --
| --
|-
|-
|
|
|align="center"|370
|align="center"|370
|align="center"|28.5 - 38
|align="center"|28.5 - 38
| --
| --
| --
|-
|-
|
|
|align="center"|400
|align="center"|400
|align="center"|31.5 - 42
|align="center"|31.5 - 42
| --
| --
| --
|-  
|-  
|Club
|Club
|align="center"|0
|align="center"|0
|align="center"|12.75 - 17
|align="center"|12.75 - 17
| --
| --
| --
|-
|-
|
|
|align="center"|250
|align="center"|250
|align="center"|18.75 - 25
|align="center"|18.75 - 25
| --
| --
| --
|-
|-
|
|
|align="center"|300
|align="center"|300
|align="center"|21.75 - 29
|align="center"|21.75 - 29
| --
| --
| --
|-
|-
|
|
|align="center"|325
|align="center"|325
|align="center"|24.75 - 33
|align="center"|24.75 - 33
| --
| --
| --
|-
|-
|
|
|align="center"|350
|align="center"|350
|align="center"|26.25 - 35
|align="center"|26.25 - 35
| --
| --
| --
|-
|-
|
|
|align="center"|370
|align="center"|370
|align="center"|27.75 - 37
|align="center"|27.75 - 37
| --
| --
| --
|-
|-
|
|
|align="center"|400
|align="center"|400
|align="center"|30.75 - 41
|align="center"|30.75 - 41
| --
| --
| --
|}
|}


[[Category:Weapons]]
[[Category:Weapons]][[Category:Maces]]

Revision as of 05:24, 10 December 2007

Quest Maces

Name Damage Special Props. Quest
-- -- -- --
-- -- -- --


Store Bought Maces

Weapon -- -- --
Damage -- -- --

Maximum Loot Stats

Weapon Base Skill Req Max Damage Max Melee Defense Mod Max Missile Defense Mod Max Attack Skill Mod
Mace 0 13.5 - 18 -- -- --
250 19.5 - 26 -- -- --
300 22.5 - 30 -- -- --
325 25.5 - 34 -- -- --
350 27 - 36 -- -- --
370 28.5 - 38 -- -- --
400 31.5 - 42 -- -- --
Club 0 12.75 - 17 -- -- --
250 18.75 - 25 -- -- --
300 21.75 - 29 -- -- --
325 24.75 - 33 -- -- --
350 26.25 - 35 -- -- --
370 27.75 - 37 -- -- --
400 30.75 - 41 -- -- --