Black Totem Temple: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 49: | Line 49: | ||
Image:Image.jpg|Caption | Image:Image.jpg|Caption | ||
</gallery> | </gallery> | ||
[[Category:Stub]] | |||
Revision as of 20:55, 19 August 2010
| Maps NPCs Creatures Items and Objects Portals Images Update History |
| Black Totem Temple | |
|---|---|
| Quests | Totem Gateways (100-149) |
| Restrictions | Level: 100-149 Tieable: No Recallable: No Summonable: No Lifestone on Relog: Yes |
| Coordinates | ?? |
| Nearest LS | ?? |
| Route | ?? |
| Map Files: | None Available |
Show location on Dereth map
| |
General
Map
NPCs
Creatures
Images
Click image for full size version.
-
Caption
-
Caption