Shadow Protector: Difference between revisions
(New page: Image:Shadow_Protector.jpg) |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:Shadow_Protector.jpg]] | '''Introduced in:''' ??? | ||
{|width=300 border=1 | |||
!colspan=3| Shadow Protector | |||
|- | |||
!colspan=3| [[Image:Shadow_Protector.jpg]] | |||
|- | |||
!Creature Type | |||
|colspan=2 align=center| [[Shadow]] | |||
|- | |||
!Level | |||
|colspan=2 align=center| 180 | |||
|- | |||
!width=100|Strength | |||
!width=100|Endurance | |||
!width=100|Coord | |||
|- | |||
|align=center| 300 | |||
|align=center| 300 | |||
|align=center| 300 | |||
|- | |||
!width=100|Quick | |||
!width=100|Focus | |||
!width=100|Self | |||
|- | |||
|align=center| 300 | |||
|align=center| 300 | |||
|align=center| 300 | |||
|- | |||
!width=100|<font color=red>Health</font> | |||
!width=100|<font color=darkgoldenrod>Stam</font> | |||
!width=100|<font color=blue>Mana</font> | |||
|- | |||
|width=100 align=center| 10000 | |||
|width=100 align=center| 5000 | |||
|width=100 align=center| 1000 | |||
|- | |||
!width=100|Melee D | |||
!width=100|Missile D | |||
!width=100|Magic D | |||
|- | |||
|align=center| ??? | |||
|align=center| ??? | |||
|align=center| ??? | |||
|- | |||
!<font color=green>XP:</font> | |||
|colspan=2 align=center| ??? | |||
|- | |||
!Weaknesses: | |||
|colspan=2 align=center| ??? | |||
|- | |||
!Common Attacks: | |||
|colspan=2 align=center| ??? | |||
|- | |||
!Notes: | |||
|colspan=2| | |||
|- | |||
|} | |||
[[Category:Creature]] | |||
[[Category:Shadow]] |
Revision as of 01:45, 12 March 2008
Introduced in: ???
Shadow Protector | ||
---|---|---|
Creature Type | Shadow | |
Level | 180 | |
Strength | Endurance | Coord |
300 | 300 | 300 |
Quick | Focus | Self |
300 | 300 | 300 |
Health | Stam | Mana |
10000 | 5000 | 1000 |
Melee D | Missile D | Magic D |
??? | ??? | ??? |
XP: | ??? | |
Weaknesses: | ??? | |
Common Attacks: | ??? | |
Notes: |