No edit summary
Line 1: Line 1:
{{Dungeon Summary
{{Dungeon Summary
  |  Patch Introduced = [[Visions in the Darkness]]
  |  Patch Introduced = [[Visions in the Darkness]]
  |    Related Quests = [[Elemental Weeping Weapons]]
  |    Related Quests = [[Elemental Caverns Quest]]
  |            Updated =  
  |            Updated =  
  |
  |
Line 9: Line 9:
  |          Other Map =  
  |          Other Map =  
  |
  |
  |        Coordinates = 82.6S 47.5W
  |        Coordinates = 82.6S, 47.5W
  |          Landblock =  
  |          Landblock = 5F47
  |        Dereth Map = {{Map Point|82.6|S|47.5|W|Marker=Dungeon}}
  |        Dereth Map = {{Map Point|82.6|S|47.5|W|Marker=Dungeon}}
  |      Nearest Town = [[Candeth Keep]]
  |      Nearest Town = [[Candeth Keep]]
  |        Nearest LS =  
  |        Nearest LS = 84.2S, 48.8W
  |              Route = From [[Candeth Keep]] go east to 84.2S 48.8W, climb the hill up northeast to the dungeon at 82.6S 47.5W.
  |              Route = From [[Candeth Keep]] go east to 84.2S 48.8W, climb the hill up northeast to the dungeon at 82.6S 47.5W.
  |     
  |     
  | Level Restrictions = 1+
  | Level Restrictions = None
  |            Tieable = False
  |            Tieable = False
  |        Recallable = False
  |        Recallable = False
Line 23: Line 23:
  |        Quest Flag = Yes
  |        Quest Flag = Yes
  |  
  |  
  |        Live Image = Live.jpg
  |        Live Image = Elemental Caverns Live.jpg
  | Live Image Caption =  
  | Live Image Caption = Portal to the Elemental Caverns
}}
}}


Line 31: Line 31:


== Maps ==
== Maps ==
[http://www.acmaps.com/map.php?id=5F47 ACmaps - Elemental Caverns]
* {{ACMaps.com|5F47}}
* Wiki Map:
* Wiki Map:
:[[File:Name.png]]
:[[File:5F47.png]]


== NPCs ==
== NPCs ==
Line 60: Line 60:
Click image for full size version.
Click image for full size version.
<gallery heights=200px widths=200px perrow=3>
<gallery heights=200px widths=200px perrow=3>
Image:Elemental Caverns Live.jpg|Entrance to Elemental Caverns
Image:Acidic Elemental Pool Live.jpg|Acidic Elemental Pool
Image:Acidic Elemental Pool Live.jpg|Acidic Elemental Pool
Image:Electric Elemental Pool Live.jpg|Electric Elemental Pool
Image:Electric Elemental Pool Live.jpg|Electric Elemental Pool

Revision as of 23:49, 26 November 2013

Maps     NPCs     Creatures     Items and Objects     Portals     Images     Update History
Elemental Caverns
Quests Elemental Caverns Quest
Restrictions Level: None
Quest Flagged
Tieable: No
Recallable: No
Summonable: No
Lifestone on Relog: Yes
Coordinates 82.6S, 47.5W
near [[Candeth Keep]]
Nearest LS 84.2S, 48.8W
Route From Candeth Keep go east to 84.2S 48.8W, climb the hill up northeast to the dungeon at 82.6S 47.5W.
Map Files: ACMaps Map
Show location on Dereth map

Map Dereth Point

5F47

[[Category:Dungeons: Candeth Keep]]

General

The dungeon consists of 4 routes to 4 different elemental pools, each guarded by Gromnies of the opposite element.

Maps

File:5F47.png

NPCs

  • None

Creatures

Gromnie

Items and Objects

Portals

  • Surface - near each pool, see map

Images

Click image for full size version.