Unarmed Weapons: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Quest UA Weapons == | |||
{| border="1" cellspacing="0" cellpadding="5" align="center" width="100%" | {| border="1" cellspacing="0" cellpadding="5" align="center" width="100%" | ||
|- | |- | ||
!Name | !Name | ||
!Damage | !Damage | ||
!Special Properties | !Special Properties | ||
!Quest/Source | !Quest/Source | ||
Line 50: | Line 9: | ||
| Academy Cestus | | Academy Cestus | ||
| 1.25-5 Bludgeoning | | 1.25-5 Bludgeoning | ||
| None | | None | ||
| [http://www.thejackcat.com/AC/Hobbies/Quests/Academy.htm Training Academy] | | [http://www.thejackcat.com/AC/Hobbies/Quests/Academy.htm Training Academy] | ||
Line 56: | Line 14: | ||
| Assault Cestus | | Assault Cestus | ||
| 2.75-11 Bludgeoning | | 2.75-11 Bludgeoning | ||
| Tumerok Slayer | | Tumerok Slayer | ||
| [http://www.thejackcat.com/AC/Hobbies/Quests/Assault.htm Assault Weapons] | | [http://www.thejackcat.com/AC/Hobbies/Quests/Assault.htm Assault Weapons] | ||
Line 62: | Line 19: | ||
| Banished Nekode | | Banished Nekode | ||
| 8.4-28 Frost | | 8.4-28 Frost | ||
| Crushing Blow | | Crushing Blow | ||
| [http://www.thejackcat.com/AC/Hobbies/Quests/banished.htm Banished Weapons] | | [http://www.thejackcat.com/AC/Hobbies/Quests/banished.htm Banished Weapons] | ||
Line 68: | Line 24: | ||
| Basalt Blade | | Basalt Blade | ||
| 3-12 Fire | | 3-12 Fire | ||
| None | | None | ||
| [http://www.thejackcat.com/AC/Hobbies/Quests/Basalt.htm Basalt Blade] | | [http://www.thejackcat.com/AC/Hobbies/Quests/Basalt.htm Basalt Blade] | ||
Line 74: | Line 29: | ||
| Bound Singularity Katar | | Bound Singularity Katar | ||
| 6.75-15 Slashing/Piercing | | 6.75-15 Slashing/Piercing | ||
| Bonded | | Bonded | ||
| [http://www.thejackcat.com/AC/Hobbies/Quests/SingularityBound.htm Bound Singularity Weapons] | | [http://www.thejackcat.com/AC/Hobbies/Quests/SingularityBound.htm Bound Singularity Weapons] | ||
Line 80: | Line 34: | ||
| Brass Knuckles | | Brass Knuckles | ||
| 11.5-23 Bludgeoning | | 11.5-23 Bludgeoning | ||
| Crushing Blow, Biting Strike | | Crushing Blow, Biting Strike | ||
| Give [[Brass Gromnie Tooth]] to [[Ivory Crafter]] | | Give [[Brass Gromnie Tooth]] to [[Ivory Crafter]] | ||
Line 86: | Line 39: | ||
| Burun Slaying Katar | | Burun Slaying Katar | ||
| 6.3-18 Slashing/Piercing | | 6.3-18 Slashing/Piercing | ||
| Burun Slayer, Crushing Blow, Biting Strike | | Burun Slayer, Crushing Blow, Biting Strike | ||
| [http://www.thejackcat.com/AC/Hobbies/Quests/SoulStone.htm Burun Slaying Weapons] | | [http://www.thejackcat.com/AC/Hobbies/Quests/SoulStone.htm Burun Slaying Weapons] | ||
Line 92: | Line 44: | ||
| Crescent Moons | | Crescent Moons | ||
| 6.4-16 Frost | | 6.4-16 Frost | ||
| Crushing Blow | | Crushing Blow | ||
| [http://www.thejackcat.com/AC/Hobbies/Quests/Knorr.htm Halls of Knorr] | | [http://www.thejackcat.com/AC/Hobbies/Quests/Knorr.htm Halls of Knorr] | ||
Line 98: | Line 49: | ||
| Deadly Hollow Katar | | Deadly Hollow Katar | ||
| 17-34 | | 17-34 | ||
| Unenchantable, Attuned, Bonded, Ivoryable | | Unenchantable, Attuned, Bonded, Ivoryable | ||
| [http://www.thejackcat.com/AC/Hobbies/Quests/Hollow.htm Deadly Hollow Weapons] | | [http://www.thejackcat.com/AC/Hobbies/Quests/Hollow.htm Deadly Hollow Weapons] | ||
Line 104: | Line 54: | ||
| Ebon Tooth Katar | | Ebon Tooth Katar | ||
| 3-12 Slashing/Piercing | | 3-12 Slashing/Piercing | ||
| Crushing Blow, Biting Strike | | Crushing Blow, Biting Strike | ||
| Give [[Ebon Gromnie Tooth]] to [[Ivory Crafter]] | | Give [[Ebon Gromnie Tooth]] to [[Ivory Crafter]] | ||
|- | |- | ||
| Elemental Weeping Claw | | Elemental Weeping Claw | ||
| | | -- | ||
| -- | |||
| -- | |||
|- | |- | ||
| Explorer Katar | | Explorer Katar | ||
| 1.25-5 Piercing | | 1.25-5 Piercing | ||
| None | | None | ||
| -- | |||
|- | |- | ||
| Fine Atlan Claw | | Fine Atlan Claw | ||
| 2-8 Slashing | | 2-8 Slashing | ||
| Bonded | | Bonded | ||
| [http://www.thejackcat.com/AC/Hobbies/Quests/Atlan.htm Atlan Weapons] | | [http://www.thejackcat.com/AC/Hobbies/Quests/Atlan.htm Atlan Weapons] | ||
|- | |- | ||
| Fine Atlan Claw of Black Fire | | Fine Atlan Claw of Black Fire | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Fine Elemental Atlan Claw (Major stone) | | Fine Elemental Atlan Claw (Major stone) | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Fine Elemental Atlan Claw (Minor stone) | | Fine Elemental Atlan Claw (Minor stone) | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Fist of Massacre | | Fist of Massacre | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Fist of the Quiddity | | Fist of the Quiddity | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Gauraloi | | Gauraloi | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Gibbering Claw | | Gibbering Claw | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Good Elemental Isparian Claw (Major stone) | | Good Elemental Isparian Claw (Major stone) | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Good Elemental Isparian Claw (Minor stone) | | Good Elemental Isparian Claw (Minor stone) | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Good Isparian Claw | | Good Isparian Claw | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Good Shimmering Isparian Claw | | Good Shimmering Isparian Claw | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Hamud's Pyreal Katar | | Hamud's Pyreal Katar | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Hollow Katar | | Hollow Katar | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Katar of the Fallen | | Katar of the Fallen | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Korua | | Korua | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Lou Ka's Katar | | Lou Ka's Katar | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Mattekar Claw | | Mattekar Claw | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Needletooth | | Needletooth | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Noble Katar | | Noble Katar | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Olthoi Acid Katar | | Olthoi Acid Katar | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Peerless Atlan Claw | | Peerless Atlan Claw | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Peerless Atlan Claw of Black Fire | | Peerless Atlan Claw of Black Fire | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Peerless Elemental Atlan Claw (Major stone) | | Peerless Elemental Atlan Claw (Major stone) | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Peerless Elemental Atlan Claw (Minor stone) | | Peerless Elemental Atlan Claw (Minor stone) | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Perfect Elemental Isparian Claw (Major stone) | | Perfect Elemental Isparian Claw (Major stone) | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Perfect Elemental Isparian Claw (Minor stone) | | Perfect Elemental Isparian Claw (Minor stone) | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Perfect Isparian Claw | | Perfect Isparian Claw | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Perfect Shimmering Isparian Claw | | Perfect Shimmering Isparian Claw | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Phantom Katar | | Phantom Katar | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Quality Elemental Isparian Claw (Major stone) | | Quality Elemental Isparian Claw (Major stone) | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Quality Elemental Isparian Claw (Minor stone) | | Quality Elemental Isparian Claw (Minor stone) | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Quality Isparian Claw | | Quality Isparian Claw | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Quality Shimmering Isparian Claw | | Quality Shimmering Isparian Claw | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Ravenous Katar | | Ravenous Katar | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Red Rune Silveran Claw | | Red Rune Silveran Claw | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Regal Katar | | Regal Katar | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Remoran Fist | | Remoran Fist | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Rusty Nekode | | Rusty Nekode | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Singularity Katar | | Singularity Katar | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Siraluun Matihao | | Siraluun Matihao | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Society Katar | | Society Katar | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Society Katar (Improved) | | Society Katar (Improved) | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Superb Elemental Isparian Claw (Major stone) | | Superb Elemental Isparian Claw (Major stone) | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Superb Elemental Isparian Claw (Minor stone) | | Superb Elemental Isparian Claw (Minor stone) | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Superb Isparian Claw | | Superb Isparian Claw | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Superb Shimmering Atlan Claw | | Superb Shimmering Atlan Claw | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Superior Atlan Claw | | Superior Atlan Claw | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Superior Atlan Claw of Black Fire | | Superior Atlan Claw of Black Fire | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Superior Elemental Atlan Claw (Major stone) | | Superior Elemental Atlan Claw (Major stone) | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Superior Elemental Atlan Claw (Minor stone) | | Superior Elemental Atlan Claw (Minor stone) | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Ultimate Singularity Katar | | Ultimate Singularity Katar | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Volkama's Korua of the Rivers | | Volkama's Korua of the Rivers | ||
| -- | |||
| -- | |||
| -- | |||
|- | |- | ||
| Weeping Claw | | Weeping Claw | ||
| -- | |||
| -- | |||
| -- | |||
|} | |||
== Store Bought UA Weapons == | |||
{| border="1" cellspacing="0" cellpadding="5" | |||
!Weapon | |||
| -- | |||
| -- | |||
| -- | |||
|- | |||
!Damage | |||
| -- | |||
| -- | |||
| -- | |||
|} | |||
==Maximum Loot Stats== | |||
{| border="1" cellspacing="0" cellpadding="5" | |||
!Weapon | |||
!Base Skill Req | |||
!Max Damage | |||
!Max Melee Defense Mod | |||
!Max Missile Defense Mod | |||
!Max Attack Skill Mod | |||
|- | |||
|Unarmed | |||
|align="center"|0 | |||
|align="center"|4 - 8 | |||
| -- | |||
| -- | |||
| -- | |||
|- | |||
| | |||
|align="center"|250 | |||
|align="center"|5.5 - 11 | |||
| -- | |||
| -- | |||
| -- | |||
|- | |||
| | |||
|align="center"|300 | |||
|align="center"|6.5 - 13 | |||
| -- | |||
| -- | |||
| -- | |||
|- | |||
| | |||
|align="center"|325 | |||
|align="center"|8 - 16 | |||
| -- | |||
| -- | |||
| -- | |||
|- | |||
| | |||
|align="center"|350 | |||
|align="center"|10 - 20 | |||
| -- | |||
| -- | |||
| -- | |||
|- | |||
| | |||
|align="center"|370 | |||
|align="center"|11 - 22 | |||
| -- | |||
| -- | |||
| -- | |||
|- | |||
| | |||
|align="center"|400 | |||
|align="center"|13 - 26 | |||
| -- | |||
| -- | |||
| -- | |||
|- | |||
|} | |} | ||
[[Category:Weapons]] | [[Category:Weapons]] |
Revision as of 05:21, 10 December 2007
Quest UA Weapons
Name | Damage | Special Properties | Quest/Source |
---|---|---|---|
Academy Cestus | 1.25-5 Bludgeoning | None | Training Academy |
Assault Cestus | 2.75-11 Bludgeoning | Tumerok Slayer | Assault Weapons |
Banished Nekode | 8.4-28 Frost | Crushing Blow | Banished Weapons |
Basalt Blade | 3-12 Fire | None | Basalt Blade |
Bound Singularity Katar | 6.75-15 Slashing/Piercing | Bonded | Bound Singularity Weapons |
Brass Knuckles | 11.5-23 Bludgeoning | Crushing Blow, Biting Strike | Give Brass Gromnie Tooth to Ivory Crafter |
Burun Slaying Katar | 6.3-18 Slashing/Piercing | Burun Slayer, Crushing Blow, Biting Strike | Burun Slaying Weapons |
Crescent Moons | 6.4-16 Frost | Crushing Blow | Halls of Knorr |
Deadly Hollow Katar | 17-34 | Unenchantable, Attuned, Bonded, Ivoryable | Deadly Hollow Weapons |
Ebon Tooth Katar | 3-12 Slashing/Piercing | Crushing Blow, Biting Strike | Give Ebon Gromnie Tooth to Ivory Crafter |
Elemental Weeping Claw | -- | -- | -- |
Explorer Katar | 1.25-5 Piercing | None | -- |
Fine Atlan Claw | 2-8 Slashing | Bonded | Atlan Weapons |
Fine Atlan Claw of Black Fire | -- | -- | -- |
Fine Elemental Atlan Claw (Major stone) | -- | -- | -- |
Fine Elemental Atlan Claw (Minor stone) | -- | -- | -- |
Fist of Massacre | -- | -- | -- |
Fist of the Quiddity | -- | -- | -- |
Gauraloi | -- | -- | -- |
Gibbering Claw | -- | -- | -- |
Good Elemental Isparian Claw (Major stone) | -- | -- | -- |
Good Elemental Isparian Claw (Minor stone) | -- | -- | -- |
Good Isparian Claw | -- | -- | -- |
Good Shimmering Isparian Claw | -- | -- | -- |
Hamud's Pyreal Katar | -- | -- | -- |
Hollow Katar | -- | -- | -- |
Katar of the Fallen | -- | -- | -- |
Korua | -- | -- | -- |
Lou Ka's Katar | -- | -- | -- |
Mattekar Claw | -- | -- | -- |
Needletooth | -- | -- | -- |
Noble Katar | -- | -- | -- |
Olthoi Acid Katar | -- | -- | -- |
Peerless Atlan Claw | -- | -- | -- |
Peerless Atlan Claw of Black Fire | -- | -- | -- |
Peerless Elemental Atlan Claw (Major stone) | -- | -- | -- |
Peerless Elemental Atlan Claw (Minor stone) | -- | -- | -- |
Perfect Elemental Isparian Claw (Major stone) | -- | -- | -- |
Perfect Elemental Isparian Claw (Minor stone) | -- | -- | -- |
Perfect Isparian Claw | -- | -- | -- |
Perfect Shimmering Isparian Claw | -- | -- | -- |
Phantom Katar | -- | -- | -- |
Quality Elemental Isparian Claw (Major stone) | -- | -- | -- |
Quality Elemental Isparian Claw (Minor stone) | -- | -- | -- |
Quality Isparian Claw | -- | -- | -- |
Quality Shimmering Isparian Claw | -- | -- | -- |
Ravenous Katar | -- | -- | -- |
Red Rune Silveran Claw | -- | -- | -- |
Regal Katar | -- | -- | -- |
Remoran Fist | -- | -- | -- |
Rusty Nekode | -- | -- | -- |
Singularity Katar | -- | -- | -- |
Siraluun Matihao | -- | -- | -- |
Society Katar | -- | -- | -- |
Society Katar (Improved) | -- | -- | -- |
Superb Elemental Isparian Claw (Major stone) | -- | -- | -- |
Superb Elemental Isparian Claw (Minor stone) | -- | -- | -- |
Superb Isparian Claw | -- | -- | -- |
Superb Shimmering Atlan Claw | -- | -- | -- |
Superior Atlan Claw | -- | -- | -- |
Superior Atlan Claw of Black Fire | -- | -- | -- |
Superior Elemental Atlan Claw (Major stone) | -- | -- | -- |
Superior Elemental Atlan Claw (Minor stone) | -- | -- | -- |
Ultimate Singularity Katar | -- | -- | -- |
Volkama's Korua of the Rivers | -- | -- | -- |
Weeping Claw | -- | -- | -- |
Store Bought UA Weapons
Weapon | -- | -- | -- |
---|---|---|---|
Damage | -- | -- | -- |
Maximum Loot Stats
Weapon | Base Skill Req | Max Damage | Max Melee Defense Mod | Max Missile Defense Mod | Max Attack Skill Mod |
---|---|---|---|---|---|
Unarmed | 0 | 4 - 8 | -- | -- | -- |
250 | 5.5 - 11 | -- | -- | -- | |
300 | 6.5 - 13 | -- | -- | -- | |
325 | 8 - 16 | -- | -- | -- | |
350 | 10 - 20 | -- | -- | -- | |
370 | 11 - 22 | -- | -- | -- | |
400 | 13 - 26 | -- | -- | -- |