mNo edit summary
Line 2: Line 2:
  | Patch Introduced = [[Shadows of the Past]]
  | Patch Introduced = [[Shadows of the Past]]
  |  Related Quests = [[Major Shivering Stone Quest]], [[Atlan Weapons Quest]]
  |  Related Quests = [[Major Shivering Stone Quest]], [[Atlan Weapons Quest]]
  |          Updated =  
  |          Updated = [[Master of Arms]]
}}
}}
{{Melee Weapon
{{Melee Weapon
  |        Weapon Type = Axe
  |        Weapon Type = Axe
|      Weapon Skill = Light Weapons
  |              Name = Peerless Shivering Atlan Axe
  |              Name = Peerless Shivering Atlan Axe
  |        Icon Image = Peerless Shivering Atlan Axe Icon.png
  |        Icon Image = Peerless Shivering Atlan Axe Icon.png
Line 16: Line 17:
  | Special Properties = [[Bonded]]
  | Special Properties = [[Bonded]]
  |  
  |  
  |            Damage = 9.5 - 19
  |            Damage = 27.5 - 55
  |      Buffed Damage = 15.5 - 31
  |      Buffed Damage = 33.5 - 67
  |            Element = Cold
  |            Element = Cold
  |              Speed = Slow (55)
  |              Speed = Slow (55)
  |      Buffed Speed = 15
  |      Buffed Speed = 15
  |    Bonus to Attack = 7
  |    Bonus to Attack = 10
  |      Buffed Attack = 17
  |      Buffed Attack = 20
  |  Bonus to Defense = 7
  |  Bonus to Defense = 5
  |    Buffed Defense = 17
  |    Buffed Defense = 15
  |  Bonus to Missile =  
  |  Bonus to Missile =  
  |    Bonus to Magic =  
  |    Bonus to Magic =  
Line 30: Line 31:
  |    Player Attuned =  
  |    Player Attuned =  
  |          Level Req =  
  |          Level Req =  
  |    Base Weapon Req =  
  |    Base Weapon Req = 250
  |  Buffed Weapon Req =  
  |  Buffed Weapon Req =  
  |        Special Req =  
  |        Special Req =  
  |  
  |  
  |            Spells = [[Defender IV]], [[Cold Protection Self IV]], [[Blood Drinker IV]], [[Swift Killer IV]], [[Heart Seeker IV]], [[Quickness Self IV]]
  |            Spells = [[Defender IV]], [[Cold Protection Self IV]], [[Blood Drinker IV]], [[Swift Killer IV]], [[Heart Seeker IV]], [[Quickness Self IV]]
  |    Activation Reqs = Axe: 225
  |    Activation Reqs =  
  |        Spellcraft = 200
  |        Spellcraft = 200
  |              Mana = 750
  |              Mana = 750
Line 42: Line 43:
}}
}}
== Notes ==
== Notes ==
* ??
* Updated during [[Master of Arms]] event. Please see the prepatch stats {{History|200971|here}}.
* Made by applying either a [[Major Shivering Stone]] or a [[Minor Shivering Stone]] to a [[Peerless Atlan Axe]].


[[Category:Bonded]]
[[Category:Bonded]]

Revision as of 16:22, 26 June 2012

Peerless Shivering Atlan Axe
Peerless Shivering Atlan Axe

Notes