No edit summary
No edit summary
Line 3: Line 3:
  |  Related Quests = [[Shadow Armor Quest]]
  |  Related Quests = [[Shadow Armor Quest]]
  |          Updated = [[Heroes' Respite]], [[To Raise a Banner of Flame]], [[Fever Dreams]]
  |          Updated = [[Heroes' Respite]], [[To Raise a Banner of Flame]], [[Fever Dreams]]
| Retired Versions = [[Greater Celdon Shadow Sleeves (Pre-Patch)|1]]
}}
}}
{{Armor
{{Armor
Line 9: Line 10:
  |              Name = Greater Celdon Shadow Sleeves  
  |              Name = Greater Celdon Shadow Sleeves  
  |        Icon Image = Greater Celdon Shadow Sleeves (Post-Patch) Icon.png
  |        Icon Image = Greater Celdon Shadow Sleeves (Post-Patch) Icon.png
  |        Live Image =  
  |        Live Image = Greater Celdon Shadow Armor (Post-Patch) Live.jpg
  | Live Image Caption =  
  | Live Image Caption = Greater Celdon Shadow Sleeves (Post-Patch)
  |  
  |  
  |              Value = 1,870
  |              Value = 1,870
  |            Burden = 1,100
  |            Burden = 1,100
|        Description =
  | Special Properties = [[Bonded]]
  | Special Properties = [[Bonded]]
  |            Covers = Upper Arms, Lower Arms
  |            Covers = Upper Arms, Lower Arms
Line 25: Line 25:
  |              Acid = Poor (17)
  |              Acid = Poor (17)
  |          Electric = Poor (17)
  |          Electric = Poor (17)
|    Player Attuned =
|          Level Req =
|                ToD = False
  |    Cannot Be Sold = True
  |    Cannot Be Sold = True
}}
}}
== Notes ==
== Notes ==
* Obtained by handing silver neo [[Greater Celdon Shadow Sleeves]] to [[Alean the Steel Forger]].
* Obtained by handing silver neo [[Greater Celdon Shadow Sleeves]] to [[Alean the Steel Forger]].

Revision as of 15:52, 15 February 2010

Greater Celdon Shadow Sleeves
  • Value: 1,870
  • Burden: 1,100
  • Covers Upper Arms, Lower Arms
  • Armor Level: 170
  • Slashing: Above Average (221)
  • Piercing: Average (170)
  • Bludgeoning: Average (170)
  • Fire: Poor (17)
  • Cold: Poor (17)
  • Acid: Poor (17)
  • Electric: Poor (17)
  • Nether: Average (170)
  • Properties: Bonded
  • This item cannot be sold.
Greater Celdon Shadow Sleeves (Post-Patch)

Notes