Citrine Gem: Difference between revisions
m (Created page with '{{Intro | Patch Introduced = Release | Related Quests = | Updated = }} {{Gem | Name = Citrine | Icon Image = Citrine Icon.png | …') |
>Arkalor's Bot m (Text replace - "{{Gem" to "{{Item | Category 1 = | Category 2 = ") |
||
Line 2: | Line 2: | ||
| Patch Introduced = [[Release]] | | Patch Introduced = [[Release]] | ||
| Related Quests = | | Related Quests = | ||
| Updated = | | Updated = [[Groundswell]] | ||
}} | }} | ||
{{ | {{Item | ||
| Category 1 = | |||
| Category 2 = | |||
| Name = Citrine | | Name = Citrine | ||
| Icon Image = Citrine Icon.png | | Icon Image = Citrine Icon.png | ||
Line 11: | Line 13: | ||
| Value = 10 | | Value = 10 | ||
| Burden = 5 | | Burden = 5 | ||
| Description = | | Description = | ||
| Cannot Be Sold = | | Cannot Be Sold = | ||
}} | }} | ||
== Notes == | == Notes == | ||
* Store-bought version of this common item. | |||
* See also [[Citrine Salvage]]. | |||
* Does not stack. | * Does not stack. | ||
== Sold By == | |||
:{|class="wikitable sortable" | |||
!NPC | |||
!Cost | |||
!Town/Area | |||
!Coordinates | |||
|- | |||
|[[Aun Ngaiona the Jeweler]] | |||
|85 | |||
|[[Timaru]] | |||
|43.9N, 78.1W | |||
|- | |||
|[[Muozhen Wa the Jeweler]] | |||
|73 | |||
|[[Hebian-To]] | |||
|39.3S, 83.2E | |||
|- | |||
|[[Misha the Jeweler]] | |||
|68 | |||
|[[Greenspire]] | |||
|42.9N, 66.8W | |||
|- | |||
|} | |||
[[Category:Gemstones]] |
Revision as of 02:06, 15 April 2014
Introduced: | Release | Updated: | Groundswell |
Notes
- Store-bought version of this common item.
- See also Citrine Salvage.
- Does not stack.
Sold By
NPC Cost Town/Area Coordinates Aun Ngaiona the Jeweler 85 Timaru 43.9N, 78.1W Muozhen Wa the Jeweler 73 Hebian-To 39.3S, 83.2E Misha the Jeweler 68 Greenspire 42.9N, 66.8W