Virindi Executor: Difference between revisions
No edit summary |
No edit summary |
||
| Line 51: | Line 51: | ||
|- | |- | ||
!Notes: | !Notes: | ||
|colspan=2| Drops [[Singulary Key | Singularity Keys]] and [[Yellow | |colspan=2| Drops [[Singulary Key | Singularity Keys]] and [[Yellow Jewel | Yellow Jewels]]. | ||
|- | |- | ||
|} | |} | ||
Revision as of 11:47, 4 March 2008
Introduced in: ???
| Virindi Executor | ||
|---|---|---|
| ||
| Level: | 95 | |
| Strength | Endurance | Coord |
| 200 | 150 | 250 |
| Quick | Focus | Self |
| 240 | 300 | 300 |
| Health | Stam | Mana |
| 275 | 150 | 500 |
| Melee D | Missile D | Magic D |
| ??? | ??? | ??? |
| XP: | 46,000xp | |
| Weaknesses: | ??? | |
| Common Attacks: | ??? | |
| Notes: | Drops Singularity Keys and Yellow Jewels. | |
