Gold Gear Guardian: Difference between revisions
m (1 revision: For full history see http://ac.wikkii.net) |
>Arkalor's Bot m (Text replace - " | Loot Tier = 3" to " | Loot Tier = 4") |
||
Line 10: | Line 10: | ||
| Subclass = | | Subclass = | ||
| Boss = | | Boss = | ||
| Level = | | Level = 80 | ||
| Strength = 280 | | Strength = 280 | ||
| Endurance = 250 | | Endurance = 250 | ||
Line 27: | Line 27: | ||
| Magic Attack = | | Magic Attack = | ||
| XP = 20,875 | | XP = 20,875 | ||
| Luminance = | | Luminance = 0 | ||
| Loot Tier = 4 | |||
| Weaknesses = Acid | | Weaknesses = Acid | ||
| Attacks = Acid, Slash, Lightning, Cold | | Attacks = Acid, Slash, Lightning, Cold |
Latest revision as of 22:54, 25 February 2013
Introduced: | Gears of Change |
| ||||||||||||||||||||||||||||||||||||||||||
|