Magic Casters: Difference between revisions
mNo edit summary |
m (made sortable.) |
||
Line 4: | Line 4: | ||
__TOC__ | __TOC__ | ||
== Quest Casters == | == Quest Casters == | ||
{| border="1" cellspacing="0" cellpadding="5" style=background:#F0F0F0 | {| border="1" cellspacing="0" cellpadding="5" style=background:#F0F0F0 width=1050 class=sortable | ||
! | !Type || Name || Mana C Bonus || Melee D Bonus || Damage Bonus || Spells || Special Props || Quest | ||
|- | |- | ||
|align=center| {{Icon|Blue Orb}} | |align=center| {{Icon|Blue Orb}} | ||
Line 231: | Line 225: | ||
|align="center"|{{Icon|Shadowfire Isparian Wand}} | |align="center"|{{Icon|Shadowfire Isparian Wand}} | ||
| [[Shadowfire Isparian Wand]] | | [[Shadowfire Isparian Wand]] | ||
|align=center| 12% | |align=center| +12% | ||
|align=center| 12% | |align=center| +12% | ||
|align=center| +10%PvM, +2.5%PvP, Fire | |align=center| +10%PvM, +2.5%PvP, Fire | ||
| | | | ||
Line 240: | Line 234: | ||
|align="center"|{{Icon|Staff of Aerfalle}} | |align="center"|{{Icon|Staff of Aerfalle}} | ||
| [[Staff of Aerfalle]] | | [[Staff of Aerfalle]] | ||
|align=center| 6% | |align=center| +6% | ||
|align=center| 4% | |align=center| +4% | ||
|align=center| -- | |align=center| -- | ||
| Acid Volley VI, War Magic Mastery Other VI, Life Magic Mastery Other VI | | Acid Volley VI, War Magic Mastery Other VI, Life Magic Mastery Other VI | ||
Line 276: | Line 270: | ||
|align="center"|[[File:vlifeicon.jpg]] | |align="center"|[[File:vlifeicon.jpg]] | ||
| [[Ultimate Singularity Scepter of Life Magic]] | | [[Ultimate Singularity Scepter of Life Magic]] | ||
|align=center| 8% | |align=center| +8% | ||
|align=center| 8% | |align=center| +8% | ||
|align=center| -- | |align=center| -- | ||
|Minor Focus | |Minor Focus | ||
Line 340: | Line 334: | ||
== Rare Magic Casters == | == Rare Magic Casters == | ||
{| border="1" cellspacing="0" cellpadding="5" style=background:#F0F0F0 | {| border="1" cellspacing="0" cellpadding="5" style=background:#F0F0F0 width=1050 class=sortable | ||
! | !Type || Name || Mana C Bonus || Melee D Bonus || Damage Bonus || Spells || Special Props || [[Rares|Rare #]] | ||
|- | |- | ||
| {{Icon|Orb of the Ironsea}} | | {{Icon|Orb of the Ironsea}} |
Revision as of 00:38, 6 June 2009
Template:Weapon Links Related topics: Category:Caster
Quest Casters
Type | Name | Mana C Bonus | Melee D Bonus | Damage Bonus | Spells | Special Props | Quest |
---|---|---|---|---|---|---|---|
Blue Orb | -- | -- | -- | -- | -- | ||
Casting Stein | +7% | -- | -- | Stam to Mana Self IV | -- | ||
Chilling Ebony Staff | +15% | -- | +10%PvM, +2.5%PvP, Cold | Frost Wave, Frozen Armor, Numbing Chill, Major Flame Ward | Attuned, Bonded, Ivoryable, Biting Strike, Resistance Cleaving: Cold | ||
Drudge Scrying Orb | +31% | +15% | +20%PvM, +5%PvP, Slashing | Mana Boost Other VII, Impreg S VII, Invuln S VII, Def VII, Major Creature Enchant, Major Willpower, Minor Focus | Bonded | Aerbax's Prodigal Drudge | |
Egg Launcher | -- | -- | -- | Egg | Bonded | ||
Elysa's Wondrous Orb | -- | -- | -- | Health to Mana Self IV | -- | Blackmire Lore | |
Elysa's Wondrous Orb (Low) | -- | -- | -- | Health to Mana Self III | -- | Blackmire Lore | |
File:Icon DarkSorcerersPhylactery.jpg | Enhanced Dark Sorcerer's Phylactery | +10% | +10% | -- | Fester O VII, Item Mast S VII, Life Magic Mast S VII, Mana C Mast S VII, Wizard's Ultimate Intellect, Mod Willpower | -- | |
Essence Flare | +5% | -- | -- | Rejuv S VI, Mana Renewal S VI, Regen S VI, Warriors Lesser Vitality, Warrior's Lesser Vigor, Wizard's Lesser Intellect | -- | Pulsating Wisp Heart | |
Essence Flicker | -- | -- | -- | Mana Renewal IV, Regeneration IV, Rejuvination IV | -- | Sickly Wisp Heart | |
Focusing Stone | -- | -- | -- | Brilliance, Malediction, Concentration | Attuned, Bonded, Ivoryable | Focusing Stone Quest | |
Finger of the Harbinger | +20% | +8% | -- | Major Hermetic Link, Major Mana Conversion, Minor Flame/Frost/Light/Acid Ward | Biting Strike | Hard Harbinger | |
Hieromancer's Orb | +5% | -- | -- | Focus S VI, Willpower S VI, War Magic Mast S VI | -- | ||
Impious Staff (old version) | -- | -- | -- | Force Bolt 6 | (Retired) | ||
Impious Staff | -- | -- | -- | Priest's Curse | Impious Staff Quest | ||
Invoker | +12% | -- | -- | Invoking Aun Tanua, Heart of Oak | Bonded, Biting Strike | ||
Jester's Baton (NPC only) | -- | -- | Arcane Death | Attuned,Destroyed on Death | |||
Niffis Pearl | -- | -- | -- | Focus Self IV, Armor Self IV, Willpower Self IV | -- | ||
Princely Runed Slashing Baton | +15% | -- | +10%PvM, +2.5%PvP, Slashing | Futility, Mystic's Blessing, Cragstone's Will, Infected Spirit Caress | Biting Strike | ||
Quiddity Orb | -- | -- | -- | Item Enchant Mast S V, Mana C Mast S V, Life Magic Mast S VI | Attuned, Ivoryable | Black Claw Raiders | |
Royal Runed Slashing Baton | +20% | -- | +20%PvM, +5%PvP, Slashing | Magic Yield O VII, Hermetic Link VII Def VII, Spirit Drinker VII, Mod War | Biting Strike | ||
Saulandoi | -- | -- | -- | Minor Focus, Minor Willpower, Moderate Life Magic | Olthoi Slayer, must be trained in Life Magic toMWield | Gaerlan | |
Scepter of the Portal Currents | +10% | -- | -- | Return to the Keep, Item Mast S VII, Focus S VII, Will S VII, Major Item Enchant, Minor Willpower, Major Magic Resist, Major Focus | Attuned, Bonded, Biting Strike | Four Virindi Kill Tasks | |
Scribe's Quill | -- | -- | -- | Major Item, Magic Item, Armor, or Weapon Tinkering Expertise | -- | Counterfeit Writ | |
Shadowfire Isparian Wand | +12% | +12% | +10%PvM, +2.5%PvP, Fire | Attuned, Bonded, Shadow Slayer, Ivoryable, Unenchantable | |||
Staff of Aerfalle | +6% | +4% | -- | Acid Volley VI, War Magic Mastery Other VI, Life Magic Mastery Other VI | Attuned, Bonded, Ivoryable | Lady Aerfalle Quest | |
Staff of Clarity (enhanced) |
+12% | +15% | +15%PvM, +2.8%PvP, Bludgeoning | Mana Renewal S VII, War Magic Mast S VII, Mana C Mast S VII, Mod focus, Mod will, Major War, Major Mana C. | Crushing Blow, Resistance Cleaving: Bludgeoning | Aerbax's Prodigal Lugian | |
The Healer's Heart | +5% | -- | -- | Heal O VI, Life Giver, Regen S VI, Healing Mast S VI | -- | Ithaenc Cathedral | |
Whispering Blade Chapterhouse Recall Orb | -- | -- | -- | Whispering Blade Chapterhouse Recall | Bonded | ||
File:Vlifeicon.jpg | Ultimate Singularity Scepter of Life Magic | +8% | +8% | -- | Minor Focus | Virindi Slayer, Attuned, Bonded, Biting Strike, Ivoryable | |
File:Icon virindi implant (purple).JPG | Virindi Implant | +5% | -- | -- | Paralyzing Fear, Torrent | ||
File:Icon virindi implant (red).JPG | Virindi Implant | +5% | -- | -- | Panic Attack, Hunter's Acumen | ||
File:Icon winter orb.JPG | Winter Orb | +5% | +8% | -- | Glacial Speed, Cold Pro S VII, Creature Enchant Mast S VI, Invuln S V | Bonded | |
Tome of Chill | +15% | -- | +10%PvM, +2.5%PvP, Cold | Flame Bolt 6, Fire pro 6, Minor Flame Ward | Magic Absorbing, Resistance Cleaving: Cold | ||
Yellow Virindi Wand | +7% | -- | -- | Flame Bolt 6, Fire pro 6, Minor Flame Ward | |||
White Virindi Wand | +5% | -- | -- | Lightning Bolt VI, Lightning Protection Self VI |
Rare Magic Casters
Type | Name | Mana C Bonus | Melee D Bonus | Damage Bonus | Spells | Special Props | Rare # |
---|---|---|---|---|---|---|---|
Orb of the Ironsea | +15% | +10% | ?? | The Spike, Inner Calm, Major Mana Conversion Prowess, Mind Blossom, Nuhmudira's Blessing | Pierce Rending, Crushing Blow, Biting Strike | 187 | |
Deru Limb | +15% | +10% | ?? | Adja's Intervention, Battlemage's Blessing, Major Mana Conversion Prowess, Leaden Feet Self II, Blessing of the Mace Turner, Fiery Blessing | Fire Rending | 188 | |
Eye of Muramm | +18% | +13% | +40% | Tempest, Battlemage's Blessing, Harlune's Blessing, Major Mana Conversion Prowess, Alchemy Mastery Self VI, Minor Alchemical Prowess, Moderate Life Magic Aptitude | Lightning Rending, Biting Strike, Crushing Blow | 239 | |
Wand of the Frore Crystal | +18% | +13% | +40% | Icy Torment, Battlemage's Blessing, Major Mana Conversion Prowess, Fiery Blessing, Minor Flame Ward | Cold Rending, Crushing Blow, Biting Strike | 240 | |
Wings of Rakhil | +20% | +15% | -- | Ilservian's Flame, Battlemage's Blessing, Perseverance, Hieromancer's Blessing, Ar-Pei's Blessing, Major Mana Conversion Prowess, Mind Blossom, Fiery Blessing | Fire Rending | 278 |
Max Stats
See Loot#Magic Casters.