Auroch: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{|border=0 align=right cellpadding=8 | |||
! | |||
{|border=4 cellpadding=0 cellspacing=0 style=color:#FFFF00 | |||
|[[Image:Auroch Exemplar.jpg]] | |||
|} | |||
|- | |||
|align=center| | |||
__ToC__ | |||
|} | |||
See also [[:Category:Auroch]]. | See also [[:Category:Auroch]]. | ||
== AC:DM Bestiary Description == | |||
''Cattle in Dereth come in two varieties: the common domesticated Cow and the large Auroch. Cows tend to be found near human establishments and are non-aggressive. Aurochs, recognizable by their shaggy coats and long horns, roam the grasslands. They do not attack on sight, but will defend their herd if it is threatened. Tales speak of even deadlier types of Auroch who dwell on the plains north of the Gharu’ndim lands.'' | ''Cattle in Dereth come in two varieties: the common domesticated Cow and the large Auroch. Cows tend to be found near human establishments and are non-aggressive. Aurochs, recognizable by their shaggy coats and long horns, roam the grasslands. They do not attack on sight, but will defend their herd if it is threatened. Tales speak of even deadlier types of Auroch who dwell on the plains north of the Gharu’ndim lands.'' | ||
==Stats== | == Stats == | ||
{|border=1 cellspacing=2 cellpadding=5 class=sortable | {|border=1 cellspacing=2 cellpadding=5 class=sortable | ||
!Name | !Name | ||
Line 96: | Line 105: | ||
| ?? | | ?? | ||
|- | |- | ||
|} | |||
== [[Artwork]] == | |||
Click image for full size version. | |||
{|border=0 cellpadding=3 | |||
|-valign=top | |||
! [[Image:Image.jpg|150px]] | |||
! [[Image:Image.jpg|150px]] | |||
! [[Image:Image.jpg|150px]] | |||
|} | |} | ||
[[Category:Creature Type]] | [[Category:Creature Type]] | ||
[[Category:Auroch]] | [[Category:Auroch]] |
Revision as of 08:49, 16 December 2008
| |
---|---|
See also Category:Auroch.
AC:DM Bestiary Description
Cattle in Dereth come in two varieties: the common domesticated Cow and the large Auroch. Cows tend to be found near human establishments and are non-aggressive. Aurochs, recognizable by their shaggy coats and long horns, roam the grasslands. They do not attack on sight, but will defend their herd if it is threatened. Tales speak of even deadlier types of Auroch who dwell on the plains north of the Gharu’ndim lands.
Stats
Name | Lvl | XP | Heath | Stam | Mana | Loot | Trophies |
---|---|---|---|---|---|---|---|
Auroch Bull | 9 | 420 | 85 | 330 | 30 | 1 | Cooking Stamp |
Auroch Cow | 9 | 420 | 80 | 320 | 30 | 1 | ?? |
Auroch Fire Bull | |||||||
Auroch Fire Cow | |||||||
Auroch Fire Yearling | |||||||
Auroch Ravager | 88 | 20,000 | 375 | 450 | 265 | 3 | ?? |
Auroch Yearling | 4 | 150 | 55 | 290 | 20 | 1 | ?? |
Master of the Herd | 23 | 2,750 | 145 | 510 | 100 | ?? | Fire Auroch Horn |
Red Bull of Sanamar | 30 | ?? | 150 | 500 | 100 | ?? | ?? |
Artwork
Click image for full size version.