Lich Archmage: Difference between revisions
(Adding categories) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = | | Patch Introduced = [[Release]] | ||
| Related Quests = | | Related Quests = | ||
| Updated = | | Updated = [[Gears of Change]] | ||
}} | }} | ||
{{NPC | {{NPC | ||
Line 20: | Line 20: | ||
| Stamina = 275 | | Stamina = 275 | ||
| Mana = 390 | | Mana = 390 | ||
| Location = 84.4S 25.6E | | Location = 84.4S 25.6E southeast of [[Qalaba'r]]. | ||
}} | }} | ||
== Notes == | == Notes == | ||
* Sells at 110%, buys at 80%. | * Sells at [[110%]], buys at [[80%]]. | ||
* Appears as an NPC but he can be attacked and killed. | * Appears as an NPC but he can be attacked and killed. | ||
* For the first several years of the game he sold at face value (100%) and despite the run to get to his tower was very popular, but was later changed to 110%. | |||
== Currency == | == Currency == | ||
{{Icon Link|Pyreal}} | |||
== Inventory == | == Inventory == | ||
Line 212: | Line 213: | ||
{{Inventory Table | {{Inventory Table | ||
| Table Rows = | | Table Rows = | ||
{{Inventory Item | Smelting Pot | 1,100 }} | |||
{{Inventory Item | Refining Polish (Mana) | 1,100 }} | |||
{{Inventory Item | Refining Polish (Stamina) | 1,100 }} | |||
{{Inventory Item | Alembic | 550 }} | {{Inventory Item | Alembic | 550 }} | ||
{{Inventory Item | Aqua Incanta | 6 }} | {{Inventory Item | Aqua Incanta | 6 }} | ||
Line 222: | Line 226: | ||
== Lore & Dialog == | == Lore & Dialog == | ||
<font color=grey>Lich Archmage says, "...fled...light...mistake..."<Br> | <font color=grey>Lich Archmage says, "...fled...light...mistake..."<Br> | ||
Lich Archmage says, "...dim..."<br> | Lich Archmage says, "...dim..."<br> | ||
Lich Archmage says, "...dim...memories..."<br> | Lich Archmage says, "...dim...memories..."<br> | ||
Lich Archmage says, "...remember...faint...light..."<br></font> | Lich Archmage says, "...remember...faint...light..."<br></font> | ||
[[Category:Shopkeeper]] | [[Category:Shopkeeper]] | ||
[[Category:Master Mages]] | [[Category:Master Mages]] |
Revision as of 09:42, 21 June 2010
Introduced: | Release | Updated: | Gears of Change |
| ||||||||||||||||||||||
|
Notes
- Sells at 110%, buys at 80%.
- Appears as an NPC but he can be attacked and killed.
- For the first several years of the game he sold at face value (100%) and despite the run to get to his tower was very popular, but was later changed to 110%.
Currency
Inventory
Miscellaneous
Item Price Splitting Tool 44,000
Spell Components
Mana Stones
Item Price Minor Mana Stone 275 Lesser Mana Stone 550 Mana Stone 1,100 Moderate Mana Stone 2,750 Greater Mana Stone 5,500 Tiny Mana Charge 385 Small Mana Charge 715 Moderate Mana Charge 1,650 High Mana Charge 2,750 Great Mana Charge 6,050 Superb Mana Charge 13,200 Titan Mana Charge 34,375 Massive Mana Charge 71,500
Alchemical Items
Item Price Smelting Pot 1,100 Refining Polish (Mana) 1,100 Refining Polish (Stamina) 1,100 Alembic 550 Aqua Incanta 6 Mortar and Pestle 11 Concentrated Aqua Incanta 275 Neutral Balm 154 Eye Dropper 27,500
Lore & Dialog
Lich Archmage says, "...fled...light...mistake..."
Lich Archmage says, "...dim..."
Lich Archmage says, "...dim...memories..."
Lich Archmage says, "...remember...faint...light..."