Cutthroat: Difference between revisions
No edit summary |
(→Notes) |
||
| Line 54: | Line 54: | ||
== Notes == | == Notes == | ||
* [[:Special:Whatlinkshere/ | * [[:Special:Whatlinkshere/{{PAGENAME}}|Locations]] where Cutthroats can be found. | ||
{{Spawn Map|Cutthroat}} | |||
[[Category:Creature]] | [[Category:Creature]] | ||
[[Category:Human]] | [[Category:Human]] | ||
[[Category:Bandit]] | [[Category:Bandit]] | ||
Revision as of 17:03, 9 January 2009
Introduced in: Dark Majesty (expansion)
| Cutthroat | |||
|---|---|---|---|
| Human | LVL 58 | ||
| Strength | Endurance | Coord | |
| 80 | 110 | 160 | |
| Quick | Focus | Self | |
| 160 | 40 | 20 | |
| Health | Stamina | Mana | |
| 150 | 200 | 20 | |
| Melee D/A | Missile D/A | Magic D/A | |
| ?? / ?? | ?? / ?? | ?? / ?? | |
| XP: | 6,000xp | ||
| Weaknesses: | Lightning | ||
| Common Attacks: | Slash, Pierce | ||
| Trophies & Items: | ??? | ||
Notes
- Locations where Cutthroats can be found.

