Level VII Spell Names: Difference between revisions
Line 810: | Line 810: | ||
!Effect | !Effect | ||
!Source | !Source | ||
|- | |||
| Hermetic Link VII | |||
| Mystic's Blessing | |||
| Increases a magic casting implement's mana conversion bonus by 70%. | |||
| | |||
|- | |||
| Hermetic Void VII | |||
| Cabalistic Ostracism | |||
| Decreases a magic casting implement's mana conversion bonus by 70%. | |||
| | |||
|- | |- | ||
| | | |
Revision as of 03:42, 1 February 2016
Trivia |
When level VII spells were added, rather than following the standard spell naming scheme, they were all given unique names. Below are the spells as they existed when first added - including spells that were later updated or removed.
Creature Enchantment Spells
Spell | Name | Effect | Source |
---|---|---|---|
Alchemy Ineptitude Other VII | Bottle Breaker | Decreases the target's Alchemy skill by 40 points. | |
Alchemy Mastery Other VII | Silencia's Boon | Increases the target's Alchemy skill by 40 points. | |
Alchemy Mastery Self VII | Silencia's Blessing | Increases the caster's Alchemy skill by 40 points. | |
Arcane Benightedness Other VII | Hands of Chorizite | Decreases the target's Arcane Lore skill by 40 points. | |
Arcane Enlightenment Other VII | Aliester's Boon | Increases the target's Arcane Lore skill by 40 points. | |
Arcane Enlightenment Self VII | Aliester's Blessing | Increases the caster's Arcane Lore skill by 40 points. | |
Armor Expertise Other VII | Jibril's Boon | Increases the target's Appraise Armor skill by 40 points. | |
Armor Expertise Self VII | Jibril's Blessing | Increases the caster's Appraise Armor skill by 40 points. | |
Armor Ignorance Other VII | Jibril's Vitae | Decreases the target's Appraise Armor skill by 40 points. | |
Axe Ineptitude Other VII | S'retpirk's Delight | Decreases the target's Axe skill by 40 points. | |
Axe Mastery Other VII | Reenigne's Boon | Increases the target's Axe skill by 40 points. | |
Axe Mastery Self VII | Reenigne's Blessing | Increases the caster's Axe skill by 40 points. | |
Bafflement Other VII | Synaptic Misfire | Decreases the target's Focus by 40 points. | |
Bow Ineptitude Other VII | Chronic Twitch | Decreases the target's Bow skill by 40 points. | |
Bow Mastery Other VII | Strathelar's Boon | Increases the target's Bow skill by 40 points. | |
Bow Mastery Self VII | Strathelar's Blessing | Increases the caster's Bow skill by 40 points. | |
Clumsiness Other VII | Ataxia | Decreases the target's Coordination by 40 points. | |
Cooking Ineptitude Other VII | Challenger's Legacy | Decreases the target's Cooking skill by 40 points. | |
Cooking Mastery Other VII | Morimoto's Boon | Increases the target's Cooking skill by 40 points. | |
Cooking Mastery Self VII | Morimoto's Blessing | Increases the caster's Cooking skill by 40 points. | |
Coordination Other VII | Boon of Refinement | Increases the target's Coordination by 40 points. | |
Coordination Self VII | Honed Control | Increases the caster's Coordination by 40 points. | |
Creature Enchantment Ineptitude Other VII | Wrath of Adja | Decreases the target's Creature Enchantment skill by 40 points. | |
Creature Enchantment Mastery Other VII | Adja's Boon | Increases the target's Creature Enchantment skill by 40 points. | |
Creature Enchantment Mastery Self VII | Adja's Blessing | Increases the caster's Creature Enchantment skill by 40 points. | |
Crossbow Ineptitude Other VII | Itchy Finger | Decreases the target's Crossbow skill by 40 points. | |
Crossbow Mastery Other VII | Barnar's Boon | Increases the target's Crossbow skill by 40 points. | |
Crossbow Mastery Self VII | Barnar's Blessing | Increases the caster's Crossbow skill by 40 points. | |
Dagger Ineptitude Other VII | Picking of the Teeth | Decreases the target's Dagger skill by 40 points. | |
Dagger Mastery Other VII | Gertarh's Boon | Increases the target's Dagger skill by 40 points. | |
Dagger Mastery Self VII | Gertarh's Blessing | Increases the caster's Dagger skill by 40 points. | |
Deception Ineptitude Other VII | Hearts on Sleeves | Decreases the target's Deception skill by 40 points. | |
Deception Mastery Other VII | Ketnan's Boon | Increases the target's Deception skill by 40 points. | |
Deception Mastery Self VII | Ketnan's Blessing | Increases the caster's Deception skill by 40 points. | |
Defenselessness Other VII | Broadside of a Barn | Decreases the target's Missile Defense skill by 40 points. | |
Endurance Other VII | Temeritous Touch | Increases the target's Endurance by 40 points. | |
Endurance Self VII | Perseverance | Increases the caster's Endurance by 40 points. | |
Faithlessness Other VII | Sashi Mu's Kiss | Decreases the target's Loyalty skill by 40 points. | |
Fealty Other VII | Odif's Boon | Increases the target's Loyalty skill by 40 points. | |
Fealty Self VII | Odif's Blessing | Increases the caster's Deception skill by 40 points. | |
Feeblemind Other VII | Self Loathing | Decreases the target's Self by 40 points. | |
Fletching Ineptitude Other VII | Twisted Digits | Decreases the target's Fletching skill by 40 points. | |
Fletching Mastery Other VII | Lilitha's Boon | Increases the target's Fletching skill by 40 points. | |
Fletching Mastery Self VII | Lilitha's Blessing | Increases the caster's Fletching skill by 40 points. | |
Focus Other VII | Calming Gaze | Increases the target's Focus by 40 points. | |
Focus Self VII | Inner Calm | Increases the caster's Focus by 40 points. | |
Frailty Other VII | Brittle Bones | Decreases the target's Endurance by 40 points. | |
Healing Ineptitude Other VII | Unsteady Hands | Decreases the target's Healing skill by 40 points. | |
Healing Mastery Other VII | Avalenne's Boon | Increases the target's Healing skill by 40 points. | |
Healing Mastery Self VII | Avalenne's Blessing | Increases the caster's Healing skill by 40 points. | |
Impregnability Other VII | Web of Deflection | Increases the target's Missile Defense skill by 40 points. | |
Impregnability Self VII | Aura of Deflection | Increases the caster's Missile Defense skill by 40 points. | |
Invulnerability Other VII | Web of Defense | Increases the target's Melee Defense skill by 40 points. | |
Invulnerability Self VII | Aura of Defense | Increases the caster's Melee Defense skill by 40 points. | |
Item Enchantment Ineptitude Other VII | Wrath of Celcynd | Decreases the target's Item Enchantment skill by 40 points. | |
Item Enchantment Mastery Other VII | Celcynd's Boon | Increases the target's Item Enchantment skill by 40 points. | |
Item Enchantment Mastery Self VII | Celcynd's Blessing | Increases the caster's Item Enchantment skill by 40 points. | |
Item Expertise Other VII | Yoshi's Boon | Increases the target's Appraise Item skill by 40 points. | |
Item Expertise Self VII | Yoshi's Blessing | Increases the caster's Appraise Item skill by 40 points. | |
Item Ignorance Other VII | Unfortunate Appraisal | Decreases the target's Appraise Item skill by 40 points. | |
Jumping Ineptitude Other VII | Feat of Radaz | Decreases the target's Jump skill by 40 points. | |
Jumping Mastery Other VII | Jahannan's Boon | Increases the target's Jump skill by 40 points. | |
Jumping Mastery Self VII | Jahannan's Blessing | Increases the caster's Jump skill by 40 points. | |
Leaden Feet Other VII | Gears Unwound | Decreases the target's Run skill by 40 points. | |
Leadership Ineptitude Other VII | Kwipetian Vision | Decreases the target's Leadership skill by 40 points. | |
Leadership Mastery Other VII | Ar-Pei's Boon | Increases the target's Leadership skill by 40 points. | |
Leadership Mastery Self VII | Ar-Pei's Blessing | Increases the caster's Leadership skill by 40 points. | |
Life Magic Ineptitude Other VII | Wrath of Harlune | Decreases the target's Life Magic skill by 40 points. | |
Life Magic Mastery Other VII | Harlune's Boon | Increases the target's Life Magic skill by 40 points. | |
Life Magic Mastery Self VII | Harlune's Blessing | Increases the caster's Life Magic skill by 40 points. | |
Lockpick Ineptitude Other VII | Fat Fingers | Decreases the target's Lockpick skill by 40 points. | |
Lockpick Mastery Other VII | Oswald's Boon | Increases the target's Lockpick skill by 40 points. | |
Lockpick Mastery Self VII | Oswald's Blessing | Increases the caster's Lockpick skill by 40 points. | |
Mace Ineptitude Other VII | Top Heavy Swing | Decreases the target's Mace skill by 40 points. | |
Mace Mastery Other VII | Mi-Krauli's Boon | Increases the target's Mace skill by 40 points. | |
Mace Mastery Self VII | Mi-Krauli's Blessing | Increases the caster's Mace skill by 40 points. | |
Magic Item Expertise Other VII | Celdiseth's Boon | Increases the target's Appraise Magic Item skill by 40 points. | |
Magic Item Expertise Self VII | Celdiseth's Blessing | Increases the caster's Appraise Magic Item skill by 40 points. | |
Magic Item Ignorance Other VII | Eyes Clouded | Decreases the target's Appraise Magic Item skill by 40 points. | |
Magic Resistance Other VII | Web of Resistance | Increases the target's Magic Defense skill by 40 points. | |
Magic Resistance Self VII | Aura of Resistance | Increases the caster's Magic Defense skill by 40 points. | |
Magic Yield Other VII | Futility | Decreases the target's Magic Defense skill by 40 points. | |
Mana Conversion Ineptitude Other VII | Inefficient Investment | Decreases the target's Mana Conversion skill by 40 points. | |
Mana Conversion Mastery Other VII | Nuhmidura's Boon | Increases the target's Mana Conversion skill by 40 points. | |
Mana Conversion Mastery Self VII | Nuhmidura's Blessing | Increases the caster's Mana Conversion skill by 40 points. | |
Monster Attunement Other VII | Topheron's Boon | Increases the target's Assess Monster skill by 40 points. | |
Monster Attunement Self VII | Topheron's Blessing | Increases the caster's Assess Monster skill by 40 points. | |
Monster Unfamiliarity Other VII | Ignorance's Bliss | Decreases the target's Assess Monster skill by 40 points. | |
Person Attunement Other VII | Kaluhc's Boon | Increases the target's Assess Person skill by 40 points. | |
Person Attunement Self VII | Kaluhc's Blessing | Increases the caster's Assess Person skill by 40 points. | |
Person Unfamiliarity Other VII | Introversion | Decreases the target's Assess Person skill by 40 points. | |
Quickness Other VII | Ogfoot | Increases the target's Quickness by 40 points. | |
Quickness Self VII | Hastening | Increases the caster's Quickness by 40 points. | |
Slowness Other VII | Belly of Lead | Decreases the target's Quickness by 40 points. | |
Spear Ineptitude Other VII | Headbreaker | Decreases the target's Spear skill by 40 points. | |
Spear Mastery Other VII | Tibri's Boon | Increases the target's Spear skill by 40 points. | |
Spear Mastery Self VII | Tibri's Blessing | Increases the caster's Spear skill by 40 points. | |
Sprint Other VII | Saladur's Boon | Increases the target's Run skill by 40 points. | |
Sprint Self VII | Saladur's Blessing | Increases the caster's Run skill by 40 points. | |
Staff Ineptitude Other VII | The Shaft | Decreases the target's Staff skill by 40 points. | |
Staff Mastery Other VII | Anadil's Boon | Increases the target's Staff skill by 40 points. | |
Staff Mastery Self VII | Anadil's Blessing | Increases the caster's Staff skill by 40 points. | |
Strength Other VII | Might of the 5 Mules | Increases the target's Strength by 40 points. | |
Strength Self VII | Might of the Lugians | Increases the caster's Strength by 40 points. | |
Sword Ineptitude Other VII | Metallophobia | Decreases the target's Sword skill by 40 points. | |
Sword Mastery Other VII | MacNiall's Boon | Increases the target's Sword skill by 40 points. | |
Sword Mastery Self VII | MacNiall's Blessing | Increases the caster's Sword skill by 40 points. | |
Thrown Weapons Ineptitude Other VII | The Wrong Spell | Decreases the target's Thrown Weapons skill by 40 points. | |
Thrown Weapons Mastery Other VII | Asmolum's Boon | Increases the target's Thrown Weapons skill by 40 points. | |
Thrown Weapons Mastery Self VII | Asmolum's Blessing | Increases the caster's Thrown Weapons skill by 40 points. | |
Unarmed Combat Ineptitude Other VII | Hamfistedness | Decreases the target's Unarmed Combat skill by 40 points. | |
Unarmed Combat Mastery Other VII | Hamud's Boon | Increases the target's Unarmed Combat skill by 40 points. | |
Unarmed Combat Mastery Self VII | Hamud's Blessing | Increases the caster's Unarmed Combat skill by 40 points. | |
Vulnerability Other VII | Gravity Well | Decrease the target's Melee Defense skill by 40 points. | |
War Magic Ineptitude Other VII | Wrath of the Hieromancer | Decreases the target's War Magic skill by 40 points. | |
War Magic Mastery Other VII | Hieromancer's Boon | Increases the target's War Magic skill by 40 points. | |
War Magic Mastery Self VII | Hieromancer's Blessing | Increases the caster's War Magic skill by 40 points. | |
Weakness Other VII | Senescence | Decreases the target's Strength by 40 points. | |
Weapon Expertise Other VII | Koga's Boon | Increases the target's Appraise Weapon skill by 40 points. | |
Weapon Expertise Self VII | Koga's Blessing | Increases the caster's Appraise Weapon skill by 40 points. | |
Weapon Ignorance Other VII | Eye of the Grunt | Decreases the target's Appraise Weapon skill by 40 points. | |
Willpower Other VII | Bolstered Will | Increases the target's Self by 40 points. | |
Willpower Self VII | Mind Blossom | Increases the caster's Self by 40 points. |
Item Enchantment Spells
Spell | Name | Effect | Source |
---|---|---|---|
Acid Bane VII | Olthoi's Bane | Increases a shield or piece of armor's resistance to acid damage by 170%. | |
Acid Lure VII | Olthoi Bait | Decreases a shield or piece of armor's resistance to acid damage by 170%. | |
Blade Bane VII | Swordsman's Bane | Increases a shield or piece of armor's resistance to slashing damage by 170%. | |
Blade Lure VII | Swordsman Bait | Decreases a shield or piece of armor's resistance to slashing damage by 170%. | |
Blood Drinker VII | Infected Caress | Increases a weapon's damage value by 22 points. | |
Blood Loather VII | Pacification | Decreases a weapon's damage value by 22 points. | |
Bludgeoning Bane VII | Tusker's Bane | Increases a shield or piece of armor's resistance to bludgeoning damage by 170%. | |
Bludgeoning Lure VII | Tusker Bait | Decreases a shield or piece of armor's resistance to bludgeoning damage by 170%. | |
Brittlemail VII | Tattercoat | Worsens a shield or piece of armor's armor value by 220 points. | |
Defender VII | Cragstone's Will | Increases a weapon's Defense Skill modifier by 17.0 percentage points. | |
Flame Bane VII | Inferno's Bane | Increases a shield or piece of armor's resistance to fire damage by 170%. | |
Flame Lure VII | Inferno Bait | Decreases a shield or piece of armor's resistance to fire damage by 170%. | |
Frost Bane VII | Gelidite's Bane | Increases a shield or piece of armor's resistance to cold damage by 170%. | |
Frost Lure VII | Geledite Bait | Decreases a shield or piece of armor's resistance to cold damage by 170%. | |
Heart Seeker VII | Elysa's Sight | Increases a weapon's Attack Skill modifier by 17.0 percentage points. | |
Hide Value VII | Material Obfuscation | Increases an item's resistance to appraisal by 200 points. | |
Impenetrability VII | Brogard's Defiance | Improves a shield or piece of armor's armor value by 220 points. | |
Leaden Weapon VII | Lugian's Speed | Worsens a weapon's speed by 70 points. | |
Lightning Bane VII | Astyrrian's Bane | Increases a shield or piece of armor's resistance to electric damage by 170%. | |
Lightning Lure VII | Astyrrian Bait | Decreases a shield or piece of armor's resistance to electric damage by 170%. | |
Lure Blade VII | Wi's Folly | Decreases a weapon's Defense Skill modifier by 17.0 percentage points. | |
Piercing Bane VII | Archer's Bane | Increases a shield or piece of armor's resistance to piercing damage by 170%. | |
Piercing Lure VII | Archer Bait | Decreases a shield or piece of armor's resistance to piercing damage by 170%. | |
Strengthen Lock VII | Fortified | Lock Increases a lock's resistance to picking by 200 points. | |
Swift Killer VII | Atlan's Alacrity | Improves a weapon's speed by 70 points. | |
True Value VII | Material Insight | Decreases an item's resistance to appraisal by 200 points. | |
Turn Blade VII | Clouded Motives | Decreases a weapon's Attack Skill modifier by 17.0 percentage points. | |
Weaken Lock VII | Vagabond's Gift | Decreases a lock's resistance to picking by 200 points. |
Life Magic Spells
Spell | Name | Effect | Source |
---|---|---|---|
War Magic Spells
Spell | Name | Effect | Source |
---|---|---|---|
Later Spells
Spell | Name | Effect | Source |
---|---|---|---|
Hermetic Link VII | Mystic's Blessing | Increases a magic casting implement's mana conversion bonus by 70%. | |
Hermetic Void VII | Cabalistic Ostracism | Decreases a magic casting implement's mana conversion bonus by 70%. | |