Devastator: Difference between revisions
mNo edit summary |
(→Notes) |
||
| Line 54: | Line 54: | ||
== Notes == | == Notes == | ||
* [[:Special:Whatlinkshere/ | * [[:Special:Whatlinkshere/{{PAGENAME}}|Locations]] where Devastators can be found. | ||
* Ignores shields. | * Ignores shields. | ||
{{Spawn Map|Devastator}} | |||
[[Category:Creature]] | [[Category:Creature]] | ||
[[Category:Tusker]] | [[Category:Tusker]] | ||
Revision as of 21:01, 9 January 2009
Introduced in: The Iron Coast
| Devastator | |||
|---|---|---|---|
| Tusker | LVL 145 | ||
| Strength | Endurance | Coord | |
| 460 | 600 | 380 | |
| Quick | Focus | Self | |
| 320 | 120 | 180 | |
| Health | Stamina | Mana | |
| 1000 | 1000 | 180 | |
| Melee D/A | Missile D/A | Magic D/A | |
| ?? / 550 | ?? / ?? | ?? / ?? | |
| XP: | 125,000xp | ||
| Weaknesses: | Fire | ||
| Common Attacks: | Bludgeon | ||
| Trophies & Items: | ??? | ||
Notes
- Locations where Devastators can be found.
- Ignores shields.

