Penguin: Difference between revisions
m (→Stats) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Exemplar ToC|Penguin}} | |||
{{Related|Creatures|:Category:Penguin}} | |||
== [[Lore]] == | |||
''In the icy wastes of the [[Halaetan Isles]] the penguins are not the docile birds of Ispar. Stout and able to use magic, the penguins can also attack with blinding speed by sliding on their bellies across the ice. | ''In the icy wastes of the [[Halaetan Isles]] the penguins are not the docile birds of Ispar. Stout and able to use magic, the penguins can also attack with blinding speed by sliding on their bellies across the ice. | ||
==Stats== | == Stats == | ||
{| | {|class="wikitable sortable" | ||
!Name | !Name | ||
!Lvl | !Lvl | ||
!XP | !XP | ||
! | !Melee Def | ||
! | !Missile Def | ||
! | !Magic Def | ||
!Health | |||
![[Loot]] | ![[Loot]] | ||
![[Trophies]] | ![[Trophies]] | ||
|- | |||
| [[Aggressive Penguin]] | |-align=center {{AUTOINCREMENT}} | ||
|align=center | |align=left| [[Aggressive Penguin]] | ||
|align= | | 5 | ||
| | | | ||
|align=center | | | ||
|align= | | | ||
| | | | ||
| 30 | |||
| 1 | |||
| {{Icon|Penguin Beak}} | |||
|-align=center {{AUTOINCREMENT}} | |||
|align=left| [[Arrogant Penguin]] | |||
| 18 | |||
| 1000 | |||
| | |||
| | |||
| | |||
| 70 | |||
| 1 | |||
| {{Icon|Penguin Head}} | |||
|-align=center {{AUTOINCREMENT}} | |||
|align=left| [[Cave Penguin]] | |||
| 125 | |||
| 45000 | |||
| | | | ||
| | | | ||
| | | | ||
| | | 900 | ||
| | | 5 | ||
| | | {{Icon|Cave Penguin Egg}} | ||
|-align=center {{AUTOINCREMENT}} | |||
|align=center | |align=left| [[Great Cave Penguin]] | ||
|align= | | 125 | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | | 2700 | ||
| 5 | |||
| {{Icon|Great Cave Penguin Egg}} | |||
|-align=center {{AUTOINCREMENT}} | |||
|align=left| [[Insolent Penguin]] | |||
| 185 | |||
| 400000 | |||
| | |||
| | |||
| | |||
| 750 | |||
| 6 | |||
| {{Icon|Snow Lily}} | |||
|-align=center {{AUTOINCREMENT}} | |||
|align=left| [[Mini Penguin]] | |||
| 31 | |||
| 0 | |||
| | |||
| | |||
| | |||
| 140 | |||
| 0 | |||
| None | |||
|-align=center {{AUTOINCREMENT}} | |||
|align=left| [[Penguin (Creature)]] | |||
| 5 | |||
| 125 | |||
| | |||
| | |||
| | |||
| 30 | |||
| 1 | |||
| | |||
|-align=center {{AUTOINCREMENT}} | |||
|align=left| [[Rebellious Penguin]] | |||
| 14 | |||
| 800 | |||
| | |||
| | |||
| | |||
| 60 | |||
| 1 | |||
| | |||
|-align=center {{AUTOINCREMENT}} | |||
|align=left| [[Sycophantic Penguin]] | |||
| 21 | |||
| 1250 | |||
| | |||
| | |||
| | |||
| 80 | |||
| 1 | |||
| | |||
|-align=center {{AUTOINCREMENT}} | |||
|align=left| [[Uber Penguin (155)]] | |||
| 155 | |||
| 500000 | |||
| | |||
| | |||
| | |||
| 3500 | |||
| 6 | |||
| {{Icon|Uber Penguin Head}} | |||
|-align=center {{AUTOINCREMENT}} | |||
|align=left| [[Uber Penguin (215)]] | |||
| 215 | |||
| 865000 | |||
| | |||
| | |||
| | |||
| 4000 | |||
| 6 | |||
| {{Icon|Uber Penguin Head}} | |||
|} | |} | ||
<font color=darkgray>There are {{#expr:{{AUTOINCREMENT}}-1}} {{PAGENAME}} entries on this page.<br>There are currently {{PAGESINCATEGORY:{{PAGENAME}}}} pages categorized as {{PAGENAME}}.</font> | |||
== [[Quests]] == | |||
* [[Advanced Colosseum Arena]] | |||
* [[Cave Penguin Eggs]] | |||
* [[Lorca Sammel's Missing Necklace]] | |||
* [[Mask Makers of Dereth]] | |||
* [[Pet Penguin Quest]] | |||
* [[Snow Lilies]] | |||
* [[Tactical Defense Game]] | |||
* [[Tracking Grael]] | |||
== [[Artwork]] & Images == | |||
Click image for full size version. | |||
<gallery widths=200px heights=200px perrow=3> | |||
File:Great Cave Penguin Live.jpg | |||
File:Sycophantic Penguin Live.jpg | |||
</gallery> | |||
[[Category:Creature Type]] | [[Category:Creature Type]] | ||
Revision as of 07:15, 14 March 2010
Related topics: Creatures, Category:Penguin
Lore
In the icy wastes of the Halaetan Isles the penguins are not the docile birds of Ispar. Stout and able to use magic, the penguins can also attack with blinding speed by sliding on their bellies across the ice.
Stats
Name | Lvl | XP | Melee Def | Missile Def | Magic Def | Health | Loot | Trophies |
---|---|---|---|---|---|---|---|---|
Aggressive Penguin | 5 | 30 | 1 | |||||
Arrogant Penguin | 18 | 1000 | 70 | 1 | ||||
Cave Penguin | 125 | 45000 | 900 | 5 | ||||
Great Cave Penguin | 125 | 2700 | 5 | |||||
Insolent Penguin | 185 | 400000 | 750 | 6 | ||||
Mini Penguin | 31 | 0 | 140 | 0 | None | |||
Penguin (Creature) | 5 | 125 | 30 | 1 | ||||
Rebellious Penguin | 14 | 800 | 60 | 1 | ||||
Sycophantic Penguin | 21 | 1250 | 80 | 1 | ||||
Uber Penguin (155) | 155 | 500000 | 3500 | 6 | ||||
Uber Penguin (215) | 215 | 865000 | 4000 | 6 |
There are -1 Penguin entries on this page.
There are currently 15 pages categorized as Penguin.
Quests
- Advanced Colosseum Arena
- Cave Penguin Eggs
- Lorca Sammel's Missing Necklace
- Mask Makers of Dereth
- Pet Penguin Quest
- Snow Lilies
- Tactical Defense Game
- Tracking Grael
Artwork & Images
Click image for full size version.