Banderling Scout: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
{|width=600 border=5 cellspacing=0 | {|width=600 border=5 cellspacing=0 | ||
!colspan=3 height=40 bgcolor=#E0E0E0|<big> Banderling Scout | !colspan=3 height=40 bgcolor=#E0E0E0|<big> Banderling Scout | ||
!rowspan=14 bgcolor=#E0E0E0| [[Image:Banderling Scout.jpg | !rowspan=14 bgcolor=#E0E0E0| [[Image:Banderling Scout Live.jpg]] | ||
|- | |- | ||
!colspan=2 height=40| [[Banderling]] || LVL 9 | !colspan=2 height=40| [[Banderling]] || LVL 9 | ||
Revision as of 14:36, 10 April 2008
Introduced in: Launch
| Banderling Scout |
| ||
|---|---|---|---|
| Banderling | LVL 9 | ||
| Strength | Endurance | Coord | |
| 80 | 80 | 90 | |
| Quick | Focus | Self | |
| 90 | 30 | 30 | |
| Health | Stamina | Mana | |
| 50 | 230 | 30 | |
| Melee D/A | Missile D/A | Magic D/A | |
| ?? / ?? | ?? / ?? | ?? / ?? | |
| XP: | 350xp | ||
| Weaknesses: | Lightning, Acid | ||
| Common Attacks: | Bludgeon | ||
| Trophies & Items: | ??? | ||
Notes
- Locations where Banderling Scouts can be found.
