Club of Surprising Cunning: Difference between revisions
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
|- | |- | ||
!Damage | !Damage | ||
|align=center| 28.14 - 42 (<font color=green>'''41.5 - 62'''</font>), | |align=center| 28.14 - 42 (<font color=green>'''41.5 - 62'''</font>), Bludgeoning | ||
|- | |- | ||
!Speed | !Speed | ||
Line 44: | Line 44: | ||
|- | |- | ||
!Notes | !Notes | ||
|align=center| | |align=center| Changed from Piercing to Bludgeoning damage during the [[Introductions]] event. | ||
|} | |} | ||
Revision as of 20:34, 26 May 2008
From the Blightfinger (Quest) introduced in the Upping the Ante event.
File:Club of Surprising Cunning icon.png | Club of Surprising Cunning |
---|---|
This heavy club was crafted and once wielded by the Merwart Mundagurg. | |
Value | 0p |
Burden | 600 |
Restrictions | Base Mace 320+ to wield. |
Special Properties | Attuned, Bonded, Crushing Blow, Biting Strike, Cast on Strike, Ivoryable |
Damage | 28.14 - 42 (41.5 - 62), Bludgeoning |
Speed | 40 (0) |
Bonus to Attack Skill |
+10% (+25%) |
Bonus to Melee Def |
+10% (+25%) |
Spells | Bludgeoning Vulnerability Other VI, Defender VI, Blood Drinker VI, Swift Killer VI, Heart Seeker VI |
Activations | None |
Spellcraft | 300 |
Mana | 900, 1/30 sec |
Notes | Changed from Piercing to Bludgeoning damage during the Introductions event. |