Sturdy Steel Keyring: Difference between revisions
mNo edit summary |
>Arkalor's Bot m (Text replace - "{{Crafting" to "{{Item | Category 1 = | Category 2 = ") |
||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[ | | Patch Introduced = [[Into the Darkness]] | ||
| Related Quests = [[Keyrings]] | | Related Quests = [[Keyrings]] | ||
| Updated = | | Updated = | ||
Line 15: | Line 15: | ||
| Cannot Be Sold = True | | Cannot Be Sold = True | ||
}} | }} | ||
== Notes == | ==Notes== | ||
* Holds up to 24 [[Sturdy Steel Key]]s. | |||
==Recipe== | |||
* Difficulty: 300 Lockpick (50% chance of success) | |||
{{Item | |||
| Category 1 = | |||
| Category 2 = Recipe | |||
| Alchemy Recipe = False | |||
| Cooking Recipe = False | |||
| Fletching Recipe = False | |||
| Item Tinkering Recipe = False | |||
| Lockpicking Recipe = True | |||
| Tools = [[Intricate Carving Tool]] | |||
| Ingredients = (1) [[Coral Heart]] | |||
| Result = (1) {{PAGENAME}} | |||
}} | |||
* Steps: | |||
{{Recipe Table | {{Recipe Table | ||
| Ingredient 1 = Intricate Carving Tool | | Ingredient 1 = Intricate Carving Tool | ||
Line 21: | Line 38: | ||
| Result = {{PAGENAME}} | | Result = {{PAGENAME}} | ||
}} | }} | ||
: | :<font color=green></font><br> | ||
Revision as of 14:07, 15 April 2014
Introduced: | Into the Darkness | Related Quests: | Keyrings |
Notes
- Holds up to 24 Sturdy Steel Keys.
Recipe
- Difficulty: 300 Lockpick (50% chance of success)
Name
[[File:{{{Icon Image}}}]]
- Value: ??
- Burden: ??
- Steps:
- Use Intricate Carving Tool on Coral Heart to create Sturdy Steel Keyring.