Blight Revenant: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[Introductions]] | | Patch Introduced = [[Introductions]] | ||
| Related Quests = | | Related Quests = [[Investigate the Factions]] | ||
| Updated = | | Updated = | ||
}} | }} | ||
Line 8: | Line 8: | ||
| Image = Blight Revenant Live.jpg | | Image = Blight Revenant Live.jpg | ||
| Class = Undead | | Class = Undead | ||
| Subclass = | | Subclass = Dericost | ||
| Boss = | | Boss = | ||
| Level = 130 | | Level = 130 | ||
Line 23: | Line 23: | ||
| Melee Attack = | | Melee Attack = | ||
| Missile Defense = | | Missile Defense = | ||
| Missile Attack = | | Missile Attack = -- | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = | | Magic Attack = | ||
| XP = | | XP = 53,500 | ||
| Weaknesses = Fire | | Weaknesses = Fire | ||
| Attacks = Slash, Bludgeon | | Attacks = Slash, Bludgeon | ||
| Trophies = | | Trophies = {{Creature Trophy List|}} | ||
}} | }} | ||
== Notes == | == Notes == |
Revision as of 03:48, 1 January 2010
Introduced: | Introductions | Related Quests: | Investigate the Factions |
| ||||||||||||||||||||||||||||||||||||||||||
|
Trophies
??