River Prosper: Difference between revisions
Line 81: | Line 81: | ||
==== Black Mire Swamp ==== | ==== Black Mire Swamp ==== | ||
{| | {| border="0" cellpadding="3" | ||
| | | | ||
* 13.5S. 49.4E - Undead Stone | * [[13.5S. 49.4E - Undead Stone]] | ||
| | | | ||
* 15.0S, 49.1E - Statue Circle | * [[15.0S, 49.1E - Statue Circle]] | ||
| | | | ||
* 13.9S, 47.4E - Three Stone Pillars | * [[13.9S, 47.4E - Three Stone Pillars]] | ||
| | | | ||
* 14.3S, 47.6E - Large and Small Pillars | * [[14.3S, 47.6E - Large and Small Pillars]] | ||
|- | |- | ||
| | | | ||
* 14.8S, 48.0E - Mosswart Shrine | * [[14.8S, 48.0E - Mosswart Shrine]] | ||
| | | | ||
* 17.1S, 47.5E - Abandoned Sho House | * [[17.1S, 47.5E - Abandoned Sho House]] | ||
| | | | ||
* 19.7S, 47.9E - Blackmire Swamp Lifestone | * [[19.7S, 47.9E - Blackmire Swamp Lifestone]] | ||
| | | | ||
* 20.2S, 47.8E - Small Blackmire Temple | * [[20.2S, 47.8E - Small Blackmire Temple]] | ||
|- | |- | ||
| | | | ||
* 23.8S, 49.8E - Swamp Temple Key Bunker | * [[23.8S, 49.8E - Swamp Temple Key Bunker]] | ||
| | | | ||
* 24.5S, 47.4E - Swamp Cave | * [[24.5S, 47.4E - Swamp Cave]] | ||
| | | | ||
* 25.5S, 46.3E - Burun Castle | * [[25.5S, 46.3E - Burun Castle]] | ||
| | | | ||
* 25.0S, 49.3E - Lich Camp | * [[25.0S, 49.3E - Lich Camp]] | ||
|- | |- | ||
| | | | ||
* 26.4S, 57/8E - Lich and Rat Bunker | * [[26.4S, 57/8E - Lich and Rat Bunker]] | ||
| | | | ||
* 24.3S, 67.3E - Mud Golem Stone | * [[24.3S, 67.3E - Mud Golem Stone]] | ||
| | | | ||
| | | |
Revision as of 13:42, 8 June 2017
Introduced: | Release |
Description
The river which runs through Osteth, starting as a spring near Mount Esper, winding through the Aluvian Lands, widening near Cragstone to form Lake Blessed, then narrowing again before reaching Yanshi and becoming the Blackmire Swamp. After passing Sawato the river reforms, where it flows to its mouth next to Hebian-To.
Points of Interest
Upper Prosper
|
|||
|
|||
Lake Blessed
Middle Prosper
| |||