Master of the Herd: Difference between revisions
(New page: '''Introduced in:''' Keep Your Enemies Closer {|width=600 border=5 cellspacing=0 !colspan=3 height=40 bgcolor=#E0E0E0|<big> Master of the Herd !rowspan=14 bgcolor=#E0E0E0| [[Image:Mas...) |
No edit summary |
||
Line 3: | Line 3: | ||
{|width=600 border=5 cellspacing=0 | {|width=600 border=5 cellspacing=0 | ||
!colspan=3 height=40 bgcolor=#E0E0E0|<big> Master of the Herd | !colspan=3 height=40 bgcolor=#E0E0E0|<big> Master of the Herd | ||
!rowspan=14 bgcolor=#E0E0E0| [[Image: | !rowspan=14 bgcolor=#E0E0E0| [[Image:Master of the Herd Live.jpg]] | ||
|- | |- | ||
!colspan=2 height=40| [[Auroch]] || LVL 23 | !colspan=2 height=40| [[Auroch]] || LVL 23 |
Revision as of 02:04, 17 August 2008
Introduced in: Keep Your Enemies Closer
Master of the Herd | |||
---|---|---|---|
Auroch | LVL 23 | ||
Strength | Endurance | Coord | |
180 | 170 | 90 | |
Quick | Focus | Self | |
90 | 90 | 100 | |
Health | Stamina | Mana | |
145 | 510 | 100 | |
Melee D/A | Missile D/A | Magic D/A | |
?? / ?? | ?? / ?? | ?? / ?? | |
XP: | 2,750 | ||
Weaknesses: | Slash,Pierce,Bludgeon | ||
Common Attacks: | ??? | ||
Trophies & Items: | Fire Auroch Horn |
Notes
- Although this is a rare boss creatures it does not count towards Belinda du Loc's rare creature kill task
- Locations where Auroch Yearlings can be found.