Crescent Moons: Difference between revisions
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
<br>Speed: Fast (20) (<font color=green>0</font>) | <br>Speed: Fast (20) (<font color=green>0</font>) | ||
<br>Uses Unarmed Combat Skill | <br>Uses Unarmed Combat Skill | ||
<br>Bonus to Attack Skill: +11% (<font color=green>+% | <br>Bonus to Attack Skill: +11% (<font color=green>+24%</font>) | ||
<br>Bonus to Defense Skill: +11% (<font color=green>+26%</font>) | <br>Bonus to Defense Skill: +11% (<font color=green>+26%</font>) | ||
<br><br>Your base Unarmed Combat must be at least 325 to wield this item. | <br><br>Your base Unarmed Combat must be at least 325 to wield this item. |
Revision as of 00:43, 27 June 2009
From the Hieromancer's Armor quest introduced in Groundswell.
Crescent Moons | |
Value: 3,500 135 Burden Units |
|
This weapon was wielded by the Sentinels of Perfect Light in their stance against darkness after the return of Asheron to the Knorr Lyceum. The blades have been crafted to represent the shape of Alb'arel and Rez'arel.
|
Notes
- ??